Law Enforcement Officers Accidentally Killed
Profile of Victim Officers, Race and Sex, 1996-2005
| Victim officers | Total | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 725 | 52 | 63 | 81 | 65 | 83 | 76 | 75 | 81 | 82 | 67 |
| Race | |||||||||||
| White | 640 | 44 | 52 | 68 | 60 | 73 | 66 | 69 | 74 | 75 | 59 |
| Black | 60 | 6 | 10 | 6 | 3 | 8 | 7 | 2 | 6 | 5 | 7 |
| Asian/Pacific Islander | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| American Indian/ Alaskan Native |
11 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Race not reported | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sex | |||||||||||
| Male | 679 | 48 | 60 | 73 | 62 | 79 | 70 | 69 | 78 | 76 | 64 |
| Female | 46 | 4 | 3 | 8 | 3 | 4 | 6 | 6 | 3 | 6 | 3 |