Law Enforcement Officers Feloniously Killed
Region, Geographic Division, and State, 1996-2005
| Area | Total | 1996 | 1997 | 1998 | 1999 | 2000 | 20011 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 575 | 61 | 70 | 61 | 42 | 51 | 70 | 56 | 52 | 57 | 55 |
| NORTHEAST | 50 | 10 | 8 | 3 | 5 | 0 | 3 | 5 | 3 | 8 | 5 |
| New England | 8 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Connecticut | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Hampshire | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Atlantic | 42 | 10 | 5 | 3 | 3 | 0 | 3 | 4 | 3 | 7 | 4 |
| New Jersey | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| New York | 22 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| Pennsylvania | 14 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 2 |
| MIDWEST | 109 | 15 | 11 | 10 | 6 | 13 | 14 | 12 | 8 | 10 | 10 |
| East North Central | 80 | 10 | 9 | 8 | 4 | 8 | 12 | 10 | 7 | 9 | 3 |
| Illinois | 16 | 2 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 1 | 0 |
| Indiana | 16 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 0 |
| Michigan | 18 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 1 |
| Ohio | 20 | 5 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 2 |
| Wisconsin | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| West North Central | 29 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 7 |
| Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Minnesota | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Missouri | 12 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
| Nebraska | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| North Dakota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH | 274 | 24 | 32 | 29 | 20 | 32 | 29 | 25 | 28 | 27 | 28 |
| South Atlantic | 128 | 11 | 14 | 16 | 10 | 15 | 13 | 11 | 15 | 10 | 13 |
| Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| District of Columbia | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Florida | 20 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 2 |
| Georgia | 28 | 3 | 2 | 2 | 5 | 6 | 2 | 1 | 1 | 1 | 5 |
| Maryland | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 |
| North Carolina | 24 | 2 | 5 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | 1 |
| South Carolina | 19 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 |
| Virginia | 16 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 3 |
| West Virginia | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 63 | 3 | 11 | 7 | 3 | 3 | 6 | 6 | 7 | 8 | 9 |
| Alabama | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
| Kentucky | 10 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| Mississippi | 19 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 6 |
| Tennessee | 18 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 0 |
| West South Central | 83 | 10 | 7 | 6 | 7 | 14 | 10 | 8 | 6 | 9 | 6 |
| Arkansas | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Louisiana | 21 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 6 | 2 |
| Oklahoma | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Texas | 49 | 4 | 3 | 5 | 5 | 10 | 9 | 5 | 2 | 3 | 3 |
| WEST | 108 | 6 | 14 | 14 | 11 | 4 | 18 | 9 | 13 | 9 | 10 |
| Mountain | 36 | 1 | 4 | 4 | 4 | 1 | 9 | 3 | 3 | 3 | 4 |
| Arizona | 13 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| Colorado | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Idaho | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Montana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nevada | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| New Mexico | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Utah | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Wyoming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 72 | 5 | 10 | 10 | 7 | 3 | 9 | 6 | 10 | 6 | 6 |
| Alaska | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| California | 51 | 4 | 7 | 7 | 4 | 2 | 6 | 4 | 6 | 5 | 6 |
| Hawaii | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oregon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Washington | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| PUERTO RICO AND OTHER OUTLYING AREAS |
34 | 6 | 5 | 5 | 0 | 2 | 6 | 5 | 0 | 3 | 2 |
| American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 33 | 6 | 5 | 5 | 0 | 2 | 6 | 5 | 0 | 2 | 2 |
| U.S. Virgin Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |