Victims
Offense Type
by Bias Motivation, 2005
| Bias motivation | Total victims |
Crimes against persons | Crimes against property | Crimes against society1 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murder and nonnegligent manslaughter |
Forcible rape |
Aggravated assault |
Simple assault |
Intimidation | Other1 | Robbery | Burglary | Larceny- theft |
Motor vehicle theft |
Arson | Destruction/ damage/ vandalism |
Other1 | |||
| Total | 8,804 | 6 | 3 | 1,062 | 1,566 | 2,539 | 14 | 154 | 165 | 232 | 19 | 48 | 2,869 | 43 | 84 |
| Single-Bias Incidents | 8,795 | 6 | 3 | 1,062 | 1,566 | 2,537 | 14 | 154 | 164 | 230 | 19 | 48 | 2,865 | 43 | 84 |
| Race: | 4,895 | 3 | 1 | 648 | 888 | 1,526 | 7 | 66 | 96 | 136 | 17 | 30 | 1,391 | 25 | 61 |
| Anti-White | 975 | 1 | 0 | 179 | 242 | 172 | 3 | 36 | 40 | 83 | 5 | 3 | 161 | 21 | 29 |
| Anti-Black | 3,322 | 2 | 1 | 425 | 554 | 1,180 | 3 | 24 | 40 | 27 | 6 | 13 | 1,016 | 4 | 27 |
| Anti-American Indian/ Alaskan Native |
97 | 0 | 0 | 10 | 15 | 26 | 0 | 2 | 6 | 13 | 3 | 1 | 19 | 0 | 2 |
| Anti-Asian/Pacific Islander | 240 | 0 | 0 | 21 | 46 | 84 | 0 | 2 | 3 | 10 | 3 | 3 | 66 | 0 | 2 |
| Anti-Multiple Races, Group | 261 | 0 | 0 | 13 | 31 | 64 | 1 | 2 | 7 | 3 | 0 | 10 | 129 | 0 | 1 |
| Religion: | 1,405 | 0 | 0 | 33 | 81 | 340 | 0 | 8 | 24 | 37 | 0 | 11 | 860 | 6 | 5 |
| Anti-Jewish | 977 | 0 | 0 | 16 | 42 | 232 | 0 | 2 | 11 | 14 | 0 | 4 | 655 | 1 | 0 |
| Anti-Catholic | 61 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 7 | 0 | 1 | 37 | 1 | 2 |
| Anti-Protestant | 58 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 8 | 0 | 3 | 35 | 1 | 2 |
| Anti-Islamic | 151 | 0 | 0 | 8 | 27 | 64 | 0 | 6 | 3 | 2 | 0 | 0 | 39 | 2 | 0 |
| Anti-Other Religion | 106 | 0 | 0 | 7 | 2 | 26 | 0 | 0 | 4 | 3 | 0 | 2 | 60 | 1 | 1 |
| Anti-Multiple Religions, Group | 47 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 31 | 0 | 0 |
| Anti-Atheism/ Agnosticism/etc. |
5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sexual Orientation: | 1,213 | 0 | 1 | 177 | 333 | 301 | 6 | 38 | 13 | 28 | 2 | 1 | 305 | 3 | 5 |
| Anti-Male Homosexual | 743 | 0 | 0 | 105 | 203 | 195 | 4 | 30 | 8 | 14 | 1 | 1 | 178 | 2 | 2 |
| Anti-Female Homosexual | 186 | 0 | 0 | 29 | 43 | 52 | 1 | 2 | 1 | 3 | 1 | 0 | 53 | 1 | 0 |
| Anti-Homosexual | 233 | 0 | 1 | 34 | 76 | 47 | 0 | 5 | 2 | 5 | 0 | 0 | 62 | 0 | 1 |
| Anti-Heterosexual | 23 | 0 | 0 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Anti-Bisexual | 28 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 2 |
| Ethnicity/National Origin: | 1,228 | 3 | 0 | 198 | 247 | 362 | 0 | 41 | 30 | 18 | 0 | 6 | 305 | 6 | 12 |
| Anti-Hispanic | 722 | 2 | 0 | 139 | 159 | 195 | 0 | 23 | 23 | 7 | 0 | 2 | 159 | 5 | 8 |
| Anti-Other Ethnicity/ National Origin |
506 | 1 | 0 | 59 | 88 | 167 | 0 | 18 | 7 | 11 | 0 | 4 | 146 | 1 | 4 |
| Disability: | 54 | 0 | 1 | 6 | 17 | 8 | 1 | 1 | 1 | 11 | 0 | 0 | 4 | 3 | 1 |
| Anti-Physical | 21 | 0 | 0 | 4 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anti-Mental | 33 | 0 | 1 | 2 | 8 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 3 | 3 | 1 |
| Multiple-Bias Incidents2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |