Expanded Homicide Data Table 3
| Total | 15,760 | 10,391 | 1,197 | 4,172 | 5,286 | 5,890 | 245 | 4,339 |
| Percent distribution1 | 100.0 | 65.9 | 7.6 | 26.5 | 33.5 | 37.4 | 1.6 | 27.5 |
| Under 182 | 923 | 850 | 73 | 0 | 353 | 539 | 27 | 4 |
| Under 222 | 3,541 | 3,258 | 280 | 3 | 1,348 | 2,098 | 68 | 27 |
| 18 and over2 | 9,846 | 8,728 | 1,097 | 21 | 4,794 | 4,731 | 215 | 106 |
| Infant (under 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 to 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 to 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 to 12 | 10 | 9 | 1 | 0 | 5 | 5 | 0 | 0 |
| 13 to 16 | 465 | 422 | 43 | 0 | 186 | 264 | 13 | 2 |
| 17 to 19 | 1,765 | 1,642 | 123 | 0 | 638 | 1,077 | 36 | 14 |
| 20 to 24 | 2,682 | 2,425 | 253 | 4 | 1,119 | 1,484 | 54 | 25 |
| 25 to 29 | 1,794 | 1,592 | 195 | 7 | 781 | 957 | 38 | 18 |
| 30 to 34 | 1,123 | 971 | 152 | 0 | 577 | 517 | 18 | 11 |
| 35 to 39 | 800 | 685 | 113 | 2 | 481 | 287 | 20 | 12 |
| 40 to 44 | 602 | 496 | 105 | 1 | 341 | 234 | 21 | 6 |
| 45 to 49 | 562 | 480 | 78 | 4 | 365 | 176 | 11 | 10 |
| 50 to 54 | 402 | 351 | 51 | 0 | 256 | 130 | 10 | 6 |
| 55 to 59 | 215 | 185 | 29 | 1 | 142 | 60 | 11 | 2 |
| 60 to 64 | 145 | 130 | 14 | 1 | 99 | 40 | 4 | 2 |
| 65 to 69 | 72 | 66 | 6 | 0 | 54 | 16 | 2 | 0 |
| 70 to 74 | 42 | 37 | 5 | 0 | 34 | 7 | 1 | 0 |
| 75 and over | 89 | 86 | 2 | 1 | 69 | 15 | 3 | 2 |
| Unknown | 4,991 | 813 | 27 | 4,151 | 139 | 620 | 3 | 4,229 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 Does not include unknown ages.
Back to Top