| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Allegany | 12 | 10 | 2 |
| Allegany County Bureau of Police | 16 | 16 | 0 | |
| Anne Arundel | 99 | 71 | 28 | |
| Anne Arundel County Police Department | 865 | 641 | 224 | |
| Baltimore County | 95 | 79 | 16 | |
| Baltimore County Police Department | 2,251 | 1,902 | 349 | |
| Calvert | 133 | 113 | 20 | |
| Carroll | 99 | 71 | 28 | |
| Cecil | 93 | 81 | 12 | |
| Charles | 441 | 288 | 153 | |
| Frederick | 237 | 173 | 64 | |
| Harford | 369 | 286 | 83 | |
| Howard | 67 | 46 | 21 | |
| Howard County Police Department | 595 | 432 | 163 | |
| Montgomery | 164 | 141 | 23 | |
| Montgomery County Police Department | 1,578 | 1,164 | 414 | |
| Prince George's | 320 | 234 | 86 | |
| Prince George's County Police Department | 1,818 | 1,564 | 254 | |
| Queen Anne's | 54 | 50 | 4 | |
| Somerset | 26 | 22 | 4 | |
| Washington | 237 | 95 | 142 | |
| Wicomico | 108 | 86 | 22 | |
| Nonmetropolitan Counties | Caroline | 32 | 29 | 3 |
| Dorchester | 44 | 38 | 6 | |
| Garrett | 54 | 29 | 25 | |
| Kent | 28 | 23 | 5 | |
| St. Mary's | 241 | 131 | 110 | |
| Talbot | 31 | 28 | 3 | |
| Worcester | 49 | 42 | 7 |
Provides the methodology used in constructing this table and other pertinent information about this table.