| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Austin Peay State University | 9,401 | 25 | 14 | 11 | |
| Christian Brothers University | 1,869 | 16 | 9 | 7 | |
| East Tennessee State University | 13,646 | 25 | 20 | 5 | |
| Middle Tennessee State University | 23,872 | 35 | 28 | 7 | |
| Northeast State Technical Community College | 5,470 | 5 | 5 | 0 | |
| Southwest Tennessee Community College | 11,427 | 36 | 25 | 11 | |
| Tennessee State University | 8,254 | 40 | 26 | 14 | |
| Tennessee Technological University | 10,793 | 22 | 14 | 8 | |
| University of Memphis | 20,220 | 36 | 31 | 5 | |
| University of Tennessee: | Chattanooga | 9,807 | 28 | 18 | 10 |
| Knoxville | 30,410 | 74 | 47 | 27 | |
| Martin | 7,574 | 16 | 12 | 4 | |
| Memphis2 | 57 | 26 | 31 | ||
| Vanderbilt University | 12,093 | 122 | 94 | 28 | |
| Volunteer State Community College | 7,241 | 7 | 6 | 1 | |
| Walters State Community College | 5,918 | 9 | 9 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.