| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Lincoln University | 3,109 | 22 | 10 | 12 | |
| Mineral Area College | 3,238 | 11 | 6 | 5 | |
| Missouri Southern State University | 5,264 | 10 | 5 | 5 | |
| Missouri University of Science and Technology | 6,367 | 20 | 10 | 10 | |
| Missouri Western State University | 5,508 | 13 | 10 | 3 | |
| Northwest Missouri State University | 6,687 | 12 | 10 | 2 | |
| Southeast Missouri State University | 10,736 | 26 | 19 | 7 | |
| St. Louis Community College: | Florissant Valley | 6,514 | 12 | 9 | 3 |
| Meramec | 10,209 | 12 | 9 | 3 | |
| Truman State University | 5,880 | 11 | 10 | 1 | |
| University of Central Missouri | 11,063 | 21 | 17 | 4 | |
| University of Missouri: | Columbia | 30,130 | 54 | 33 | 21 |
| Kansas City | 14,481 | 44 | 28 | 16 | |
| St. Louis | 15,741 | 25 | 19 | 6 | |
| Washington University | 13,339 | 42 | 25 | 17 |
Provides the methodology used in constructing this table and other pertinent information about this table.