| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Central Michigan University | 27,225 | 31 | 20 | 11 | |
| Delta College | 10,899 | 11 | 8 | 3 | |
| Eastern Michigan University | 22,032 | 39 | 32 | 7 | |
| Ferris State University | 13,532 | 19 | 13 | 6 | |
| Grand Rapids Community College | 15,403 | 15 | 11 | 4 | |
| Grand Valley State University | 23,892 | 20 | 16 | 4 | |
| Lansing Community College | 19,445 | 16 | 13 | 3 | |
| Macomb Community College | 22,985 | 37 | 30 | 7 | |
| Michigan State University | 46,510 | 101 | 67 | 34 | |
| Michigan Technological University | 7,009 | 14 | 11 | 3 | |
| Mott Community College | 10,813 | 9 | 5 | 4 | |
| Northern Michigan University | 9,347 | 25 | 21 | 4 | |
| Oakland Community College | 24,957 | 30 | 26 | 4 | |
| Oakland University | 18,175 | 27 | 21 | 6 | |
| Saginaw Valley State University | 9,837 | 12 | 10 | 2 | |
| University of Michigan: | Ann Arbor | 41,028 | 90 | 52 | 38 |
| Dearborn | 8,311 | 19 | 7 | 12 | |
| Flint | 7,260 | 24 | 8 | 16 | |
| Western Michigan University | 24,818 | 59 | 28 | 31 |
Provides the methodology used in constructing this table and other pertinent information about this table.