| Total1 | 14,005,615 |
|---|---|
| Murder and nonnegligent manslaughter | 12,955 |
| Forcible rape | 22,584 |
| Robbery | 129,403 |
| Aggravated assault | 429,969 |
| Burglary | 308,479 |
| Larceny-theft | 1,266,706 |
| Motor vehicle theft | 98,035 |
| Arson | 14,125 |
| Violent crime2 | 594,911 |
| Property crime2 | 1,687,345 |
| Other assaults | 1,298,342 |
| Forgery and counterfeiting | 90,127 |
| Fraud | 234,199 |
| Embezzlement | 21,402 |
| Stolen property; buying, receiving, possessing | 111,319 |
| Vandalism | 285,012 |
| Weapons; carrying, possessing, etc. | 179,661 |
| Prostitution and commercialized vice | 75,004 |
| Sex offenses (except forcible rape and prostitution) | 79,914 |
| Drug abuse violations | 1,702,537 |
| Gambling | 9,811 |
| Offenses against the family and children | 118,419 |
| Driving under the influence | 1,483,396 |
| Liquor laws | 625,939 |
| Drunkenness | 611,069 |
| Disorderly conduct | 685,985 |
| Vagrancy | 33,852 |
| All other offenses | 3,835,083 |
| Suspicion | 1,650 |
| Curfew and loitering law violations | 133,063 |
| Runaways | 109,225 |
Provides the methodology used in constructing this table and other pertinent information about this table.