| Total1 | 14,380,370 |
|---|---|
| Murder and nonnegligent manslaughter | 13,435 |
| Forcible rape | 24,535 |
| Robbery | 125,605 |
| Aggravated assault | 447,948 |
| Burglary | 304,801 |
| Larceny-theft | 1,081,157 |
| Motor vehicle theft | 137,757 |
| Arson | 16,582 |
| Violent crime2 | 611,523 |
| Property crime2 | 1,540,297 |
| Other assaults | 1,305,757 |
| Forgery and counterfeiting | 108,823 |
| Fraud | 280,693 |
| Embezzlement | 20,012 |
| Stolen property; buying, receiving, possessing | 122,722 |
| Vandalism | 300,679 |
| Weapons; carrying, possessing, etc. | 200,782 |
| Prostitution and commercialized vice | 79,673 |
| Sex offenses (except forcible rape and prostitution) | 87,252 |
| Drug abuse violations | 1,889,810 |
| Gambling | 12,307 |
| Offenses against the family and children | 131,491 |
| Driving under the influence | 1,460,498 |
| Liquor laws | 645,734 |
| Drunkenness | 553,188 |
| Disorderly conduct | 703,504 |
| Vagrancy | 36,471 |
| All other offenses | 4,022,068 |
| Suspicion | 2,482 |
| Curfew and loitering law violations | 152,907 |
| Runaways | 114,179 |
Provides the methodology used in constructing this table and other pertinent information about this table.