| City | Total law enforcement employees | Total officers | Total civilians | |
|---|---|---|---|---|
| Aberdeen | 24 | 22 | 2 | |
| Ahoskie | 22 | 17 | 5 | |
| Albemarle | 56 | 50 | 6 | |
| Andrews | 6 | 6 | 0 | |
| Angier | 11 | 10 | 1 | |
| Apex | 56 | 45 | 11 | |
| Archdale | 28 | 23 | 5 | |
| Asheboro | 73 | 67 | 6 | |
| Asheville | 220 | 175 | 45 | |
| Atlantic Beach | 21 | 16 | 5 | |
| Aulander | 1 | 1 | 0 | |
| Aurora | 1 | 1 | 0 | |
| Ayden | 21 | 17 | 4 | |
| Badin | 5 | 5 | 0 | |
| Bailey | 3 | 3 | 0 | |
| Bald Head Islands | 12 | 11 | 1 | |
| Banner Elk | 7 | 7 | 0 | |
| Beaufort | 16 | 15 | 1 | |
| Beech Mountain | 14 | 10 | 4 | |
| Belhaven | 13 | 9 | 4 | |
| Belmont | 38 | 32 | 6 | |
| Benson | 16 | 15 | 1 | |
| Bethel | 5 | 5 | 0 | |
| Beulaville | 5 | 5 | 0 | |
| Biltmore Forest | 13 | 12 | 1 | |
| Biscoe | 9 | 8 | 1 | |
| Black Creek | 2 | 2 | 0 | |
| Black Mountain | 22 | 18 | 4 | |
| Bladenboro | 6 | 6 | 0 | |
| Blowing Rock | 15 | 11 | 4 | |
| Boiling Spring Lakes | 7 | 6 | 1 | |
| Boiling Springs | 7 | 7 | 0 | |
| Bolton | 4 | 2 | 2 | |
| Boone | 43 | 35 | 8 | |
| Brevard | 30 | 24 | 6 | |
| Broadway | 4 | 4 | 0 | |
| Brookford | 1 | 1 | 0 | |
| Bryson City | 6 | 6 | 0 | |
| Bunn | 2 | 2 | 0 | |
| Burgaw | 10 | 9 | 1 | |
| Burlington | 147 | 106 | 41 | |
| Burnsville | 8 | 8 | 0 | |
| Butner | 44 | 39 | 5 | |
| Cameron | 1 | 1 | 0 | |
| Candor | 5 | 5 | 0 | |
| Canton | 17 | 12 | 5 | |
| Cape Carteret | 5 | 5 | 0 | |
| Carolina Beach | 28 | 25 | 3 | |
| Carrboro | 35 | 32 | 3 | |
| Carthage | 9 | 9 | 0 | |
| Cary | 173 | 143 | 30 | |
| Caswell Beach | 4 | 4 | 0 | |
| Catawba | 2 | 2 | 0 | |
| Chadbourn | 9 | 8 | 1 | |
| Chapel Hill | 135 | 105 | 30 | |
| Charlotte-Mecklenburg1 | 1,946 | 1,513 | 433 | |
| Cherryville | 21 | 16 | 5 | |
| China Grove | 11 | 11 | 0 | |
| Chocowinity | 3 | 3 | 0 | |
| Claremont | 9 | 8 | 1 | |
| Clayton | 43 | 37 | 6 | |
| Cleveland | 4 | 4 | 0 | |
| Clinton | 35 | 32 | 3 | |
| Clyde | 4 | 4 | 0 | |
| Coats | 6 | 6 | 0 | |
| Columbus | 6 | 6 | 0 | |
| Concord | 154 | 129 | 25 | |
| Conover | 25 | 24 | 1 | |
| Conway | 1 | 1 | 0 | |
| Cooleemee | 3 | 3 | 0 | |
| Cornelius | 51 | 37 | 14 | |
| Cramerton | 10 | 10 | 0 | |
| Creedmoor | 15 | 10 | 5 | |
| Dallas | 16 | 12 | 4 | |
| Davidson | 20 | 18 | 2 | |
| Denton | 6 | 6 | 0 | |
| Dobson | 4 | 4 | 0 | |
| Drexel | 5 | 5 | 0 | |
| Dunn | 52 | 38 | 14 | |
| Durham | 583 | 435 | 148 | |
| East Bend | 2 | 2 | 0 | |
| East Spencer | 6 | 5 | 1 | |
| Eden | 55 | 47 | 8 | |
| Edenton | 17 | 15 | 2 | |
| Elizabeth City | 58 | 45 | 13 | |
| Elizabethtown | 15 | 14 | 1 | |
| Elkin | 21 | 17 | 4 | |
| Elon | 15 | 14 | 1 | |
| Emerald Isle | 21 | 16 | 5 | |
| Enfield | 12 | 11 | 1 | |
| Erwin | 9 | 8 | 1 | |
| Fair Bluff | 1 | 1 | 0 | |
| Fairmont | 13 | 10 | 3 | |
| Faison | 2 | 2 | 0 | |
| Farmville | 20 | 15 | 5 | |
| Fayetteville | 473 | 315 | 158 | |
| Fletcher | 15 | 14 | 1 | |
| Forest City | 36 | 30 | 6 | |
| Four Oaks | 6 | 6 | 0 | |
| Foxfire Village | 2 | 2 | 0 | |
| Franklin | 18 | 16 | 2 | |
| Franklinton | 8 | 7 | 1 | |
| Fremont | 3 | 3 | 0 | |
| Fuquay-Varina | 34 | 29 | 5 | |
| Garland | 3 | 3 | 0 | |
| Garner | 58 | 52 | 6 | |
| Garysburg | 2 | 2 | 0 | |
| Gaston | 2 | 2 | 0 | |
| Gastonia | 186 | 162 | 24 | |
| Gibsonville | 16 | 14 | 2 | |
| Glen Alpine | 2 | 2 | 0 | |
| Goldsboro | 113 | 103 | 10 | |
| Graham | 35 | 32 | 3 | |
| Granite Falls | 14 | 12 | 2 | |
| Granite Quarry | 4 | 4 | 0 | |
| Greensboro | 627 | 511 | 116 | |
| Greenville | 206 | 162 | 44 | |
| Grifton | 7 | 7 | 0 | |
| Hamlet | 22 | 18 | 4 | |
| Havelock | 33 | 27 | 6 | |
| Haw River | 8 | 8 | 0 | |
| Henderson | 61 | 53 | 8 | |
| Hendersonville | 44 | 34 | 10 | |
| Hertford | 8 | 7 | 1 | |
| Hickory | 131 | 105 | 26 | |
| Highlands | 11 | 10 | 1 | |
| High Point | 267 | 231 | 36 | |
| Hillsborough | 29 | 26 | 3 | |
| Holden Beach | 8 | 8 | 0 | |
| Holly Ridge | 6 | 6 | 0 | |
| Holly Springs | 31 | 24 | 7 | |
| Hope Mills | 40 | 29 | 11 | |
| Hot Springs | 1 | 1 | 0 | |
| Hudson | 12 | 11 | 1 | |
| Huntersville | 63 | 56 | 7 | |
| Indian Beach | 4 | 4 | 0 | |
| Jackson | 2 | 1 | 1 | |
| Jacksonville | 121 | 99 | 22 | |
| Jefferson | 3 | 3 | 0 | |
| Jonesville | 11 | 10 | 1 | |
| Kannapolis | 94 | 71 | 23 | |
| Kenansville | 4 | 4 | 0 | |
| Kenly | 9 | 9 | 0 | |
| Kernersville | 79 | 62 | 17 | |
| Kill Devil Hills | 31 | 25 | 6 | |
| King | 20 | 18 | 2 | |
| Kings Mountain | 39 | 32 | 7 | |
| Kingstown | 1 | 1 | 0 | |
| Kinston | 84 | 73 | 11 | |
| Kitty Hawk | 17 | 15 | 2 | |
| Knightdale | 20 | 19 | 1 | |
| Kure Beach | 10 | 9 | 1 | |
| La Grange | 8 | 8 | 0 | |
| Lake Lure | 10 | 9 | 1 | |
| Lake Royale | 5 | 5 | 0 | |
| Lake Waccamaw | 3 | 3 | 0 | |
| Landis | 10 | 9 | 1 | |
| Laurel Park | 6 | 6 | 0 | |
| Laurinburg | 43 | 37 | 6 | |
| Leland | 19 | 16 | 3 | |
| Lenoir | 67 | 51 | 16 | |
| Lexington | 75 | 64 | 11 | |
| Liberty | 11 | 10 | 1 | |
| Lilesville | 1 | 1 | 0 | |
| Lillington | 12 | 11 | 1 | |
| Lincolnton | 31 | 26 | 5 | |
| Littleton | 2 | 2 | 0 | |
| Locust | 6 | 6 | 0 | |
| Longview | 15 | 15 | 0 | |
| Louisburg | 13 | 12 | 1 | |
| Lowell | 8 | 8 | 0 | |
| Lucama | 2 | 2 | 0 | |
| Lumberton | 81 | 69 | 12 | |
| Madison | 14 | 13 | 1 | |
| Maggie Valley | 7 | 6 | 1 | |
| Magnolia | 2 | 2 | 0 | |
| Maiden | 16 | 15 | 1 | |
| Manteo | 9 | 8 | 1 | |
| Marion | 25 | 20 | 5 | |
| Marshall | 2 | 2 | 0 | |
| Mars Hill | 5 | 5 | 0 | |
| Marshville | 8 | 8 | 0 | |
| Matthews | 63 | 52 | 11 | |
| Maxton | 15 | 10 | 5 | |
| Mayodan | 15 | 13 | 2 | |
| Maysville | 2 | 2 | 0 | |
| McAdenville | 4 | 3 | 1 | |
| Mebane | 20 | 17 | 3 | |
| Middlesex | 5 | 5 | 0 | |
| Mint Hill | 27 | 25 | 2 | |
| Mocksville | 18 | 16 | 2 | |
| Monroe | 86 | 76 | 10 | |
| Montreat | 3 | 3 | 0 | |
| Mooresville | 61 | 49 | 12 | |
| Morehead City | 45 | 36 | 9 | |
| Morganton | 93 | 62 | 31 | |
| Morrisville | 30 | 28 | 2 | |
| Mount Airy | 51 | 38 | 13 | |
| Mount Gilead | 5 | 5 | 0 | |
| Mount Holly | 41 | 34 | 7 | |
| Mount Olive | 16 | 15 | 1 | |
| Murfreesboro | 13 | 9 | 4 | |
| Murphy | 14 | 10 | 4 | |
| Nags Head | 22 | 20 | 2 | |
| Nashville | 14 | 13 | 1 | |
| Navassa | 3 | 3 | 0 | |
| New Bern | 122 | 85 | 37 | |
| Newland | 7 | 6 | 1 | |
| Newport | 7 | 7 | 0 | |
| Newton | 44 | 36 | 8 | |
| Newton Grove | 3 | 3 | 0 | |
| Norlina | 5 | 5 | 0 | |
| North Topsail Beach | 12 | 11 | 1 | |
| Northwest | 2 | 2 | 0 | |
| North Wilkesboro | 27 | 23 | 4 | |
| Norwood | 8 | 7 | 1 | |
| Oakboro | 4 | 4 | 0 | |
| Oak Island | 28 | 24 | 4 | |
| Ocean Isle Beach | 12 | 12 | 0 | |
| Old Fort | 6 | 5 | 1 | |
| Oxford | 37 | 31 | 6 | |
| Parkton | 3 | 3 | 0 | |
| Pembroke | 16 | 12 | 4 | |
| Pikeville | 2 | 2 | 0 | |
| Pilot Mountain | 10 | 9 | 1 | |
| Pinebluff | 3 | 3 | 0 | |
| Pinehurst | 28 | 23 | 5 | |
| Pine Knoll Shores | 8 | 8 | 0 | |
| Pine Level | 4 | 4 | 0 | |
| Pinetops | 8 | 6 | 2 | |
| Pineville | 46 | 36 | 10 | |
| Pink Hill | 1 | 1 | 0 | |
| Pittsboro | 11 | 10 | 1 | |
| Plymouth | 11 | 11 | 0 | |
| Princeton | 4 | 4 | 0 | |
| Raeford | 14 | 13 | 1 | |
| Raleigh | 809 | 681 | 128 | |
| Ramseur | 8 | 8 | 0 | |
| Randleman | 12 | 12 | 0 | |
| Ranlo | 7 | 7 | 0 | |
| Red Springs | 21 | 16 | 5 | |
| Reidsville | 50 | 41 | 9 | |
| Richlands | 4 | 4 | 0 | |
| Rich Square | 2 | 2 | 0 | |
| River Bend | 5 | 5 | 0 | |
| Roanoke Rapids | 43 | 40 | 3 | |
| Robbins | 6 | 6 | 0 | |
| Robersonville | 6 | 6 | 0 | |
| Rockingham | 35 | 30 | 5 | |
| Rockwell | 4 | 4 | 0 | |
| Rocky Mount | 189 | 147 | 42 | |
| Rolesville | 7 | 7 | 0 | |
| Roseboro | 3 | 3 | 0 | |
| Rose Hill | 4 | 4 | 0 | |
| Rowland | 7 | 6 | 1 | |
| Roxboro | 36 | 32 | 4 | |
| Rutherfordton | 14 | 14 | 0 | |
| Salemburg | 1 | 1 | 0 | |
| Salisbury | 94 | 76 | 18 | |
| Saluda | 4 | 4 | 0 | |
| Sanford | 100 | 79 | 21 | |
| Scotland Neck | 8 | 7 | 1 | |
| Selma | 29 | 24 | 5 | |
| Seven Devils | 5 | 5 | 0 | |
| Shallotte | 11 | 10 | 1 | |
| Sharpsburg | 9 | 8 | 1 | |
| Shelby | 82 | 67 | 15 | |
| Siler City | 23 | 18 | 5 | |
| Smithfield | 40 | 36 | 4 | |
| Southern Pines | 36 | 30 | 6 | |
| Southern Shores | 11 | 10 | 1 | |
| Southport | 10 | 9 | 1 | |
| Sparta | 6 | 6 | 0 | |
| Spencer | 14 | 13 | 1 | |
| Spindale | 13 | 13 | 0 | |
| Spring Hope | 6 | 6 | 0 | |
| Spring Lake | 21 | 16 | 5 | |
| Spruce Pine | 10 | 10 | 0 | |
| Stanfield | 3 | 3 | 0 | |
| Stanley | 16 | 12 | 4 | |
| Stantonsburg | 5 | 5 | 0 | |
| Star | 4 | 4 | 0 | |
| Statesville | 86 | 67 | 19 | |
| Stoneville | 4 | 4 | 0 | |
| St. Pauls | 18 | 13 | 5 | |
| Sugar Mountain | 5 | 5 | 0 | |
| Sunset Beach | 12 | 12 | 0 | |
| Surf City | 14 | 13 | 1 | |
| Swansboro | 6 | 6 | 0 | |
| Sylva | 13 | 12 | 1 | |
| Tabor City | 9 | 8 | 1 | |
| Tarboro | 34 | 28 | 6 | |
| Taylorsville | 11 | 11 | 0 | |
| Taylortown | 1 | 1 | 0 | |
| Thomasville | 74 | 67 | 7 | |
| Topsail Beach | 8 | 7 | 1 | |
| Trent Woods | 4 | 4 | 0 | |
| Troutman | 7 | 7 | 0 | |
| Troy | 10 | 9 | 1 | |
| Tryon | 10 | 7 | 3 | |
| Valdese | 13 | 12 | 1 | |
| Vanceboro | 2 | 2 | 0 | |
| Vass | 3 | 3 | 0 | |
| Wadesboro | 23 | 18 | 5 | |
| Wagram | 2 | 2 | 0 | |
| Wake Forest | 46 | 39 | 7 | |
| Wallace | 16 | 13 | 3 | |
| Walnut Cove | 6 | 6 | 0 | |
| Walnut Creek | 2 | 2 | 0 | |
| Warrenton | 5 | 4 | 1 | |
| Warsaw | 14 | 10 | 4 | |
| Washington | 46 | 36 | 10 | |
| Waxhaw | 16 | 14 | 2 | |
| Waynesville | 36 | 31 | 5 | |
| Weaverville | 12 | 11 | 1 | |
| Weldon | 7 | 7 | 0 | |
| Wendell | 18 | 15 | 3 | |
| West Jefferson | 8 | 8 | 0 | |
| Whispering Pines | 8 | 7 | 1 | |
| Whitakers | 4 | 4 | 0 | |
| White Lake | 5 | 5 | 0 | |
| Whiteville | 25 | 21 | 4 | |
| Wilkesboro | 23 | 21 | 2 | |
| Williamston | 21 | 20 | 1 | |
| Wilmington | 282 | 241 | 41 | |
| Wilson | 128 | 109 | 19 | |
| Windsor | 8 | 8 | 0 | |
| Wingate | 7 | 7 | 0 | |
| Winston-Salem | 605 | 457 | 148 | |
| Winterville | 17 | 16 | 1 | |
| Winton | 1 | 1 | 0 | |
| Woodfin | 11 | 11 | 0 | |
| Woodland | 1 | 1 | 0 | |
| Wrightsville Beach | 26 | 21 | 5 | |
| Yadkinville | 12 | 11 | 1 | |
| Yanceyville | 5 | 5 | 0 | |
| Youngsville | 9 | 8 | 1 | |
| Zebulon | 19 | 18 | 1 | |
| 1The employee data presented in this table for Charlotte-Mecklenburg represent only Charlotte-Mecklenburg Police Department employees and exclude Mecklenburg County Sheriff's Office employees. | ||||
Provides the methodology used in constructing this table and other pertinent information about this table.