| State | Agency | Total | Automobile accident |
Motorcycle accident |
Aircraft accident |
Struck by vehicle |
Accidental shooting |
Drowning | Fall | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers | Total | 47 | 34 | 3 | 1 | 6 | 2 | 0 | 0 | 1 |
| ALABAMA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARIZONA | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Public Safety, Phoenix | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ARKANSAS | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trumann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CALIFORNIA | Total | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highway Patrol, Goleta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Modesto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tulare County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FLORIDA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami-Dade | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GEORGIA | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb County Police | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tifton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IDAHO | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INDIANA | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kosciusko County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOUISIANA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Feliciana Parish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MASSACHUSETTS | Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| State Police, Danvers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weymouth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MICHIGAN | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Bureau of Investigation, Detroit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISSISSIPPI | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highway Patrol, New Albany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MISSOURI | Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Highway Patrol, Weldon Spring | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MONTANA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highway Patrol, Kalispell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEBRASKA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Platte County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEVADA | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEW MEXICO | Total | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Public Safety, Santa Fe |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Torrance County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NEW YORK | Total | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| New York | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| State Police, South Cairo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suffolk County Police | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NORTH CAROLINA | Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nags Head | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vance County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilmington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OHIO | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boston Heights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| OKLAHOMA | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osage County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PENNSYLVANIA | Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Middletown Township | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SOUTH CAROLINA | Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highway Patrol, Blythewood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Ellenton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TENNESSEE | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sequatchie County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEXAS | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnet County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lubbock County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VIRGINIA | Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smyth County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Southampton County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WASHINGTON | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis County | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WEST VIRGINIA | Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charleston | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WISCONSIN | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| State Police, Eau Claire | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |