| Disposition | 1997–2001 | 2002–2006 | 1997–2006 | |
|---|---|---|---|---|
| Number of known offenders | Total | 342 | 293 | 635 |
| Fugitive | Total | 1 | 0 | 1 |
| Arrested and charged | Total | 259 | 211 | 470 |
| Guilty of murder | 183 | 137 | 320 | |
| Received death sentence | 46 | 42 | 88 | |
| Received life imprisonment | 103 | 76 | 179 | |
| Received prison term (ranging from 5 years to 375 years) |
34 | 19 | 53 | |
| Guilty of lesser offense related to murder | 32 | 21 | 53 | |
| Guilty of crime other than murder | 16 | 11 | 27 | |
| Acquitted/dismissed/nolle prosequi | 15 | 10 | 25 | |
| Indeterminate charge and sentence | 0 | 0 | 0 | |
| Committed to psychiatric institution | 8 | 6 | 14 | |
| Case pending/disposition unknown | 2 | 25 | 27 | |
| Died in custody prior to sentencing | 3 | 1 | 4 | |
| Not arrested | Total | 82 | 82 | 164 |
| Justifiably killed | 44 | 55 | 99 | |
| Justifiably killed by victim officer | 10 | 19 | 29 | |
| Justifiably killed by person(s) other than victim officer |
34 | 36 | 70 | |
| Committed suicide | 34 | 23 | 57 | |
| Murdered while at large | 0 | 0 | 0 | |
| Died under other circumstance | 4 | 4 | 8 | |
| Other | 0 | 0 | 0 | |