| Point of entry | Total | 1997 | 1998 | 1999 | 20001 | 2001 | 2002 | 2003 | 20042 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of victim officers killed with firearms | 101 | 13 | 10 | 11 | 7 | 11 | 8 | 12 | 13 | 9 | 7 |
| Entered between side panels of vest | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 2 |
| Entered through armhole or shoulder area of vest | 33 | 2 | 1 | 5 | 5 | 8 | 3 | 2 | 2 | 3 | 2 |
| Entered above vest (front or back of neck, collarbone area, etc.) | 17 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 1 |
| Entered below vest (abdominal or lower back area) | 15 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 0 |
| Penetrated through vest (round more powerful than vest's capabilities/specifications) |
20 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | 1 |
| Penetrated through vest (body armor failure) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Not reported | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |