Hate Crime Zero Data SubmittedVirginia
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| VIRGINIA | |
| Cities | |
| Altavista | 4 |
| Amherst | 4 |
| Appalachia | 4 |
| Berryville | 4 |
| Big Stone Gap | 4 |
| Blacksburg | 4 |
| Bluefield | 4 |
| Boykins | 4 |
| Bridgewater | 4 |
| Broadway | 4 |
| Brookneal | 4 |
| Buena Vista | 4 |
| Chase City | 4 |
| Chatham | 4 |
| Chilhowie | 4 |
| Chincoteague | 4 |
| Clarksville | 4 |
| Clifton Forge | 4 |
| Clinchco | 4 |
| Clintwood | 4 |
| Colonial Beach | 4 |
| Covington | 4 |
| Crewe | 4 |
| Culpeper | 4 |
| Damascus | 4 |
| Dublin | 4 |
| Dumfries | 4 |
| Edinburg | 4 |
| Elkton | 4 |
| Exmore | 4 |
| Farmville | 4 |
| Franklin | 4 |
| Fries | 4 |
| Galax | 4 |
| Gate City | 4 |
| Glade Spring | 3 |
| Glasgow | 3 |
| Glen Lyn | 4 |
| Gretna | 4 |
| Grottoes | 4 |
| Grundy | 4 |
| Halifax | 4 |
| Harrisonburg | 4 |
| Haymarket | 4 |
| Haysi | 2 |
| Herndon | 4 |
| Hillsville | 4 |
| Honaker | 4 |
| Hopewell | 4 |
| Hurt | 4 |
| Independence | 4 |
| Jonesville | 4 |
| Kenbridge | 4 |
| Lawrenceville | 4 |
| Lebanon | 4 |
| Lexington | 4 |
| Louisa | 4 |
| Luray | 4 |
| Marion | 4 |
| Martinsville | 4 |
| Middleburg | 4 |
| Middletown | 4 |
| Mount Jackson | 4 |
| Narrows | 4 |
| New Market | 4 |
| Occoquan | 1 |
| Onancock | 4 |
| Onley | 4 |
| Orange | 4 |
| Pearisburg | 4 |
| Pembroke | 4 |
| Pennington Gap | 2 |
| Petersburg | 4 |
| Pocahontas | 4 |
| Poquoson | 4 |
| Pound | 4 |
| Pulaski | 4 |
| Purcellville | 4 |
| Quantico | 4 |
| Rich Creek | 2 |
| Richlands | 4 |
| Rocky Mount | 4 |
| Rural Retreat | 4 |
| Salem | 4 |
| Saltville | 4 |
| Shenandoah | 4 |
| Smithfield | 4 |
| South Boston | 4 |
| South Hill | 4 |
| Stanley | 4 |
| Staunton | 4 |
| Stephens City | 4 |
| St. Paul | 4 |
| Strasburg | 4 |
| Tappahannock | 4 |
| Tazewell | 4 |
| Timberville | 4 |
| Victoria | 4 |
| Vinton | 4 |
| Warsaw | 4 |
| Waverly | 4 |
| Weber City | 4 |
| West Point | 4 |
| Winchester | 4 |
| Wise | 4 |
| Woodstock | 4 |
| Wytheville | 4 |
| Universities and Colleges | |
| Emory and Henry College | 4 |
| Ferrum College | 4 |
| Hampton University | 4 |
| James Madison University | 4 |
| Longwood College | 4 |
| Norfolk State University | 4 |
| Old Dominion University | 4 |
| Radford University | 4 |
| Thomas Nelson Community College | 4 |
| University of Richmond | 4 |
| University of Virginia, College at Wise | 4 |
| Virginia Military Institute | 4 |
| Virginia State University | 4 |
| Virginia Western Community College | 4 |
| Metropolitan Counties | |
| Amelia | 4 |
| Amherst | 4 |
| Appomattox | 4 |
| Bedford | 4 |
| Botetourt | 4 |
| Campbell | 4 |
| Caroline | 4 |
| Charles City | 1 |
| Clarke | 4 |
| Craig | 4 |
| Cumberland | 4 |
| Dinwiddie | 4 |
| Frederick | 4 |
| Giles | 4 |
| Goochland | 4 |
| Greene | 4 |
| Hanover | 4 |
| Isle of Wight | 4 |
| James City County Police Department | 4 |
| King and Queen | 4 |
| King William | 4 |
| Louisa | 4 |
| Mathews | 4 |
| Nelson | 4 |
| Powhatan | 4 |
| Prince George County Police Department | 4 |
| Prince William County Police Department | 4 |
| Pulaski | 4 |
| Rockingham | 4 |
| Scott | 4 |
| Surry | 4 |
| Sussex | 4 |
| Warren | 4 |
| Washington | 4 |
| York | 4 |
| Nonmetropolitan Counties | |
| Accomack | 4 |
| Alleghany | 4 |
| Augusta | 4 |
| Bland | 4 |
| Brunswick | 4 |
| Buchanan | 4 |
| Buckingham | 4 |
| Charlotte | 4 |
| Culpeper | 4 |
| Dickenson | 4 |
| Essex | 4 |
| Floyd | 4 |
| Grayson | 4 |
| Greensville | 4 |
| Halifax | 4 |
| Lancaster | 4 |
| Lee | 4 |
| Lunenburg | 4 |
| Madison | 4 |
| Mecklenburg | 4 |
| Northampton | 4 |
| Northumberland | 4 |
| Nottoway | 4 |
| Orange | 4 |
| Page | 4 |
| Patrick | 4 |
| Prince Edward | 4 |
| Rappahannock | 4 |
| Richmond | 4 |
| Russell | 4 |
| Shenandoah | 4 |
| Smyth | 4 |
| Southampton | 4 |
| Tazewell | 4 |
| Westmoreland | 4 |
| Wise | 4 |
| State Police Agencies | |
| State Police: | |
| Accomack County | 4 |
| Albemarle County | 4 |
| Alexandria | 4 |
| Alleghany County | 4 |
| Amelia County | 4 |
| Amherst County | 2 |
| Appomattox County | 4 |
| Augusta County | 4 |
| Bath County | 4 |
| Bedford | 4 |
| Bedford County | 4 |
| Bland County | 4 |
| Botetourt County | 4 |
| Bristol | 4 |
| Brunswick County | 4 |
| Buchanan County | 4 |
| Buckingham County | 4 |
| Buena Vista | 4 |
| Campbell County | 2 |
| Caroline County | 4 |
| Carroll County | 4 |
| Charles City County | 4 |
| Charlotte County | 4 |
| Charlottesville | 4 |
| Chesapeake | 4 |
| Chesterfield County | 4 |
| Clarke County | 3 |
| Clifton Forge | 4 |
| Colonial Heights | 4 |
| Covington | 4 |
| Craig County | 4 |
| Culpeper County | 4 |
| Cumberland County | 4 |
| Danville | 3 |
| Dickenson County | 4 |
| Dinwiddie County | 4 |
| Emporia | 4 |
| Essex County | 4 |
| Fairfax County | 4 |
| Falls Church | 4 |
| Fauquier County | 4 |
| Floyd County | 4 |
| Fluvanna County | 4 |
| Franklin County | 4 |
| Frederick County | 4 |
| Fredericksburg | 4 |
| Galax | 4 |
| Giles County | 4 |
| Gloucester County | 4 |
| Goochland County | 4 |
| Grayson County | 4 |
| Greene County | 4 |
| Greensville County | 4 |
| Halifax County | 4 |
| Hampton | 4 |
| Hanover County | 4 |
| Harrisonburg | 4 |
| Henrico County | 4 |
| Henry County | 4 |
| Highland County | 4 |
| Hopewell | 2 |
| Isle of Wight County | 4 |
| James City County | 4 |
| King and Queen County | 4 |
| King George County | 4 |
| King William County | 4 |
| Lancaster County | 4 |
| Lee County | 4 |
| Loudoun County | 4 |
| Louisa County | 3 |
| Lunenburg County | 4 |
| Lynchburg | 1 |
| Madison County | 4 |
| Manassas | 4 |
| Martinsville | 4 |
| Mathews County | 4 |
| Mecklenburg County | 4 |
| Middlesex County | 4 |
| Montgomery County | 4 |
| Nelson County | 3 |
| New Kent County | 3 |
| Newport News | 4 |
| Norfolk | 3 |
| Northampton County | 4 |
| Northumberland County | 4 |
| Norton | 4 |
| Nottoway County | 4 |
| Orange County | 4 |
| Page County | 4 |
| Patrick County | 4 |
| Petersburg | 4 |
| Pittsylvania County | 4 |
| Portsmouth | 4 |
| Powhatan County | 4 |
| Prince Edward County | 4 |
| Prince George County | 4 |
| Prince William County | 4 |
| Pulaski County | 4 |
| Radford | 3 |
| Rappahannock County | 3 |
| Richmond | 4 |
| Richmond County | 4 |
| Roanoke | 4 |
| Roanoke County | 4 |
| Rockbridge County | 4 |
| Rockingham County | 4 |
| Russell County | 4 |
| Salem | 3 |
| Scott County | 4 |
| Shenandoah County | 4 |
| Smyth County | 4 |
| Southampton County | 4 |
| Spotsylvania County | 4 |
| Stafford County | 4 |
| Staunton | 4 |
| Suffolk | 4 |
| Surry County | 4 |
| Sussex County | 4 |
| Tazewell County | 4 |
| Virginia Beach | 4 |
| Warren County | 1 |
| Washington County | 4 |
| Waynesboro | 4 |
| Westmoreland County | 4 |
| Williamsburg | 2 |
| Wise County | 4 |
| Wythe County | 4 |
| York County | 3 |
| Other Agencies | |
| Alcoholic Beverage Control Commission | 4 |
| Department of Conservation and Recreation | 4 |
| Norfolk Airport Authority | 4 |
| Port Authority, Norfolk | 4 |
| Richmond International Airport | 4 |
| Southside Virginia Training Center | 4 |
| Virginia State Capitol | 4 |