Hate Crime Zero Data SubmittedMissouri
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| MISSOURI | |
| Cities | |
| Adrian | 1 |
| Alma | 4 |
| Anderson | 4 |
| Ashland | 4 |
| Ava | 4 |
| Ballwin | 3 |
| Bates City | 4 |
| Battlefield | 1 |
| Bella Villa | 4 |
| Bellefontaine Neighbors | 3 |
| Berkeley | 4 |
| Billings | 4 |
| Blackburn | 1 |
| Boonville | 4 |
| Bourbon | 4 |
| Branson | 3 |
| Branson West | 4 |
| Bridgeton | 4 |
| Brookfield | 4 |
| Buffalo | 4 |
| Byrnes Mill | 4 |
| Cabool | 3 |
| California | 1 |
| Calverton Park | 4 |
| Camdenton | 4 |
| Campbell | 4 |
| Canton | 1 |
| Cape Girardeau | 3 |
| Carthage | 3 |
| Chaffee | 4 |
| Charlack | 2 |
| Chesterfield | 3 |
| Chillicothe | 2 |
| Clarkson Valley | 3 |
| Claycomo | 4 |
| Clayton | 4 |
| Columbia | 1 |
| Concordia | 4 |
| Conway | 4 |
| Cool Valley | 2 |
| Cooter | 4 |
| Corder | 3 |
| Country Club Hills | 1 |
| Country Club Village | 4 |
| Crane | 1 |
| Creve Coeur | 4 |
| Crystal City | 3 |
| Cuba | 1 |
| Delta | 3 |
| Desloge | 3 |
| Des Peres | 2 |
| Dixon | 2 |
| Doniphan | 4 |
| Duenweg | 4 |
| Duquesne | 1 |
| Edgerton | 4 |
| Edmundson | 4 |
| Ellington | 1 |
| Ellisville | 4 |
| Excelsior Springs | 4 |
| Fair Grove | 2 |
| Fair Play | 4 |
| Fayette | 1 |
| Florissant | 4 |
| Fordland | 4 |
| Forsyth | 4 |
| Frontenac | 4 |
| Fulton | 3 |
| Galena | 1 |
| Glendale | 4 |
| Grain Valley | 4 |
| Grandview | 4 |
| Hamilton | 4 |
| Hannibal | 4 |
| Harrisonville | 4 |
| Hawk Point | 3 |
| Hazelwood | 4 |
| Herculaneum | 4 |
| Hermann | 4 |
| Higginsville | 4 |
| Hillsboro | 4 |
| Hillsdale | 1 |
| Holcomb | 4 |
| Holts Summit | 1 |
| Houston | 4 |
| Hurley | 3 |
| Ironton | 4 |
| Jackson | 4 |
| JASCO Metropolitan | 2 |
| Jennings | 1 |
| Jonesburg | 4 |
| Kahoka | 4 |
| Kearney | 2 |
| Kennett | 1 |
| Kimberling City | 4 |
| La Grange | 4 |
| Lake Lotawana | 3 |
| Lake Tapawingo | 4 |
| Lamar | 2 |
| La Monte | 2 |
| Lathrop | 4 |
| Laurie | 1 |
| Lawson | 2 |
| Leadington | 1 |
| Lexington | 2 |
| Liberal | 2 |
| Licking | 2 |
| Lincoln | 1 |
| Linn | 4 |
| Linn Creek | 4 |
| Lone Jack | 4 |
| Mansfield | 4 |
| Marshall | 4 |
| Marshfield | 4 |
| Marston | 2 |
| Marthasville | 3 |
| Maryland Heights | 4 |
| Matthews | 1 |
| Merriam Woods | 4 |
| Miller | 4 |
| Miner | 4 |
| Monett | 4 |
| Montgomery City | 4 |
| Montrose | 1 |
| Mound City | 4 |
| Mountain View | 4 |
| Naylor | 4 |
| Neosho | 1 |
| Nevada | 4 |
| New Florence | 2 |
| New Madrid | 4 |
| Nixa | 4 |
| North Kansas City | 1 |
| Northmoor | 2 |
| Northwoods | 2 |
| Oakland | 3 |
| Odessa | 4 |
| Olivette | 1 |
| Orrick | 4 |
| Osage Beach | 4 |
| Osceola | 1 |
| Overland | 4 |
| Owensville | 4 |
| Ozark | 4 |
| Pacific | 3 |
| Parma | 4 |
| Perryville | 4 |
| Pevely | 4 |
| Pilot Knob | 4 |
| Platte City | 1 |
| Platte Woods | 4 |
| Pleasant Hill | 4 |
| Poplar Bluff | 4 |
| Reeds Spring | 4 |
| Richland | 4 |
| Risco | 4 |
| Riverview | 3 |
| Rock Hill | 4 |
| Salisbury | 3 |
| Senath | 1 |
| Seneca | 4 |
| Seymour | 4 |
| Sikeston | 3 |
| Silex | 4 |
| Southwest City | 2 |
| Sparta | 4 |
| St. Ann | 3 |
| St. Clair | 4 |
| St. George | 4 |
| St. James | 2 |
| St. Peters | 3 |
| St. Robert | 2 |
| Sturgeon | 1 |
| Sugar Creek | 3 |
| Sullivan | 3 |
| Summersville | 4 |
| Theodosia | 4 |
| Tipton | 1 |
| Town and Country | 4 |
| Tracy | 4 |
| Trenton | 3 |
| Truesdale | 2 |
| Union | 4 |
| University City | 4 |
| Van Buren | 4 |
| Velda Village Hills | 1 |
| Versailles | 1 |
| Vinita Park | 2 |
| Walnut Grove | 4 |
| Warrensburg | 4 |
| Warsaw | 4 |
| Washington | 4 |
| Waynesville | 3 |
| Weatherby Lake | 2 |
| Wentzville | 4 |
| West Plains | 4 |
| Westwood | 4 |
| Willard | 4 |
| Winona | 1 |
| Woodson Terrace | 4 |
| Wright City | 1 |
| Universities and Colleges | |
| Mineral Area College | 4 |
| Missouri Western State University | 4 |
| Northwest Missouri State University | 1 |
| Truman State University | 4 |
| University of Missouri: | |
| Rolla | 4 |
| St. Louis | 4 |
| Metropolitan Counties | |
| Caldwell | 1 |
| Christian | 4 |
| Clinton | 4 |
| Cole | 2 |
| Jasper | 4 |
| Lafayette | 4 |
| Lincoln | 4 |
| McDonald | 2 |
| Newton | 4 |
| Polk | 4 |
| Washington | 2 |
| Nonmetropolitan Counties | |
| Barton | 4 |
| Benton | 4 |
| Bollinger | 2 |
| Chariton | 1 |
| Clark | 3 |
| Cooper | 4 |
| Daviess | 2 |
| Dent | 3 |
| Gasconade | 4 |
| Gentry | 3 |
| Hickory | 4 |
| Holt | 4 |
| Iron | 1 |
| Laclede | 2 |
| Lawrence | 4 |
| Lewis | 2 |
| Linn | 2 |
| Macon | 2 |
| Marion | 3 |
| Morgan | 4 |
| Nodaway | 3 |
| Ozark | 4 |
| Pemiscot | 4 |
| Pike | 4 |
| Ralls | 4 |
| Reynolds | 4 |
| Saline | 3 |
| Scotland | 1 |
| Shelby | 4 |
| St. Clair | 2 |
| Ste. Genevieve | 3 |
| Sullivan | 4 |
| Vernon | 4 |
| Other Agencies | |
| Clay County Park Authority | 4 |
| St. Charles County Park Rangers | 2 |