Hate Crime Zero Data SubmittedMinnesota
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| MINNESOTA | |
| Cities | |
| Albany | 2 |
| Albert Lea | 4 |
| Alexandria | 4 |
| Andover | 4 |
| Annandale | 4 |
| Anoka | 4 |
| Appleton | 4 |
| Apple Valley | 1 |
| Austin | 3 |
| Avon | 4 |
| Babbitt | 1 |
| Baxter | 4 |
| Bayport | 3 |
| Becker | 2 |
| Belgrade | 1 |
| Belle Plaine | 3 |
| Big Lake | 3 |
| Biwabik | 1 |
| Blooming Prairie | 2 |
| Blue Earth | 4 |
| Brainerd | 4 |
| Breckenridge | 2 |
| Browns Valley | 1 |
| Brownton | 4 |
| Buffalo | 3 |
| Burnsville | 3 |
| Caledonia | 1 |
| Cambridge | 4 |
| Cannon Falls | 4 |
| Centennial Lakes | 3 |
| Champlin | 3 |
| Chaska | 1 |
| Chisholm | 1 |
| Cloquet | 2 |
| Cold Spring | 4 |
| Corcoran | 3 |
| Crookston | 1 |
| Crosby | 4 |
| Dawson | 3 |
| Dayton | 3 |
| Deephaven-Woodland | 4 |
| Detroit Lakes | 3 |
| Duluth | 1 |
| Eagle Lake | 2 |
| East Bethel | 4 |
| East Grand Forks | 4 |
| Elmore | 2 |
| Ely | 3 |
| Eveleth | 4 |
| Fairmont | 1 |
| Faribault | 4 |
| Farmington | 3 |
| Fergus Falls | 1 |
| Floodwood | 2 |
| Fridley | 3 |
| Gilbert | 2 |
| Glencoe | 4 |
| Glenwood | 3 |
| Goodview | 4 |
| Grand Rapids | 2 |
| Granite Falls | 4 |
| Hallock | 2 |
| Ham Lake | 4 |
| Hermantown | 3 |
| Hibbing | 4 |
| Hilltop | 4 |
| Hokah | 3 |
| Houston | 2 |
| Hoyt Lakes | 4 |
| Hutchinson | 2 |
| International Falls | 2 |
| Jackson | 3 |
| Janesville | 3 |
| Kasson | 2 |
| Kimball | 3 |
| La Crescent | 3 |
| Lake City | 4 |
| Lake Crystal | 2 |
| Lakefield | 4 |
| Lauderdale | 3 |
| Lester Prairie | 4 |
| Le Sueur | 2 |
| Lewiston | 1 |
| Lino Lakes | 2 |
| Litchfield | 4 |
| Little Falls | 2 |
| Long Prairie | 3 |
| Madison | 4 |
| Marshall | 4 |
| Medina | 4 |
| Melrose | 4 |
| Mendota Heights | 3 |
| Milaca | 2 |
| Minnetrista | 4 |
| Montevideo | 4 |
| Montgomery | 4 |
| Moose Lake | 3 |
| Mora | 3 |
| Mound | 2 |
| Mounds View | 4 |
| Mountain Lake | 3 |
| New Hope | 3 |
| Newport | 3 |
| New Prague | 2 |
| New Richland | 2 |
| North Branch | 4 |
| North Mankato | 4 |
| North St. Paul | 4 |
| Oak Park Heights | 4 |
| Olivia | 3 |
| Ortonville | 3 |
| Osseo | 4 |
| Owatonna | 4 |
| Park Rapids | 4 |
| Paynesville | 3 |
| Plainview | 1 |
| Princeton | 4 |
| Prior Lake | 1 |
| Proctor | 4 |
| Ramsey | 4 |
| Redwood Falls | 4 |
| Richmond | 2 |
| Roseau | 3 |
| Rosemount | 2 |
| Sauk Centre | 4 |
| Sauk Rapids | 3 |
| Shakopee | 1 |
| Silver Bay | 2 |
| Silver Lake | 2 |
| Slayton | 1 |
| Sleepy Eye | 1 |
| South Eastern Faribault County | 2 |
| South Lake Minnetonka | 4 |
| Springfield | 3 |
| Spring Grove | 2 |
| Spring Lake Park | 3 |
| Staples | 4 |
| St. Charles | 1 |
| Stewart | 3 |
| St. Francis | 4 |
| St. James | 4 |
| St. Joseph | 3 |
| St. Paul Park | 4 |
| St. Peter | 4 |
| Thief River Falls | 3 |
| Tracy | 3 |
| Two Harbors | 2 |
| Virginia | 4 |
| Wabasha | 4 |
| Wadena | 4 |
| Waite Park | 3 |
| Warroad | 2 |
| Wayzata | 3 |
| Wells | 3 |
| West Hennepin | 4 |
| West St. Paul | 3 |
| Wheaton | 1 |
| White Bear Lake | 2 |
| Willmar | 3 |
| Windom | 3 |
| Winnebago | 3 |
| Winona | 3 |
| Winsted | 3 |
| Worthington | 4 |
| Wyoming | 4 |
| Zumbrota | 4 |
| Universities and Colleges | |
| University of Minnesota, Duluth | 4 |
| Metropolitan Counties | |
| Anoka | 4 |
| Benton | 4 |
| Carlton | 4 |
| Carver | 4 |
| Clay | 1 |
| Dakota | 3 |
| Dodge | 3 |
| Hennepin | 1 |
| Houston | 3 |
| Isanti | 2 |
| Olmsted | 4 |
| Polk | 3 |
| Ramsey | 4 |
| Scott | 3 |
| Sherburne | 4 |
| Stearns | 4 |
| St. Louis | 2 |
| Wabasha | 3 |
| Wright | 2 |
| Nonmetropolitan Counties | |
| Aitkin | 3 |
| Becker | 2 |
| Beltrami | 4 |
| Big Stone | 3 |
| Blue Earth | 2 |
| Brown | 4 |
| Cass | 4 |
| Chippewa | 2 |
| Clearwater | 2 |
| Cook | 4 |
| Cottonwood | 4 |
| Crow Wing | 3 |
| Faribault | 3 |
| Fillmore | 3 |
| Freeborn | 3 |
| Goodhue | 4 |
| Grant | 4 |
| Hubbard | 4 |
| Itasca | 4 |
| Jackson | 2 |
| Kandiyohi | 4 |
| Kittson | 4 |
| Koochiching | 3 |
| Lac Qui Parle | 2 |
| Lake | 4 |
| Lake of the Woods | 4 |
| Le Sueur | 2 |
| Lincoln | 2 |
| Marshall | 3 |
| Martin | 1 |
| Meeker | 4 |
| Mille Lacs | 3 |
| Morrison | 4 |
| Mower | 4 |
| Murray | 2 |
| Nicollet | 4 |
| Nobles | 4 |
| Otter Tail | 4 |
| Pennington | 2 |
| Pine | 2 |
| Pipestone | 3 |
| Pope | 3 |
| Red Lake | 4 |
| Renville | 2 |
| Rice | 3 |
| Rock | 4 |
| Roseau | 1 |
| Sibley | 4 |
| Steele | 2 |
| Stevens | 4 |
| Swift | 4 |
| Todd | 4 |
| Traverse | 1 |
| Wadena | 3 |
| Waseca | 3 |
| Watonwan | 2 |
| Wilkin | 4 |
| Winona | 1 |
| Yellow Medicine | 2 |
| Other Agencies | |
| Minneapolis-St. Paul International Airport | 1 |
| Three Rivers Park District | 2 |