Hate Crime Zero Data SubmittedMichigan
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| MICHIGAN | |
| Cities | |
| Adrian Township | 2 |
| Algonac | 4 |
| Allegan | 4 |
| Allen Park | 4 |
| Alma | 4 |
| Almont | 4 |
| Argentine Township | 4 |
| Armada | 4 |
| Auburn | 4 |
| Auburn Hills | 4 |
| Bad Axe | 4 |
| Bangor | 4 |
| Baraga | 3 |
| Bath Township | 4 |
| Bay City | 4 |
| Belding | 4 |
| Bellaire | 2 |
| Belleville | 4 |
| Berrien Springs-Oronoko Township | 4 |
| Big Rapids | 4 |
| Birch Run | 4 |
| Blackman Township | 4 |
| Bloomfield Hills | 4 |
| Bloomingdale | 4 |
| Boyne City | 4 |
| Breckenridge | 4 |
| Bridgeport Township | 4 |
| Bronson | 2 |
| Brooklyn-Columbia | 4 |
| Brown City | 4 |
| Brownstown Township | 4 |
| Buena Vista Township | 4 |
| Calumet | 4 |
| Cambridge Township | 4 |
| Capac | 4 |
| Caro | 4 |
| Carrollton Township | 4 |
| Carsonville | 3 |
| Caspian | 4 |
| Cass City | 4 |
| Cassopolis | 2 |
| Central Lake | 4 |
| Charlevoix | 3 |
| Cheboygan | 4 |
| Chikaming Township | 4 |
| Chocolay Township | 4 |
| Clarkston | 4 |
| Clawson | 4 |
| Clay Township | 4 |
| Clinton | 4 |
| Coleman | 4 |
| Colon | 4 |
| Concord | 4 |
| Corunna | 4 |
| Covert Township | 4 |
| Davison | 4 |
| Davison Township | 4 |
| Dearborn Heights | 4 |
| Denton Township | 4 |
| Dewitt | 4 |
| Dryden Township | 4 |
| Durand | 4 |
| East Grand Rapids | 4 |
| East Jordan | 4 |
| East Lansing | 4 |
| Eastpointe | 4 |
| East Tawas | 4 |
| Eaton Rapids | 4 |
| Eau Claire | 4 |
| Edmore | 4 |
| Elkton | 4 |
| Elsie | 4 |
| Essexville | 4 |
| Farmington Hills | 4 |
| Fenton | 4 |
| Ferndale | 4 |
| Flat Rock | 4 |
| Flint Township | 4 |
| Flushing | 4 |
| Flushing Township | 4 |
| Forsyth Township | 4 |
| Fowlerville | 4 |
| Frankenmuth | 4 |
| Franklin | 4 |
| Frost Township | 4 |
| Fruitport | 4 |
| Gaylord | 4 |
| Gerrish Township | 4 |
| Gladwin | 4 |
| Grand Beach | 4 |
| Grand Blanc Township | 4 |
| Grand Ledge | 4 |
| Grant | 4 |
| Grayling | 4 |
| Green Oak Township | 4 |
| Grosse Ile Township | 4 |
| Grosse Pointe | 4 |
| Grosse Pointe Farms | 4 |
| Grosse Pointe Shores | 4 |
| Grosse Pointe Woods | 4 |
| Harbor Beach | 4 |
| Harbor Springs | 4 |
| Harper Woods | 4 |
| Hart | 4 |
| Hartford | 4 |
| Hastings | 4 |
| Hazel Park | 4 |
| Holly | 4 |
| Homer | 4 |
| Houghton | 4 |
| Hudsonville | 4 |
| Huntington Woods | 4 |
| Huron Township | 4 |
| Imlay City | 4 |
| Ionia | 4 |
| Iron River | 4 |
| Ironwood | 4 |
| Ishpeming | 4 |
| Jonesville | 4 |
| Kalkaska | 4 |
| Kentwood | 4 |
| Kingsford | 3 |
| Kinross Township | 4 |
| Lake Angelus | 4 |
| Lake Linden | 4 |
| Lapeer | 4 |
| Lapeer Township | 4 |
| Lathrup Village | 4 |
| Laurium | 4 |
| Lennon | 4 |
| Leoni Township | 4 |
| Leslie | 4 |
| Lexington | 4 |
| Lincoln Park | 4 |
| Linden | 4 |
| Litchfield | 4 |
| Lowell | 4 |
| Ludington | 4 |
| Mackinac Island | 4 |
| Mackinaw City | 4 |
| Madison Heights | 4 |
| Madison Township | 4 |
| Manton | 4 |
| Marine City | 1 |
| Marion | 4 |
| Marlette | 4 |
| Marquette | 4 |
| Marysville | 4 |
| Mason | 4 |
| Mattawan | 4 |
| Mayville | 4 |
| Memphis | 4 |
| Mendon | 4 |
| Menominee | 4 |
| Metamora Township | 4 |
| Monroe | 4 |
| Montague | 4 |
| Morrice | 4 |
| Mount Morris | 4 |
| Mundy Township | 4 |
| Munising | 4 |
| Muskegon Township | 4 |
| Napoleon Township | 4 |
| Nashville | 4 |
| Negaunee | 4 |
| Newaygo | 4 |
| New Buffalo | 4 |
| New Haven | 4 |
| New Lothrop | 4 |
| North Branch | 4 |
| Northfield Township | 4 |
| North Muskegon | 4 |
| Northville | 4 |
| Norton Shores | 4 |
| Norvell Township | 4 |
| Norway | 4 |
| Oakley-Brady | 4 |
| Oak Park | 4 |
| Ontwa Township-Edwardsburg | 2 |
| Orchard Lake | 4 |
| Oscoda Township | 4 |
| Otisville | 4 |
| Otsego | 4 |
| Ovid | 4 |
| Owendale | 4 |
| Owosso | 4 |
| Oxford | 4 |
| Parchment | 4 |
| Parma-Sandstone | 4 |
| Peck | 4 |
| Perry | 4 |
| Petoskey | 4 |
| Pigeon | 4 |
| Pinckney | 4 |
| Pinconning | 4 |
| Pittsfield Township | 4 |
| Plainwell | 4 |
| Pleasant Ridge | 4 |
| Plymouth Township | 4 |
| Portage | 4 |
| Port Austin | 4 |
| Portland | 4 |
| Port Sanilac | 3 |
| Prairieville Township | 4 |
| Raisin Township | 4 |
| Redford Township | 4 |
| Reed City | 4 |
| Richfield Township, Genesee County | 4 |
| Richfield Township, Roscommon County | 4 |
| Richland | 4 |
| Richland Township | 4 |
| Richmond | 4 |
| Rochester | 4 |
| Rockwood | 4 |
| Rogers City | 4 |
| Roosevelt Park | 4 |
| Rose City | 4 |
| Roseville | 4 |
| Saline | 4 |
| Sand Lake | 4 |
| Sault Ste. Marie | 4 |
| Schoolcraft | 4 |
| Scottville | 4 |
| Shepherd | 3 |
| Somerset Township | 4 |
| Southfield | 4 |
| Southgate | 4 |
| South Haven | 4 |
| Spaulding Township | 1 |
| Spring Arbor Township | 4 |
| Spring Lake-Ferrysburg | 4 |
| St. Charles | 4 |
| St. Clair | 4 |
| St. Clair Shores | 4 |
| Sterling Heights | 4 |
| St. Ignace | 4 |
| St. Johns | 4 |
| St. Joseph Township | 4 |
| St. Louis | 4 |
| Sturgis | 4 |
| Summit Township | 4 |
| Suttons Bay | 4 |
| Sylvan Lake | 4 |
| Taylor | 4 |
| Thomas Township | 4 |
| Three Rivers | 4 |
| Tittabawassee Township | 4 |
| Traverse City | 4 |
| Trenton | 4 |
| Tuscarora Township | 4 |
| Unadilla Township | 4 |
| Union City | 4 |
| Utica | 4 |
| Vassar | 4 |
| Vernon | 4 |
| Vicksburg | 4 |
| Walker | 4 |
| Waterford Township | 4 |
| Waterloo Township | 4 |
| Watervliet | 4 |
| Wayland | 4 |
| West Bloomfield Township | 4 |
| West Branch | 4 |
| White Cloud | 4 |
| Whitehall | 4 |
| White Pigeon | 4 |
| Williamston | 4 |
| Wolverine Lake | 4 |
| Woodhaven | 1 |
| Yale | 4 |
| Zeeland | 4 |
| Zilwaukee | 4 |
| Universities and Colleges | |
| Central Michigan University | 4 |
| Delta College | 4 |
| Ferris State University | 4 |
| Grand Rapids Community College | 4 |
| Grand Valley State University | 4 |
| Macomb Community College | 4 |
| Michigan Technological University | 4 |
| Northern Michigan University | 4 |
| Oakland Community College | 4 |
| Oakland University | 4 |
| Saginaw Valley State University | 4 |
| University of Michigan: | |
| Dearborn | 4 |
| Flint | 4 |
| Western Michigan University | 3 |
| Metropolitan Counties | |
| Barry | 4 |
| Bay | 4 |
| Berrien | 4 |
| Calhoun | 4 |
| Clinton | 4 |
| Eaton | 4 |
| Genesee | 4 |
| Ionia | 4 |
| Jackson | 4 |
| Lapeer | 4 |
| Muskegon | 4 |
| Newaygo | 4 |
| Saginaw | 4 |
| Van Buren | 4 |
| Washtenaw | 4 |
| Nonmetropolitan Counties | |
| Alcona | 4 |
| Alger | 4 |
| Allegan | 4 |
| Alpena | 4 |
| Antrim | 4 |
| Arenac | 4 |
| Baraga | 4 |
| Benzie | 4 |
| Branch | 4 |
| Charlevoix | 4 |
| Cheboygan | 4 |
| Chippewa | 4 |
| Clare | 4 |
| Delta | 4 |
| Emmet | 4 |
| Gladwin | 4 |
| Hillsdale | 4 |
| Houghton | 4 |
| Iosco | 4 |
| Iron | 4 |
| Isabella | 4 |
| Kalkaska | 4 |
| Keweenaw | 4 |
| Leelanau | 4 |
| Lenawee | 4 |
| Luce | 4 |
| Mackinac | 4 |
| Manistee | 4 |
| Marquette | 4 |
| Mason | 4 |
| Mecosta | 4 |
| Menominee | 4 |
| Missaukee | 4 |
| Montcalm | 4 |
| Ogemaw | 4 |
| Ontonagon | 4 |
| Osceola | 4 |
| Oscoda | 4 |
| Presque Isle | 1 |
| Sanilac | 4 |
| Schoolcraft | 4 |
| Shiawassee | 4 |
| St. Joseph | 4 |
| State Police Agencies | |
| State Police: | |
| Alcona County | 4 |
| Alger County | 4 |
| Allegan County | 4 |
| Alpena County | 4 |
| Antrim County | 4 |
| Arenac County | 4 |
| Baraga County | 4 |
| Barry County | 4 |
| Bay County | 4 |
| Benzie County | 4 |
| Berrien County | 4 |
| Branch County | 4 |
| Calhoun County | 4 |
| Cass County | 4 |
| Charlevoix County | 4 |
| Cheboygan County | 4 |
| Chippewa County | 4 |
| Clare County | 4 |
| Clinton County | 4 |
| Crawford County | 4 |
| Delta County | 4 |
| Dickinson County | 4 |
| Eaton County | 4 |
| Emmet County | 4 |
| Genesee County | 4 |
| Gladwin County | 4 |
| Gogebic County | 4 |
| Grand Traverse County | 4 |
| Gratiot County | 4 |
| Hillsdale County | 4 |
| Houghton County | 4 |
| Huron County | 4 |
| Ingham County | 4 |
| Ionia County | 4 |
| Iosco County | 4 |
| Iron County | 4 |
| Isabella County | 4 |
| Jackson County | 4 |
| Kalamazoo County | 4 |
| Kalkaska County | 4 |
| Kent County | 4 |
| Keweenaw County | 3 |
| Lake County | 4 |
| Lapeer County | 4 |
| Leelanau County | 4 |
| Lenawee County | 4 |
| Livingston County | 4 |
| Mackinac County | 4 |
| Macomb County | 4 |
| Manistee County | 4 |
| Marquette County | 4 |
| Mason County | 4 |
| Mecosta County | 4 |
| Menominee County | 4 |
| Midland County | 4 |
| Missaukee County | 4 |
| Monroe County | 4 |
| Montcalm County | 4 |
| Montmorency County | 4 |
| Newaygo County | 4 |
| Oakland County | 4 |
| Oceana County | 4 |
| Ogemaw County | 4 |
| Ontonagon County | 4 |
| Osceola County | 4 |
| Oscoda County | 4 |
| Otsego County | 4 |
| Ottawa County | 4 |
| Presque Isle County | 4 |
| Roscommon County | 4 |
| Saginaw County | 4 |
| Sanilac County | 4 |
| Schoolcraft County | 4 |
| Shiawassee County | 4 |
| St. Clair County | 4 |
| St. Joseph County | 4 |
| Tuscola County | 4 |
| Van Buren County | 4 |
| Wayne County | 4 |
| Wexford County | 4 |
| Other Agencies | |
| Camp Grayling | 4 |
| Capitol Region Airport Authority | 1 |
| Hudson Mills Metropark | 4 |
| Kensington Metropark | 4 |
| Lower Huron Metropark | 4 |
| Metro Beach Metropark | 3 |
| Stony Creek Metropark | 4 |