Hate Crime Zero Data SubmittedMassachusetts
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| MASSACHUSETTS | |
| Cities | |
| Acton | 4 |
| Acushnet | 4 |
| Adams | 4 |
| Agawam | 4 |
| Andover | 4 |
| Ashburnham | 4 |
| Ashby | 2 |
| Athol | 4 |
| Auburn | 4 |
| Ayer | 4 |
| Barre | 4 |
| Bedford | 4 |
| Belchertown | 4 |
| Berlin | 4 |
| Bernardston | 1 |
| Billerica | 4 |
| Blackstone | 4 |
| Bolton | 4 |
| Bourne | 4 |
| Boxborough | 4 |
| Boylston | 4 |
| Brewster | 4 |
| Bridgewater | 4 |
| Brimfield | 4 |
| Canton | 4 |
| Carlisle | 4 |
| Carver | 4 |
| Charlemont | 4 |
| Chatham | 4 |
| Cohasset | 4 |
| Concord | 4 |
| Danvers | 4 |
| Dartmouth | 4 |
| Dedham | 4 |
| Deerfield | 4 |
| Douglas | 4 |
| Dracut | 4 |
| Dudley | 4 |
| East Bridgewater | 4 |
| East Brookfield | 4 |
| Easthampton | 4 |
| East Longmeadow | 4 |
| Easton | 4 |
| Erving | 4 |
| Fairhaven | 4 |
| Fall River | 4 |
| Franklin | 4 |
| Freetown | 4 |
| Gardner | 4 |
| Gill | 4 |
| Gloucester | 4 |
| Goshen | 4 |
| Grafton | 4 |
| Granby | 4 |
| Groton | 4 |
| Groveland | 4 |
| Halifax | 4 |
| Hamilton | 4 |
| Hampden | 4 |
| Hanover | 4 |
| Hanson | 4 |
| Hardwick | 4 |
| Harvard | 4 |
| Harwich | 4 |
| Hingham | 4 |
| Holden | 4 |
| Holliston | 4 |
| Holyoke | 4 |
| Hopedale | 4 |
| Hubbardston | 4 |
| Hull | 4 |
| Ipswich | 4 |
| Kingston | 4 |
| Lakeville | 4 |
| Lancaster | 1 |
| Leicester | 4 |
| Leominster | 4 |
| Lincoln | 4 |
| Littleton | 4 |
| Longmeadow | 4 |
| Ludlow | 4 |
| Lunenburg | 4 |
| Marion | 4 |
| Marlborough | 4 |
| Marshfield | 4 |
| Mashpee | 4 |
| Mattapoisett | 4 |
| Maynard | 4 |
| Medfield | 3 |
| Medway | 4 |
| Melrose | 4 |
| Mendon | 4 |
| Merrimac | 4 |
| Methuen | 4 |
| Middleboro | 4 |
| Middleton | 4 |
| Millbury | 4 |
| Millville | 4 |
| Monson | 4 |
| Montague | 4 |
| Monterey | 4 |
| Nahant | 4 |
| Nantucket | 4 |
| Natick | 4 |
| New Bedford | 4 |
| Newbury | 4 |
| New Salem | 4 |
| Norfolk | 4 |
| North Adams | 4 |
| North Andover | 4 |
| Northborough | 4 |
| Northbridge | 4 |
| North Brookfield | 4 |
| Norton | 4 |
| Norwood | 4 |
| Orange | 4 |
| Orleans | 4 |
| Oxford | 4 |
| Paxton | 4 |
| Pembroke | 4 |
| Plainville | 4 |
| Plymouth | 4 |
| Princeton | 4 |
| Provincetown | 4 |
| Randolph | 4 |
| Reading | 4 |
| Rehoboth | 4 |
| Rochester | 4 |
| Rowley | 4 |
| Royalston | 4 |
| Rutland | 4 |
| Salisbury | 4 |
| Sandwich | 4 |
| Saugus | 4 |
| Scituate | 4 |
| Seekonk | 4 |
| Shelburne | 4 |
| Sherborn | 4 |
| Shirley | 4 |
| Somerset | 4 |
| Southborough | 4 |
| Southbridge | 4 |
| Southwick | 4 |
| Spencer | 4 |
| Sterling | 4 |
| Stockbridge | 4 |
| Stow | 4 |
| Sturbridge | 4 |
| Sudbury | 4 |
| Sunderland | 4 |
| Sutton | 4 |
| Swampscott | 4 |
| Swansea | 4 |
| Taunton | 4 |
| Templeton | 4 |
| Tewksbury | 4 |
| Topsfield | 4 |
| Townsend | 4 |
| Truro | 4 |
| Tyngsboro | 4 |
| Upton | 4 |
| Wakefield | 4 |
| Wales | 4 |
| Walpole | 4 |
| Warren | 4 |
| Wellesley | 4 |
| Wenham | 4 |
| West Boylston | 4 |
| West Newbury | 4 |
| Weston | 3 |
| Westport | 4 |
| Westwood | 4 |
| Whately | 4 |
| Williamsburg | 4 |
| Winchendon | 4 |
| Woburn | 4 |
| Wrentham | 4 |
| Universities and Colleges | |
| Assumption College | 4 |
| Mount Holyoke College | 4 |
| Tufts University: | |
| Medford | 1 |
| Suffolk | 1 |
| Worcester | 1 |
| University of Massachusetts, Harbor Campus, Boston | 4 |
| Westfield State College | 4 |