Hate Crime Zero Data SubmittedCalifornia
Number of Quarters Reported by State and Agency Type, 2005
| Agency name | No. of quarters reported |
|---|---|
| CALIFORNIA | |
| Cities | |
| Adelanto | 4 |
| Alturas | 4 |
| American Canyon | 4 |
| Antioch | 4 |
| Apple Valley | 4 |
| Arcadia | 4 |
| Arroyo Grande | 4 |
| Arvin | 4 |
| Atherton | 4 |
| Atwater | 4 |
| Auburn | 4 |
| Avenal | 4 |
| Banning | 4 |
| Barstow | 4 |
| Bear Valley | 4 |
| Bell | 4 |
| Bell Gardens | 4 |
| Belmont | 4 |
| Belvedere | 4 |
| Benicia | 4 |
| Big Bear Lake | 4 |
| Biggs | 4 |
| Blue Lake | 4 |
| Bradbury | 4 |
| Brawley | 4 |
| Brisbane | 4 |
| Broadmoor | 4 |
| Buellton | 4 |
| Calexico | 4 |
| California City | 4 |
| Calimesa | 4 |
| Calipatria | 4 |
| Calistoga | 4 |
| Campbell | 4 |
| Capitola | 4 |
| Carlsbad | 4 |
| Carpinteria | 4 |
| Cathedral City | 4 |
| Chowchilla | 4 |
| Chula Vista | 4 |
| City of Angels | 4 |
| Clayton | 4 |
| Clearlake | 4 |
| Cloverdale | 4 |
| Coachella | 4 |
| Coalinga | 4 |
| Colma | 4 |
| Colton | 4 |
| Colusa | 4 |
| Corcoran | 4 |
| Corning | 4 |
| Coronado | 4 |
| Costa Mesa | 4 |
| Cotati | 4 |
| Crescent City | 4 |
| Cudahy | 4 |
| Culver City | 4 |
| Daly City | 4 |
| Dana Point | 4 |
| Del Mar | 4 |
| Del Rey Oaks | 4 |
| Diamond Bar | 4 |
| Dinuba | 4 |
| Dorris | 4 |
| Dos Palos | 4 |
| Dunsmuir | 4 |
| East Palo Alto | 4 |
| El Centro | 4 |
| Emeryville | 4 |
| Escalon | 4 |
| Escondido | 4 |
| Etna | 4 |
| Exeter | 4 |
| Fairfax | 4 |
| Farmersville | 4 |
| Ferndale | 4 |
| Firebaugh | 4 |
| Folsom | 3 |
| Fontana | 4 |
| Fort Jones | 4 |
| Fortuna | 4 |
| Foster City | 4 |
| Fountain Valley | 4 |
| Fowler | 4 |
| Gilroy | 4 |
| Goleta | 4 |
| Gonzales | 4 |
| Grand Terrace | 4 |
| Greenfield | 4 |
| Gustine | 4 |
| Half Moon Bay | 4 |
| Hanford | 4 |
| Hawthorne | 4 |
| Healdsburg | 4 |
| Hercules | 4 |
| Hermosa Beach | 4 |
| Hesperia | 4 |
| Hidden Hills | 4 |
| Highland | 4 |
| Hillsborough | 4 |
| Hollister | 4 |
| Holtville | 4 |
| Hughson | 4 |
| Huntington Park | 4 |
| Huron | 4 |
| Imperial | 4 |
| Indian Wells | 4 |
| Indio | 4 |
| Industry | 4 |
| Inglewood | 4 |
| Ione | 4 |
| Irwindale | 4 |
| Isleton | 4 |
| Jackson | 4 |
| Kensington | 4 |
| Kerman | 4 |
| King City | 4 |
| Kingsburg | 4 |
| La Canada Flintridge | 4 |
| Lafayette | 4 |
| Laguna Beach | 4 |
| Laguna Niguel | 4 |
| Laguna Woods | 4 |
| La Habra Heights | 4 |
| Lake Forest | 4 |
| Lakeport | 4 |
| Lake Shastina | 4 |
| La Palma | 4 |
| La Quinta | 4 |
| Lemon Grove | 4 |
| Lemoore | 4 |
| Lincoln | 4 |
| Lindsay | 4 |
| Livingston | 4 |
| Lodi | 4 |
| Loma Linda | 4 |
| Lomita | 4 |
| Lompoc | 4 |
| Los Altos | 4 |
| Los Altos Hills | 4 |
| Los Banos | 4 |
| Lynwood | 4 |
| Mammoth Lakes | 4 |
| Manhattan Beach | 4 |
| Marina | 4 |
| Maywood | 4 |
| Merced | 4 |
| Millbrae | 4 |
| Mill Valley | 4 |
| Milpitas | 4 |
| Montague | 4 |
| Montebello | 4 |
| Monterey | 4 |
| Monterey Park | 4 |
| Monte Sereno | 4 |
| Moraga | 4 |
| Morro Bay | 4 |
| Mount Shasta | 4 |
| Murrieta | 4 |
| Needles | 4 |
| Nevada City | 4 |
| Newman | 4 |
| Oakdale | 4 |
| Oakley | 4 |
| Ojai | 4 |
| Orland | 4 |
| Pacifica | 4 |
| Pacific Grove | 4 |
| Palos Verdes Estates | 4 |
| Paradise | 4 |
| Paso Robles | 4 |
| Piedmont | 4 |
| Pittsburg | 4 |
| Placerville | 4 |
| Porterville | 4 |
| Port Hueneme | 4 |
| Rancho Cucamonga | 4 |
| Rancho Palos Verdes | 4 |
| Red Bluff | 4 |
| Redwood City | 4 |
| Richmond | 4 |
| Rio Dell | 4 |
| Rio Vista | 4 |
| Riverbank | 4 |
| Rocklin | 4 |
| Rolling Hills | 4 |
| Rolling Hills Estates | 4 |
| Rosemead | 4 |
| Ross | 4 |
| San Anselmo | 4 |
| San Carlos | 4 |
| Sand City | 4 |
| San Gabriel | 4 |
| Sanger | 4 |
| San Juan Capistrano | 4 |
| San Marino | 4 |
| San Pablo | 4 |
| San Ramon | 4 |
| Santa Fe Springs | 4 |
| Santa Monica | 4 |
| Sausalito | 4 |
| Scotts Valley | 4 |
| Seal Beach | 4 |
| Seaside | 4 |
| Sebastopol | 4 |
| Selma | 4 |
| Shafter | 4 |
| Sierra Madre | 4 |
| Signal Hill | 4 |
| Solana Beach | 4 |
| Soledad | 4 |
| Solvang | 4 |
| Sonoma | 4 |
| South El Monte | 4 |
| South Gate | 4 |
| South Lake Tahoe | 4 |
| South Pasadena | 4 |
| Stallion Springs | 4 |
| Stanton | 4 |
| St. Helena | 4 |
| Suisun City | 4 |
| Susanville | 4 |
| Sutter Creek | 4 |
| Taft | 4 |
| Tiburon | 4 |
| Torrance | 4 |
| Trinidad | 4 |
| Truckee | 4 |
| Tulelake | 4 |
| Tustin | 4 |
| Twentynine Palms | 4 |
| Twin Cities | 4 |
| Ukiah | 4 |
| Union City | 4 |
| Vallejo | 2 |
| Vernon | 4 |
| Victorville | 4 |
| Walnut Creek | 4 |
| Waterford | 4 |
| Weed | 4 |
| Westmorland | 4 |
| Wheatland | 4 |
| Williams | 4 |
| Willits | 4 |
| Willows | 4 |
| Windsor | 4 |
| Winters | 4 |
| Woodlake | 4 |
| Yountville | 4 |
| Yreka | 4 |
| Yucaipa | 4 |
| Yucca Valley | 4 |
| Universities and Colleges | |
| Allan Hancock College | 4 |
| California State Polytechnic University: | |
| Pomona | 4 |
| San Luis Obispo | 4 |
| California State University: | |
| Bakersfield | 4 |
| Channel Islands | 4 |
| Dominguez Hills | 4 |
| Fullerton | 4 |
| Long Beach | 4 |
| Los Angeles | 4 |
| San Bernardino | 4 |
| San Marcos | 4 |
| Stanislaus | 4 |
| College of the Sequoias | 4 |
| Cuesta College | 4 |
| El Camino College | 4 |
| Foothill-De Anza College | 4 |
| Fresno Community College | 4 |
| Marin Community College | 4 |
| Pasadena Community College | 4 |
| Reedley College | 4 |
| Riverside Community College | 4 |
| San Bernardino Community College | 4 |
| San Francisco State University | 4 |
| San Jose-Evergreen Community College | 4 |
| Santa Rosa Junior College | 4 |
| Solano Community College | 4 |
| Sonoma State University | 4 |
| University of California: | |
| Davis | 4 |
| Lawrence-Livermore Laboratory | 4 |
| Medical Center, Sacramento | 4 |
| Riverside | 4 |
| San Diego | 4 |
| Santa Barbara | 4 |
| West Valley-Mission College | 4 |
| Metropolitan Counties | |
| Alameda | 4 |
| El Dorado | 4 |
| Fresno | 4 |
| Imperial | 4 |
| Kings | 4 |
| Madera | 4 |
| Monterey | 4 |
| Napa | 4 |
| Placer | 4 |
| San Benito | 4 |
| San Bernardino | 4 |
| San Luis Obispo | 4 |
| San Mateo | 4 |
| Santa Barbara | 4 |
| Shasta | 4 |
| Sutter | 4 |
| Tulare | 4 |
| Yolo | 4 |
| Nonmetropolitan Counties | |
| Alpine | 4 |
| Calaveras | 4 |
| Colusa | 4 |
| Del Norte | 4 |
| Glenn | 4 |
| Lassen | 4 |
| Modoc | 4 |
| Mono | 4 |
| Plumas | 4 |
| Sierra | 4 |
| Siskiyou | 4 |
| Tehama | 4 |
| Trinity | 4 |
| Tuolumne | 4 |
| State Police Agencies | |
| Highway Patrol: | |
| Alameda County | 4 |
| Alpine County | 4 |
| Amador County | 4 |
| Butte County | 4 |
| Calaveras County | 4 |
| Colusa County | 4 |
| Contra Costa County | 4 |
| Del Norte County | 4 |
| El Dorado County | 4 |
| Fresno County | 4 |
| Glenn County | 4 |
| Humboldt County | 4 |
| Imperial County | 4 |
| Inyo County | 4 |
| Kern County | 4 |
| Kings County | 4 |
| Lake County | 4 |
| Lassen County | 4 |
| Los Angeles County | 4 |
| Madera County | 4 |
| Marin County | 4 |
| Mariposa County | 4 |
| Mendocino County | 4 |
| Merced County | 4 |
| Modoc County | 4 |
| Mono County | 4 |
| Monterey County | 4 |
| Napa County | 4 |
| Nevada County | 4 |
| Orange County | 4 |
| Placer County | 4 |
| Plumas County | 4 |
| Riverside County | 4 |
| Sacramento County | 4 |
| San Benito County | 4 |
| San Bernardino County | 4 |
| San Diego County | 4 |
| San Francisco County | 4 |
| San Joaquin County | 4 |
| San Luis Obispo County | 4 |
| San Mateo County | 4 |
| Santa Barbara County | 4 |
| Santa Clara County | 4 |
| Santa Cruz County | 4 |
| Shasta County | 4 |
| Sierra County | 4 |
| Siskiyou County | 4 |
| Solano County | 4 |
| Sonoma County | 4 |
| Stanislaus County | 4 |
| Sutter County | 4 |
| Tehama County | 4 |
| Trinity County | 4 |
| Tulare County | 4 |
| Tuolumne County | 4 |
| Ventura County | 4 |
| Yolo County | 4 |
| Yuba County | 4 |
| Other Agencies | |
| Agnews Developmental Center | 4 |
| Atascadero State Hospital | 4 |
| California State Fair | 4 |
| Department of Parks and Recreation: | |
| Angeles | 4 |
| Bay Area | 4 |
| Calaveras County | 4 |
| Capital | 4 |
| Channel Coast | 4 |
| Colorado | 4 |
| Four Rivers District | 4 |
| Gold Fields District | 4 |
| Hollister Hills | 4 |
| Hungry Valley | 4 |
| Inland Empire | 4 |
| Marin County | 4 |
| Mendocino Headquarters | 4 |
| Monterey County | 4 |
| North Coast Redwoods | 4 |
| Northern Buttes | 4 |
| Oceano Dunes | 4 |
| Ocotillo Wells | 4 |
| Orange Coast | 4 |
| Russian River | 4 |
| San Diego Coast | 4 |
| San Joaquin | 4 |
| San Luis Obispo Coast | 4 |
| Sierra | 4 |
| Silverado | 4 |
| Twin Cities | 4 |
| East Bay Municipal Utility | 4 |
| East Bay Regional Parks: | |
| Alameda County | 4 |
| Contra Costa County | 4 |
| Fairview Developmental Center | 4 |
| Grant Joint Union High School | 4 |
| Lanterman State Hospital | 4 |
| Los Angeles County Metropolitan Transportation Authority | 4 |
| Los Angeles Transportation Services Bureau | 4 |
| Monterey Peninsula Airport | 4 |
| Napa State Hospital | 4 |
| Porterville Developmental Center | 4 |
| San Bernardino Unified School District | 4 |
| San Francisco Bay Area Rapid Transit: | |
| Alameda County | 1 |
| Contra Costa County | 1 |
| San Francisco County | 1 |
| San Mateo County | 1 |
| Stockton Unified School District | 4 |
| Union Pacific Railroad: | |
| Alameda County | 4 |
| Amador County | 4 |
| Butte County | 4 |
| Calaveras County | 4 |
| Colusa County | 4 |
| Contra Costa County | 4 |
| El Dorado County | 4 |
| Fresno County | 4 |
| Glenn County | 4 |
| Humboldt County | 4 |
| Imperial County | 4 |
| Inyo County | 4 |
| Kern County | 4 |
| Kings County | 4 |
| Lassen County | 4 |
| Los Angeles County | 4 |
| Madera County | 4 |
| Marin County | 4 |
| Mendocino County | 4 |
| Merced County | 4 |
| Modoc County | 4 |
| Monterey County | 4 |
| Napa County | 4 |
| Nevada County | 4 |
| Orange County | 4 |
| Placer County | 4 |
| Plumas County | 4 |
| Riverside County | 4 |
| Sacramento County | 4 |
| San Benito County | 4 |
| San Bernardino County | 4 |
| San Francisco County | 4 |
| San Joaquin County | 4 |
| San Luis Obispo County | 4 |
| San Mateo County | 4 |
| Santa Barbara County | 4 |
| Santa Clara County | 4 |
| Santa Cruz County | 4 |
| Shasta County | 4 |
| Sierra County | 4 |
| Siskiyou County | 4 |
| Solano County | 4 |
| Sonoma County | 4 |
| Stanislaus County | 4 |
| Sutter County | 4 |
| Tehama County | 4 |
| Trinity County | 4 |
| Tulare County | 4 |
| Ventura County | 4 |
| Yolo County | 4 |
| Yuba County | 4 |