Tables 30-31Data updated 02/17/06

 

Table 30

Number and Rate of Arrests
by Geographic Region, 2004
[Rate:  Number of arrests per 100,000 inhabitants]

Offense charged United States
total (10,830 agencies;
population 209,671,644)
Northeast
(2,546 agencies;
population 40,376,714)
Midwest
(2,677 agencies;
population 43,937,828)
South
(3,954 agencies;
population 65,375,030)
West
(1,654 agencies;
population 59,982,072)
TOTAL1 9,964,356 1,509,487 2,061,562 3,535,349 2,857,958
  Rate 4,752.4 3,738.5 4,692.0 5,407.8 4,764.7
Murder and nonnegligent manslaughter 9,554 1,251 1,818 3,557 2,928
  Rate 4.6 3.1 4.1 5.4 4.9
Forcible rape 18,542 3,287 4,576 6,116 4,563
Rate 8.8 8.1 10.4 9.4 7.6
Robbery 78,494 17,069 13,020 24,134 24,271
  Rate 37.4 42.3 29.6 36.9 40.5
Aggravated assault 313,579 46,084 50,508 89,162 127,825
  Rate 149.6 114.1 115.0 136.4 213.1
Burglary 210,904 30,676 33,911 70,863 75,454
  Rate 100.6 76.0 77.2 108.4 125.8
Larceny-theft 858,821 132,618 178,913 308,603 238,687
  Rate 409.6 328.5 407.2 472.1 397.9
Motor vehicle theft 105,613 11,277 21,675 25,753 46,908
  Rate 50.4 27.9 49.3 39.4 78.2
Arson 11,052 2,113 2,191 3,467 3,281
  Rate 5.3 5.2 5.0 5.3 5.5
 Violent crime2 420,169 67,691 69,922 122,969 159,587
     Rate 200.4 167.6 159.1 188.1 266.1
 Property crime2 1,186,390 176,684 236,690 408,686 364,330
     Rate 565.8 437.6 538.7 625.1 607.4
Other assaults 919,529 148,983 188,180 366,984 215,382
  Rate 438.6 369.0 428.3 561.4 359.1
Forgery and counterfeiting 85,962 13,022 14,229 33,932 24,779
  Rate 41.0 32.3 32.4 51.9 41.3
Fraud 199,735 34,894 34,946 106,891 23,004
  Rate 95.3 86.4 79.5 163.5 38.4
Embezzlement 12,563 1,174 2,100 6,304 2,985
  Rate 6.0 2.9 4.8 9.6 5.0
Stolen property; buying, receiving, possessing 92,460 18,721 21,250 20,969 31,520
  Rate 44.1 46.4 48.4 32.1 52.5
Vandalism 195,621 42,947 43,348 47,447 61,879
  Rate 93.3 106.4 98.7 72.6 103.2
Weapons; carrying, possessing, etc. 125,876 17,773 23,252 40,942 43,909
  Rate 60.0 44.0 52.9 62.6 73.2
Prostitution and commercialized vice 62,442 8,707 12,631 16,092 25,012
  Rate 29.8 21.6 28.7 24.6 41.7
Sex offenses (except forcible rape and prostitution) 64,671 10,979 14,390 15,694 23,608
  Rate 30.8 27.2 32.8 24.0 39.4
Drug abuse violations 1,246,105 196,925 242,336 401,160 405,684
  Rate 594.3 487.7 551.5 613.6 676.3
Gambling 7,544 702 3,498 2,589 755
  Rate 3.6 1.7 8.0 4.0 1.3
Offenses against the family and children 87,905 22,390 24,773 28,612 12,130
  Rate 41.9 55.5 56.4 43.8 20.2
Driving under the influence 1,012,651 130,205 234,355 306,210 341,881
  Rate 483.0 322.5 533.4 468.4 570.0
Liquor laws 437,764 53,879 155,446 104,312 124,127
  Rate 208.8 133.4 353.8 159.6 206.9
Drunkenness 399,077 30,462 32,757 237,834 98,024
  Rate 190.3 75.4 74.6 363.8 163.4
Disorderly conduct 474,310 119,160 139,422 140,894 74,834
  Rate 226.2 295.1 317.3 215.5 124.8
Vagrancy 25,667 3,381 1,232 9,096 11,958
  Rate 12.2 8.4 2.8 13.9 19.9
All other offenses (except traffic) 2,723,790 370,528 537,826 1,060,315 755,121
  Rate 1,299.1 917.7 1,224.1 1,621.9 1,258.9
Suspicion 2,521 153 598 1,504 266
  Rate 1.2 0.4 1.4 2.3 0.4
Curfew and loitering law violations 98,032 31,328 11,036 25,559 30,109
  Rate 46.8 77.6 25.1 39.1 50.2
Runaways 86,093 8,952 17,943 31,858 27,340
  Rate 41.1 22.2 40.8 48.7 45.6

1 Does not include suspicion.

2 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Table 31

Number and Rate of Arrests
by Population Group, 2004
[Rate:  Number of arrests per 100,000 inhabitants]

Offense charged Total (10,830 agencies; population 209,671,644) Total cities (7,800 cities; population 143,176,538) Cities Counties Suburban area2 (5,873 agencies; population 94,374,748)
Group I
(52 cities, 250,000 and over; population 37,128,819)
Group II
(138 cities, 100,000 to 249,999; population 20,918,381)
Group III
(334 cities, 50,000 to 99,999; population 22,966,128)
Group IV
(639 cities, 25,000 to 49,999; population 22,139,902)
Group V
(1,418 cities, 10,000 to 24,999; population 22,369,764)
Group VI
(5,219 cities, under 10,000; population 17,653,544)
Metropolitan counties1 (1,209 agencies; population 46,465,065) Nonmetropolitan counties (1,821 agencies; population 20,030,041)
TOTAL3 9,964,356 7,474,748 2,113,860 1,008,526 1,152,182 1,008,722 1,098,847 1,092,611 1,712,494 777,114 3,945,976
  Rate 4,752.4 5,220.7 5,693.3 4,821.2 5,016.9 4,556.1 4,912.2 6,189.2 3,685.6 3,879.7 4,181.2
Murder and nonnegligent manslaughter 9,554 7,046 3,482 1,195 858 612 519 380 1,810 698 2,816
  Rate 4.6 4.9 9.4 5.7 3.7 2.8 2.3 2.2 3.9 3.5 3.0
Forcible rape 18,542 13,079 4,188 1,933 1,799 1,644 1,871 1,644 3,569 1,894 6,981
  Rate 8.8 9.1 11.3 9.2 7.8 7.4 8.4 9.3 7.7 9.5 7.4
Robbery 78,494 66,431 28,694 11,376 9,937 7,142 5,802 3,480 10,291 1,772 23,212
  Rate 37.4 46.4 77.3 54.4 43.3 32.3 25.9 19.7 22.1 8.8 24.6
Aggravated assault 313,579 235,231 80,446 39,288 36,789 29,233 25,850 23,625 58,708 19,640 115,472
  Rate 149.6 164.3 216.7 187.8 160.2 132.0 115.6 133.8 126.3 98.1 122.4
Burglary 210,904 153,684 42,458 25,834 26,187 19,854 20,545 18,806 38,603 18,617 79,680
  Rate 100.6 107.3 114.4 123.5 114.0 89.7 91.8 106.5 83.1 92.9 84.4
Larceny-theft 858,821 721,047 184,726 107,262 124,422 109,845 112,803 81,989 107,881 29,893 323,291
  Rate 409.6 503.6 497.5 512.8 541.8 496.1 504.3 464.4 232.2 149.2 342.6
Motor vehicle theft 105,613 82,003 39,658 12,401 9,663 7,120 6,855 6,306 18,047 5,563 32,920
  Rate 50.4 57.3 106.8 59.3 42.1 32.2 30.6 35.7 38.8 27.8 34.9
Arson 11,052 7,849 1,950 940 1,254 1,338 1,194 1,173 2,302 901 4,994
  Rate 5.3 5.5 5.3 4.5 5.5 6.0 5.3 6.6 5.0 4.5 5.3
  Violent crime4 420,169 321,787 116,810 53,792 49,383 38,631 34,042 29,129 74,378 24,004 148,481
    Rate 200.4 224.7 314.6 257.2 215.0 174.5 152.2 165.0 160.1 119.8 157.3
  Property crime4 1,186,390 964,583 268,792 146,437 161,526 138,157 141,397 108,274 166,833 54,974 440,885
    Rate 565.8 673.7 723.9 700.0 703.3 624.0 632.1 613.3 359.1 274.5 467.2
Other assaults 919,529 692,591 194,801 103,044 103,992 94,851 98,176 97,727 156,977 69,961 352,063
  Rate 438.6 483.7 524.7 492.6 452.8 428.4 438.9 553.6 337.8 349.3 373.0
Forgery and counterfeiting 85,962 66,308 15,668 9,455 11,094 10,434 10,379 9,278 14,296 5,358 34,306
  Rate 41.0 46.3 42.2 45.2 48.3 47.1 46.4 52.6 30.8 26.7 36.4
Fraud 199,735 115,613 15,658 10,440 19,929 18,089 25,600 25,897 50,797 33,325 93,180
  Rate 95.3 80.7 42.2 49.9 86.8 81.7 114.4 146.7 109.3 166.4 98.7
Embezzlement 12,563 9,394 1,540 1,467 2,332 1,563 1,498 994 2,335 834 4,954
  Rate 6.0 6.6 4.1 7.0 10.2 7.1 6.7 5.6 5.0 4.2 5.2
Stolen property; buying, receiving, possessing 92,460 71,428 20,667 10,769 12,967 10,626 8,989 7,410 15,859 5,173 37,231
  Rate 44.1 49.9 55.7 51.5 56.5 48.0 40.2 42.0 34.1 25.8 39.5
Vandalism 195,621 151,946 36,790 21,144 23,695 22,001 24,958 23,358 30,414 13,261 79,094
  Rate 93.3 106.1 99.1 101.1 103.2 99.4 111.6 132.3 65.5 66.2 83.8
Weapons; carrying, possessing, etc.  125,876 99,079 35,416 15,408 14,860 11,854 10,557 10,984 19,839 6,958 45,292
  Rate 60.0 69.2 95.4 73.7 64.7 53.5 47.2 62.2 42.7 34.7 48.0
Prostitution and commercialized vice 62,442 59,005 42,550 7,979 4,764 2,561 740 411 3,269 168 6,593
  Rate 29.8 41.2 114.6 38.1 20.7 11.6 3.3 2.3 7.0 0.8 7.0
Sex offenses (except forcible rape and prostitution) 64,671 47,116 18,195 6,327 6,727 5,600 5,246 5,021 12,203 5,352 23,688
  Rate 30.8 32.9 49.0 30.2 29.3 25.3 23.5 28.4 26.3 26.7 25.1
Drug abuse violations 1,246,105 949,587 350,356 135,312 136,453 111,827 106,559 109,080 205,288 91,230 445,922
  Rate 594.3 663.2 943.6 646.9 594.1 505.1 476.4 617.9 441.8 455.5 472.5
Gambling 7,544 6,450 4,905 316 334 226 229 440 624 470 1,292
  Rate 3.6 4.5 13.2 1.5 1.5 1.0 1.0 2.5 1.3 2.3 1.4
Offenses against the family and children 87,905 41,335 5,706 4,684 7,821 7,098 8,549 7,477 34,210 12,360 49,492
  Rate 41.9 28.9 15.4 22.4 34.1 32.1 38.2 42.4 73.6 61.7 52.4
Driving under the influence 1,012,651 622,341 126,508 70,706 88,028 93,701 114,960 128,438 234,834 155,476 472,852
  Rate 483.0 434.7 340.7 338.0 383.3 423.2 513.9 727.5 505.4 776.2 501.0
Liquor laws 437,764 352,266 56,553 39,098 54,218 44,451 63,862 94,084 50,361 35,137 180,154
  Rate 208.8 246.0 152.3 186.9 236.1 200.8 285.5 532.9 108.4 175.4 190.9
Drunkenness 399,077 340,110 82,617 50,796 52,384 47,335 53,709 53,269 40,909 18,058 140,709
  Rate 190.3 237.5 222.5 242.8 228.1 213.8 240.1 301.7 88.0 90.2 149.1
Disorderly conduct 474,310 411,695 92,913 51,944 62,285 56,002 72,463 76,088 40,703 21,912 183,612
  Rate 226.2 287.5 250.2 248.3 271.2 252.9 323.9 431.0 87.6 109.4 194.6
Vagrancy 25,667 22,912 15,498 1,989 1,977 935 766 1,747 2,222 533 4,714
  Rate 12.2 16.0 41.7 9.5 8.6 4.2 3.4 9.9 4.8 2.7 5.0
All other offenses (except traffic) 2,723,790 1,971,689 543,289 249,995 312,604 276,828 298,018 290,955 535,076 217,025 1,149,198
  Rate 1,299.1 1,377.1 1,463.3 1,195.1 1,361.2 1,250.4 1,332.2 1,648.1 1,151.6 1,083.5 1,217.7
Suspicion 2,521 1,317 0 211 39 264 525 278 296 908 975
  Rate 1.2 0.9 0.0 1.0 0.2 1.2 2.3 1.6 0.6 4.5 1.0
Curfew and loitering law violations 98,032 93,274 52,293 6,106 12,164 6,552 9,063 7,096 3,829 929 19,957
  Rate 46.8 65.1 140.8 29.2 53.0 29.6 40.5 40.2 8.2 4.6 21.1
Runaways 86,093 64,239 16,335 11,318 12,645 9,400 9,087 5,454 17,238 4,616 32,307
  Rate 41.1 44.9 44.0 54.1 55.1 42.5 40.6 30.9 37.1 23.0 34.2

1 Includes only metropolitan county law enforcement agencies.

2 Suburban area includes law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area (see Appendix III). Suburban area excludes all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.

3 Does not include suspicion.

4 Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

[top]

Download Acrobat Reader