| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Alcoholic Beverage Control Commission | 138 | 111 | 27 | |
| Department of Conservation and Recreation | 251 | 107 | 144 | ||
| Department of Motor Vehicles | 86 | 72 | 14 | ||
| Southside Virginia Training Center | 18 | 16 | 2 | ||
| Virginia State Capitol | 84 | 71 | 13 | ||
| Other Agencies | Norfolk Airport Authority | 44 | 37 | 7 | |
| Port Authority | Norfolk | 88 | 81 | 7 | |
| Reagan National Airport | 265 | 191 | 74 | ||
| Richmond International Airport | 34 | 26 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.