| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Bureau of Criminal Identification and Investigation | 305 | 89 | 216 | |
| Ohio Department of Natural Resources | 497 | 413 | 84 | ||
| Other Agencies | Cedar Point | 11 | 11 | 0 | |
| Cleveland Metropolitan Park District | 79 | 69 | 10 | ||
| Columbus and Franklin County Metropolitan Park District | 42 | 40 | 2 | ||
| Erie MetroParks | 4 | 4 | 0 | ||
| Greater Cleveland Regional Transit Authority | 111 | 100 | 11 | ||
| Hamilton County Park District | 37 | 34 | 3 | ||
| Johnny Appleseed Metropolitan Park District | 8 | 8 | 0 | ||
| Lake Metroparks | 15 | 13 | 2 | ||
| Lima Park Services | Ranger Division | 4 | 4 | 0 | |
| Lorain County Metropolitan Park District | 13 | 13 | 0 | ||
| Port Columbus International Airport | 58 | 39 | 19 | ||
| Robinson Memorial Hospital | 7 | 7 | 0 | ||
| Sandusky County Park District | 4 | 4 | 0 | ||
| Toledo-Lucas County Port Authority | 9 | 9 | 0 | ||
| Toledo Metropolitan Park District | 22 | 22 | 0 | ||
| Wood County Park District | 6 | 6 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.