| State/Tribal/Other Agencies | Agency | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| State Agencies | Taxicab Authority | 52 | 25 | 27 |
| Tribal Agencies | Ely Shoshone Tribal | 2 | 2 | 0 |
| Moapa Tribal | 6 | 3 | 3 | |
| Pyramid Lake Tribal | 17 | 14 | 3 | |
| Walker River Tribal | 5 | 5 | 0 | |
| Washoe Tribal | 14 | 12 | 2 | |
| Western Nevada Tribal | 6 | 5 | 1 | |
| Yerington Paiute Tribal | 3 | 3 | 0 | |
| Yomba Shoshone Tribal | 2 | 2 | 0 | |
| Other Agencies | Clark County School District | 210 | 168 | 42 |
| Washoe County School District | 43 | 39 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.