| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Department of Human Services | 130 | 123 | 7 | |
| Division of Fish and Wildlife | 54 | 51 | 3 | ||
| New Jersey Transit Police | 282 | 217 | 65 | ||
| Palisades Interstate Parkway | 26 | 25 | 1 | ||
| State Park Police | 85 | 82 | 3 | ||
| Other Agencies | Park Police: | Camden County | 21 | 20 | 1 |
| Morris County | 32 | 31 | 1 | ||
| Union County | 81 | 73 | 8 | ||
| Prosecutor: | Atlantic County | 175 | 78 | 97 | |
| Bergen County | 254 | 110 | 144 | ||
| Burlington County | 149 | 85 | 64 | ||
| Camden County | 232 | 157 | 75 | ||
| Cape May County | 77 | 36 | 41 | ||
| Cumberland County | 111 | 41 | 70 | ||
| Essex County | 319 | 195 | 124 | ||
| Gloucester County | 95 | 34 | 61 | ||
| Hudson County | 221 | 97 | 124 | ||
| Hunterdon County | 60 | 26 | 34 | ||
| Mercer County | 164 | 50 | 114 | ||
| Middlesex County | 204 | 76 | 128 | ||
| Monmouth County | 283 | 81 | 202 | ||
| Morris County | 148 | 67 | 81 | ||
| Ocean County | 170 | 80 | 90 | ||
| Passaic County | 186 | 82 | 104 | ||
| Salem County | 54 | 20 | 34 | ||
| Somerset County | 117 | 51 | 66 | ||
| Sussex County | 53 | 33 | 20 | ||
| Union County | 253 | 77 | 176 | ||
| Warren County | 60 | 21 | 39 |
Provides the methodology used in constructing this table and other pertinent information about this table.