| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Tribal Agencies | Bay Mills Tribal | 18 | 14 | 4 | |
| Hannahville Tribal | 12 | 11 | 1 | ||
| Keweenaw Bay Tribal | 14 | 13 | 1 | ||
| Lac Vieux Desert Tribal | 7 | 7 | 0 | ||
| Little River Band of Ottawa Tribal | 17 | 16 | 1 | ||
| Little Traverse Bay Tribal | 16 | 11 | 5 | ||
| Other Agencies | Bishop International Airport | 8 | 7 | 1 | |
| Capitol Region Airport Authority | 21 | 13 | 8 | ||
| Gerald R. Ford International Airport | 19 | 17 | 2 | ||
| Huron-Clinton Metropolitan Authority: | Hudson Mills Metropark | 5 | 5 | 0 | |
| Kensington Metropark | 8 | 8 | 0 | ||
| Lower Huron Metropark | 10 | 10 | 0 | ||
| Stony Creek Metropark | 9 | 9 | 0 | ||
| Wayne County Airport | 112 | 102 | 10 |
Provides the methodology used in constructing this table and other pertinent information about this table.