| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Comptroller of the Treasury | Field Enforcement Division | 52 | 23 | 29 |
| Department of Public Safety and Correctional Services | Internal Investigations Unit | 24 | 19 | 5 | |
| General Services: | Annapolis, Anne Arundel County | 65 | 30 | 35 | |
| Baltimore City | 105 | 35 | 70 | ||
| Natural Resources Police | 535 | 267 | 268 | ||
| Springfield Hospital | 17 | 5 | 12 | ||
| State Fire Marshal | 75 | 43 | 32 | ||
| Transit Administration | 159 | 142 | 17 | ||
| Transportation Authority | 605 | 431 | 174 | ||
| Other Agencies | Maryland-National Capital Park Police: | Montgomery County | 109 | 84 | 25 |
| Prince George's County | 136 | 105 | 31 |
Provides the methodology used in constructing this table and other pertinentinformation about this table.