| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Capitol Police | 79 | 60 | 19 | |
| Department of Environmental Protection, Division of Law Enforcement | Leon County | 170 | 126 | 44 | |
| Florida Game Commission | Leon County | 870 | 692 | 178 | |
| State Treasurer's Office | Division of Insurance Fraud | 174 | 134 | 40 | |
| Tribal Agencies | Miccosukee Tribal | 49 | 37 | 12 | |
| Seminole Tribal | 219 | 148 | 71 | ||
| Other Agencies | Duval County Schools | 28 | 18 | 10 | |
| Florida School for the Deaf and Blind | 18 | 10 | 8 | ||
| Jacksonville Airport Authority | 30 | 27 | 3 | ||
| Lee County Port Authority | 63 | 39 | 24 | ||
| Melbourne International Airport | 12 | 11 | 1 | ||
| Miami-Dade County Public Schools | 180 | 156 | 24 | ||
| Palm Beach County School District | 233 | 151 | 82 | ||
| Sarasota-Bradenton International Airport | 12 | 11 | 1 | ||
| Tampa International Airport | 129 | 59 | 70 | ||
| Volusia County Beach Management | 65 | 61 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.