| State/Tribal/Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Atascadero State Hospital | 133 | 118 | 15 | |
| California State Fair | 8 | 3 | 5 | ||
| Coalinga State Hospital | 229 | 217 | 12 | ||
| Department of Parks and Recreation | Capital | 606 | 606 | 0 | |
| Napa State Hospital | 94 | 91 | 3 | ||
| Patton State Hospital | 47 | 40 | 7 | ||
| Other Agencies | East Bay Regional Parks | Alameda County | 80 | 57 | 23 |
| Fontana Unified School District | 75 | 14 | 61 | ||
| Monterey Peninsula Airport | 6 | 6 | 0 | ||
| Port of San Diego Harbor | 162 | 136 | 26 | ||
| San Bernardino Unified School District | 82 | 25 | 57 | ||
| San Francisco Bay Area Rapid Transit | Contra Costa County | 260 | 184 | 76 | |
| Stockton Unified School District | 26 | 19 | 7 | ||
| Twin Rivers Unified School District | 27 | 21 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.