| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Aransas | 71 | 26 | 45 |
| Archer | 12 | 8 | 4 | |
| Armstrong | 6 | 2 | 4 | |
| Atascosa | 74 | 31 | 43 | |
| Austin | 60 | 37 | 23 | |
| Bandera | 60 | 28 | 32 | |
| Bastrop | 205 | 70 | 135 | |
| Bell | 260 | 85 | 175 | |
| Bexar | 1,790 | 537 | 1,253 | |
| Bowie | 45 | 40 | 5 | |
| Brazoria | 341 | 162 | 179 | |
| Brazos | 231 | 96 | 135 | |
| Burleson | 33 | 13 | 20 | |
| Caldwell | 104 | 25 | 79 | |
| Calhoun | 67 | 25 | 42 | |
| Callahan | 13 | 5 | 8 | |
| Cameron | 384 | 108 | 276 | |
| Carson | 13 | 5 | 8 | |
| Chambers | 80 | 38 | 42 | |
| Clay | 19 | 10 | 9 | |
| Collin | 482 | 149 | 333 | |
| Comal | 245 | 118 | 127 | |
| Coryell | 66 | 27 | 39 | |
| Crosby | 19 | 5 | 14 | |
| Dallas | 2,128 | 446 | 1,682 | |
| Delta | 20 | 10 | 10 | |
| Denton | 568 | 219 | 349 | |
| Ector | 210 | 96 | 114 | |
| Ellis | 216 | 76 | 140 | |
| El Paso | 1,044 | 242 | 802 | |
| Fort Bend | 741 | 491 | 250 | |
| Galveston | 410 | 232 | 178 | |
| Goliad | 26 | 13 | 13 | |
| Grayson | 135 | 59 | 76 | |
| Gregg | 248 | 96 | 152 | |
| Guadalupe | 213 | 82 | 131 | |
| Hardin | 69 | 32 | 37 | |
| Harris | 4,038 | 2,370 | 1,668 | |
| Hays | 281 | 130 | 151 | |
| Hidalgo | 728 | 260 | 468 | |
| Hunt | 126 | 50 | 76 | |
| Irion | 9 | 4 | 5 | |
| Jefferson | 399 | 112 | 287 | |
| Johnson | 128 | 81 | 47 | |
| Jones | 24 | 9 | 15 | |
| Kaufman | 262 | 87 | 175 | |
| Kendall | 70 | 50 | 20 | |
| Lampasas | 34 | 18 | 16 | |
| Liberty | 65 | 46 | 19 | |
| Lubbock | 387 | 139 | 248 | |
| McLennan | 307 | 110 | 197 | |
| Medina | 65 | 24 | 41 | |
| Midland | 181 | 74 | 107 | |
| Montgomery | 613 | 346 | 267 | |
| Nueces | 309 | 89 | 220 | |
| Orange | 140 | 64 | 76 | |
| Parker | 117 | 85 | 32 | |
| Potter | 196 | 91 | 105 | |
| Randall | 161 | 79 | 82 | |
| Robertson | 33 | 13 | 20 | |
| Rockwall | 115 | 37 | 78 | |
| Rusk | 73 | 42 | 31 | |
| San Jacinto | 60 | 28 | 32 | |
| San Patricio | 108 | 47 | 61 | |
| Smith | 321 | 162 | 159 | |
| Tarrant | 1,375 | 1,240 | 135 | |
| Taylor | 197 | 83 | 114 | |
| Tom Green | 190 | 74 | 116 | |
| Travis | 1,497 | 695 | 802 | |
| Upshur | 78 | 48 | 30 | |
| Victoria | 187 | 102 | 85 | |
| Waller | 69 | 38 | 31 | |
| Webb | 294 | 166 | 128 | |
| Wichita | 187 | 39 | 148 | |
| Williamson | 483 | 212 | 271 | |
| Wilson | 70 | 26 | 44 | |
| Wise | 132 | 54 | 78 | |
| Nonmetropolitan Counties | Anderson | 83 | 36 | 47 |
| Andrews | 32 | 12 | 20 | |
| Angelina | 116 | 56 | 60 | |
| Bailey | 24 | 5 | 19 | |
| Baylor | 8 | 3 | 5 | |
| Bee | 46 | 19 | 27 | |
| Blanco | 18 | 10 | 8 | |
| Borden | 3 | 2 | 1 | |
| Bosque | 35 | 16 | 19 | |
| Brewster | 29 | 15 | 14 | |
| Briscoe | 2 | 1 | 1 | |
| Brooks | 34 | 13 | 21 | |
| Brown | 66 | 26 | 40 | |
| Burnet | 58 | 43 | 15 | |
| Camp | 18 | 7 | 11 | |
| Cass | 45 | 19 | 26 | |
| Castro | 18 | 7 | 11 | |
| Cherokee | 74 | 32 | 42 | |
| Childress | 22 | 4 | 18 | |
| Cochran | 14 | 8 | 6 | |
| Coke | 6 | 5 | 1 | |
| Coleman | 12 | 6 | 6 | |
| Collingsworth | 9 | 5 | 4 | |
| Colorado | 45 | 18 | 27 | |
| Comanche | 28 | 10 | 18 | |
| Concho | 9 | 5 | 4 | |
| Cooke | 74 | 22 | 52 | |
| Cottle | 2 | 2 | 0 | |
| Crane | 11 | 6 | 5 | |
| Crockett | 14 | 8 | 6 | |
| Culberson | 11 | 5 | 6 | |
| Dallam | 25 | 5 | 20 | |
| Dawson | 19 | 7 | 12 | |
| Deaf Smith | 30 | 10 | 20 | |
| Dewitt | 41 | 11 | 30 | |
| Dickens | 6 | 2 | 4 | |
| Dimmit | 39 | 14 | 25 | |
| Donley | 10 | 6 | 4 | |
| Eastland | 26 | 9 | 17 | |
| Edwards | 10 | 4 | 6 | |
| Erath | 55 | 23 | 32 | |
| Falls | 8 | 3 | 5 | |
| Fayette | 43 | 21 | 22 | |
| Fisher | 8 | 5 | 3 | |
| Floyd | 7 | 3 | 4 | |
| Foard | 3 | 2 | 1 | |
| Franklin | 19 | 9 | 10 | |
| Freestone | 40 | 16 | 24 | |
| Frio | 21 | 11 | 10 | |
| Gaines | 26 | 12 | 14 | |
| Garza | 31 | 9 | 22 | |
| Gillespie | 39 | 24 | 15 | |
| Glasscock | 4 | 3 | 1 | |
| Gonzales | 47 | 15 | 32 | |
| Gray | 39 | 14 | 25 | |
| Grimes | 52 | 25 | 27 | |
| Hale | 70 | 23 | 47 | |
| Hall | 9 | 3 | 6 | |
| Hamilton | 23 | 13 | 10 | |
| Hansford | 9 | 4 | 5 | |
| Hardeman | 13 | 7 | 6 | |
| Harrison | 92 | 44 | 48 | |
| Hartley | 5 | 5 | 0 | |
| Haskell | 6 | 3 | 3 | |
| Hemphill | 17 | 10 | 7 | |
| Henderson | 158 | 77 | 81 | |
| Hill | 74 | 30 | 44 | |
| Hockley | 25 | 15 | 10 | |
| Hood | 128 | 45 | 83 | |
| Hopkins | 52 | 25 | 27 | |
| Houston | 38 | 18 | 20 | |
| Howard | 42 | 14 | 28 | |
| Hudspeth | 38 | 17 | 21 | |
| Hutchinson | 35 | 12 | 23 | |
| Jack | 37 | 11 | 26 | |
| Jackson | 33 | 15 | 18 | |
| Jasper | 47 | 18 | 29 | |
| Jeff Davis | 3 | 3 | 0 | |
| Jim Hogg | 33 | 20 | 13 | |
| Jim Wells | 65 | 27 | 38 | |
| Karnes | 18 | 9 | 9 | |
| Kenedy | 18 | 11 | 7 | |
| Kent | 10 | 3 | 7 | |
| Kerr | 96 | 45 | 51 | |
| Kimble | 14 | 9 | 5 | |
| King | 2 | 2 | 0 | |
| Kinney | 14 | 6 | 8 | |
| Kleberg | 70 | 22 | 48 | |
| Knox | 9 | 3 | 6 | |
| Lamar | 78 | 27 | 51 | |
| Lamb | 31 | 14 | 17 | |
| La Salle | 30 | 14 | 16 | |
| Lavaca | 29 | 12 | 17 | |
| Lee | 34 | 12 | 22 | |
| Leon | 40 | 24 | 16 | |
| Limestone | 58 | 21 | 37 | |
| Lipscomb | 13 | 7 | 6 | |
| Live Oak | 40 | 12 | 28 | |
| Llano | 50 | 24 | 26 | |
| Loving | 4 | 3 | 1 | |
| Lynn | 21 | 7 | 14 | |
| Madison | 22 | 9 | 13 | |
| Marion | 15 | 14 | 1 | |
| Martin | 8 | 4 | 4 | |
| Mason | 8 | 4 | 4 | |
| Matagorda | 70 | 35 | 35 | |
| McCulloch | 13 | 6 | 7 | |
| McMullen | 5 | 4 | 1 | |
| Menard | 9 | 5 | 4 | |
| Milam | 50 | 16 | 34 | |
| Mills | 9 | 6 | 3 | |
| Mitchell | 11 | 5 | 6 | |
| Montague | 32 | 12 | 20 | |
| Moore | 48 | 17 | 31 | |
| Morris | 22 | 9 | 13 | |
| Motley | 2 | 2 | 0 | |
| Nacogdoches | 103 | 49 | 54 | |
| Navarro | 124 | 59 | 65 | |
| Newton | 23 | 12 | 11 | |
| Nolan | 30 | 11 | 19 | |
| Ochiltree | 19 | 8 | 11 | |
| Oldham | 11 | 6 | 5 | |
| Palo Pinto | 55 | 23 | 32 | |
| Panola | 57 | 21 | 36 | |
| Parmer | 19 | 6 | 13 | |
| Pecos | 31 | 17 | 14 | |
| Polk | 96 | 51 | 45 | |
| Presidio | 11 | 5 | 6 | |
| Rains | 22 | 11 | 11 | |
| Reagan | 20 | 8 | 12 | |
| Real | 8 | 3 | 5 | |
| Red River | 29 | 13 | 16 | |
| Reeves | 465 | 20 | 445 | |
| Refugio | 43 | 15 | 28 | |
| Roberts | 6 | 5 | 1 | |
| Runnels | 25 | 7 | 18 | |
| Sabine | 17 | 7 | 10 | |
| San Augustine | 16 | 6 | 10 | |
| San Saba | 10 | 5 | 5 | |
| Schleicher | 11 | 5 | 6 | |
| Scurry | 25 | 11 | 14 | |
| Shackelford | 15 | 5 | 10 | |
| Shelby | 30 | 15 | 15 | |
| Sherman | 10 | 5 | 5 | |
| Somervell | 41 | 20 | 21 | |
| Starr | 95 | 42 | 53 | |
| Stephens | 15 | 7 | 8 | |
| Sterling | 4 | 4 | 0 | |
| Stonewall | 7 | 2 | 5 | |
| Sutton | 13 | 4 | 9 | |
| Swisher | 10 | 4 | 6 | |
| Terrell | 14 | 7 | 7 | |
| Terry | 41 | 10 | 31 | |
| Throckmorton | 6 | 2 | 4 | |
| Titus | 61 | 23 | 38 | |
| Trinity | 17 | 11 | 6 | |
| Tyler | 31 | 16 | 15 | |
| Upton | 24 | 11 | 13 | |
| Uvalde | 37 | 17 | 20 | |
| Val Verde | 52 | 35 | 17 | |
| Van Zandt | 68 | 27 | 41 | |
| Walker | 68 | 33 | 35 | |
| Ward | 30 | 14 | 16 | |
| Washington | 58 | 32 | 26 | |
| Wharton | 70 | 46 | 24 | |
| Wheeler | 11 | 6 | 5 | |
| Wilbarger | 18 | 7 | 11 | |
| Willacy | 41 | 14 | 27 | |
| Winkler | 28 | 10 | 18 | |
| Wood | 64 | 26 | 38 | |
| Yoakum | 21 | 8 | 13 | |
| Young | 35 | 13 | 22 | |
| Zapata | 114 | 48 | 66 | |
| Zavala | 30 | 11 | 19 |
Provides the methodology used in constructing this table and other pertinent information about this table.