| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Carson City | 142 | 98 | 44 |
| Storey | 27 | 25 | 2 | |
| Washoe | 716 | 429 | 287 | |
| Nonmetropolitan Counties | Churchill | 57 | 49 | 8 |
| Douglas | 112 | 99 | 13 | |
| Elko | 68 | 51 | 17 | |
| Esmeralda | 16 | 12 | 4 | |
| Eureka | 21 | 14 | 7 | |
| Humboldt | 48 | 35 | 13 | |
| Lander | 32 | 21 | 11 | |
| Lincoln | 32 | 27 | 5 | |
| Lyon | 110 | 77 | 33 | |
| Mineral | 25 | 19 | 6 | |
| Nye | 153 | 109 | 44 | |
| Pershing | 20 | 12 | 8 | |
| White Pine | 30 | 25 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.