| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Bernalillo | 342 | 272 | 70 |
| Dona Ana | 220 | 131 | 89 | |
| Sandoval | 56 | 48 | 8 | |
| San Juan | 122 | 97 | 25 | |
| Santa Fe | 104 | 79 | 25 | |
| Torrance | 18 | 15 | 3 | |
| Valencia | 54 | 39 | 15 | |
| Nonmetropolitan Counties | Catron | 12 | 7 | 5 |
| Chaves | 49 | 39 | 10 | |
| Cibola | 19 | 13 | 6 | |
| Colfax | 13 | 11 | 2 | |
| Curry | 26 | 17 | 9 | |
| De Baca | 4 | 4 | 0 | |
| Eddy | 55 | 46 | 9 | |
| Grant | 39 | 36 | 3 | |
| Harding | 2 | 2 | 0 | |
| Hidalgo | 21 | 13 | 8 | |
| Lea | 62 | 43 | 19 | |
| Lincoln | 27 | 18 | 9 | |
| Luna | 35 | 32 | 3 | |
| McKinley | 51 | 40 | 11 | |
| Mora | 7 | 5 | 2 | |
| Otero | 53 | 35 | 18 | |
| Quay | 8 | 8 | 0 | |
| Rio Arriba | 29 | 22 | 7 | |
| Roosevelt | 17 | 14 | 3 | |
| San Miguel | 11 | 9 | 2 | |
| Sierra | 16 | 14 | 2 | |
| Socorro | 13 | 11 | 2 | |
| Taos | 25 | 18 | 7 | |
| Union | 5 | 4 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.