| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Cameron University | 5,449 | 12 | 12 | 0 | |
| East Central University | 4,361 | 5 | 5 | 0 | |
| Murray State College | 2,379 | 1 | 1 | 0 | |
| Northeastern Oklahoma A&M College | 1,807 | 8 | 7 | 1 | |
| Northeastern State University: | Broken Arrow2 | 4 | 4 | 0 | |
| Tahlequah2 | 18 | 14 | 4 | ||
| Oklahoma State University: | Main Campus | 22,995 | 41 | 31 | 10 |
| Okmulgee2 | 7 | 6 | 1 | ||
| Tulsa2 | 6 | 4 | 2 | ||
| Rogers State University | 3,913 | 4 | 4 | 0 | |
| Seminole State College | 2,031 | 3 | 3 | 0 | |
| Southeastern Oklahoma State University | 3,866 | 8 | 7 | 1 | |
| Southwestern Oklahoma State University | 4,850 | 6 | 5 | 1 | |
| Tulsa Community College | 18,325 | 16 | 10 | 6 | |
| University of Central Oklahoma | 15,724 | 21 | 16 | 5 | |
| University of Oklahoma: | Health Sciences Center | 3,926 | 58 | 44 | 14 |
| Norman | 26,140 | 69 | 39 | 30 |
Provides the methodology used in constructing this table and other pertinent information about this table.