| University/College | Campus | Student enrollment1 |
Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Delgado Community College | 14,450 | 30 | 23 | 7 | |
| Grambling State University | 5,253 | 24 | 9 | 15 | |
| Louisiana State University: | Baton Rouge2 | 67 | 64 | 3 | |
| Health Sciences Center, New Orleans | 2,431 | 30 | 30 | 0 | |
| Health Sciences Center, Shreveport | 814 | 65 | 47 | 18 | |
| Shreveport | 4,281 | 9 | 9 | 0 | |
| Nicholls State University | 6,916 | 13 | 11 | 2 | |
| Northwestern State University | 9,111 | 23 | 19 | 4 | |
| Southeastern Louisiana University | 15,215 | 38 | 24 | 14 | |
| Southern University and A&M College | Baton Rouge | 7,669 | 30 | 23 | 7 |
| Tulane University | 10,737 | 57 | 43 | 14 | |
| University of Louisiana | Monroe | 8,754 | 27 | 19 | 8 |
| University of New Orleans | 11,428 | 25 | 25 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.