| University/College | Campus | Student enrollment1 |
Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Florida A&M University | 11,857 | 61 | 35 | 26 | |
| Florida Atlantic University | 26,839 | 53 | 42 | 11 | |
| Florida Gulf Coast University | 10,204 | 19 | 14 | 5 | |
| Florida International University | 38,759 | 61 | 44 | 17 | |
| Florida State University: | Panama City2 | 6 | 5 | 1 | |
| Tallahassee | 38,682 | 75 | 56 | 19 | |
| New College of Florida | 785 | 18 | 12 | 6 | |
| Pensacola Junior College | 10,665 | 15 | 12 | 3 | |
| Santa Fe College | 14,796 | 23 | 19 | 4 | |
| Tallahassee Community College | 14,005 | 22 | 9 | 13 | |
| University of Central Florida | 50,121 | 90 | 55 | 35 | |
| University of Florida | 51,474 | 129 | 78 | 51 | |
| University of North Florida | 15,280 | 37 | 29 | 8 | |
| University of South Florida: | St. Petersburg2 | 16 | 11 | 5 | |
| Tampa | 46,189 | 58 | 43 | 15 | |
| University of West Florida | 10,491 | 28 | 20 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.