| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Abingdon | 8,034 | 27 | 25 | 2 |
| Alexandria | 146,145 | 445 | 316 | 129 |
| Altavista | 3,362 | 12 | 12 | 0 |
| Amherst | 2,216 | 5 | 5 | 0 |
| Appalachia | 1,729 | 6 | 5 | 1 |
| Ashland | 7,152 | 27 | 24 | 3 |
| Bedford | 6,335 | 26 | 23 | 3 |
| Berryville | 3,187 | 10 | 9 | 1 |
| Big Stone Gap | 5,652 | 18 | 16 | 2 |
| Blacksburg | 42,047 | 79 | 62 | 17 |
| Blackstone | 3,568 | 14 | 10 | 4 |
| Bluefield | 5,122 | 23 | 17 | 6 |
| Boykins | 599 | 1 | 1 | 0 |
| Bridgewater | 5,458 | 9 | 9 | 0 |
| Bristol | 17,502 | 76 | 55 | 21 |
| Broadway | 3,335 | 4 | 4 | 0 |
| Brookneal | 1,248 | 3 | 3 | 0 |
| Buena Vista | 6,509 | 17 | 15 | 2 |
| Burkeville | 470 | 1 | 1 | 0 |
| Cape Charles | 1,510 | 5 | 5 | 0 |
| Cedar Bluff | 1,039 | 2 | 2 | 0 |
| Charlottesville | 41,798 | 144 | 116 | 28 |
| Chase City | 2,307 | 10 | 9 | 1 |
| Chatham | 1,543 | 3 | 3 | 0 |
| Chesapeake | 223,261 | 501 | 371 | 130 |
| Chilhowie | 1,737 | 6 | 6 | 0 |
| Chincoteague | 4,293 | 14 | 10 | 4 |
| Christiansburg | 19,775 | 69 | 53 | 16 |
| Clarksville | 1,251 | 8 | 7 | 1 |
| Clifton Forge | 3,895 | 14 | 10 | 4 |
| Clintwood | 1,517 | 4 | 4 | 0 |
| Coeburn | 1,974 | 8 | 7 | 1 |
| Colonial Beach | 3,859 | 16 | 11 | 5 |
| Colonial Heights | 17,932 | 53 | 49 | 4 |
| Covington | 6,124 | 28 | 17 | 11 |
| Crewe | 2,274 | 5 | 5 | 0 |
| Culpeper | 14,562 | 49 | 41 | 8 |
| Damascus | 1,081 | 5 | 5 | 0 |
| Danville | 44,442 | 144 | 135 | 9 |
| Dayton | 1,354 | 9 | 8 | 1 |
| Dublin | 2,180 | 9 | 8 | 1 |
| Dumfries | 4,792 | 15 | 13 | 2 |
| Edinburg | 903 | 2 | 2 | 0 |
| Elkton | 2,625 | 7 | 6 | 1 |
| Emporia | 5,662 | 36 | 26 | 10 |
| Exmore | 1,341 | 7 | 7 | 0 |
| Fairfax City | 24,194 | 83 | 65 | 18 |
| Falls Church | 11,301 | 41 | 32 | 9 |
| Farmville | 7,462 | 25 | 24 | 1 |
| Franklin | 8,980 | 39 | 26 | 13 |
| Fredericksburg | 23,326 | 98 | 72 | 26 |
| Fries | 546 | 1 | 1 | 0 |
| Front Royal | 14,731 | 45 | 35 | 10 |
| Galax | 6,828 | 38 | 24 | 14 |
| Gate City | 2,037 | 5 | 5 | 0 |
| Glade Spring | 1,538 | 2 | 2 | 0 |
| Glasgow | 1,003 | 1 | 1 | 0 |
| Glen Lyn | 164 | 1 | 1 | 0 |
| Gordonsville | 1,720 | 6 | 6 | 0 |
| Gretna | 1,185 | 4 | 4 | 0 |
| Grottoes | 2,192 | 6 | 5 | 1 |
| Grundy | 947 | 4 | 4 | 0 |
| Halifax | 1,280 | 5 | 5 | 0 |
| Hampton | 145,932 | 348 | 277 | 71 |
| Harrisonburg | 44,597 | 103 | 87 | 16 |
| Haymarket | 1,268 | 6 | 5 | 1 |
| Haysi | 308 | 2 | 2 | 0 |
| Herndon | 22,078 | 72 | 56 | 16 |
| Hillsville | 2,630 | 12 | 11 | 1 |
| Honaker | 1,438 | 4 | 3 | 1 |
| Hopewell | 23,324 | 67 | 56 | 11 |
| Hurt | 1,208 | 2 | 2 | 0 |
| Independence | 887 | 2 | 2 | 0 |
| Jonesville | 964 | 3 | 3 | 0 |
| Kenbridge | 1,273 | 5 | 5 | 0 |
| Kilmarnock | 1,287 | 5 | 5 | 0 |
| La Crosse | 586 | 2 | 2 | 0 |
| Lawrenceville | 1,342 | 6 | 6 | 0 |
| Lebanon | 3,186 | 12 | 11 | 1 |
| Leesburg | 41,092 | 96 | 80 | 16 |
| Lexington | 7,049 | 17 | 15 | 2 |
| Louisa | 1,583 | 6 | 6 | 0 |
| Luray | 4,840 | 13 | 11 | 2 |
| Lynchburg | 73,735 | 226 | 169 | 57 |
| Manassas | 35,321 | 122 | 90 | 32 |
| Manassas Park | 11,477 | 47 | 31 | 16 |
| Marion | 5,965 | 21 | 19 | 2 |
| Martinsville | 14,509 | 59 | 53 | 6 |
| Middleburg | 979 | 5 | 5 | 0 |
| Middletown | 1,154 | 2 | 2 | 0 |
| Mount Jackson | 2,014 | 4 | 4 | 0 |
| Narrows | 2,151 | 4 | 4 | 0 |
| New Market | 1,865 | 5 | 5 | 0 |
| Newport News | 180,174 | 554 | 408 | 146 |
| Norfolk | 235,097 | 877 | 755 | 122 |
| Norton | 3,697 | 24 | 17 | 7 |
| Occoquan | 824 | 1 | 1 | 0 |
| Onancock | 1,375 | 4 | 4 | 0 |
| Onley | 468 | 4 | 4 | 0 |
| Orange | 4,688 | 17 | 14 | 3 |
| Parksley | 785 | 3 | 3 | 0 |
| Pearisburg | 2,767 | 8 | 7 | 1 |
| Pembroke | 1,166 | 2 | 2 | 0 |
| Pennington Gap | 1,721 | 6 | 6 | 0 |
| Petersburg | 32,966 | 143 | 96 | 47 |
| Pocahontas | 417 | 1 | 1 | 0 |
| Poquoson | 11,902 | 24 | 22 | 2 |
| Portsmouth | 100,970 | 330 | 241 | 89 |
| Pound | 1,070 | 5 | 5 | 0 |
| Pulaski | 8,932 | 36 | 27 | 9 |
| Purcellville | 5,338 | 15 | 14 | 1 |
| Quantico | 614 | 2 | 2 | 0 |
| Radford | 16,216 | 48 | 34 | 14 |
| Rich Creek | 682 | 1 | 1 | 0 |
| Richlands | 3,983 | 25 | 19 | 6 |
| Richmond | 203,233 | 872 | 724 | 148 |
| Roanoke | 93,110 | 302 | 252 | 50 |
| Rocky Mount | 4,536 | 20 | 18 | 2 |
| Rural Retreat | 1,346 | 1 | 1 | 0 |
| Salem | 25,616 | 95 | 66 | 29 |
| Saltville | 2,207 | 6 | 6 | 0 |
| Shenandoah | 1,856 | 5 | 5 | 0 |
| Smithfield | 7,115 | 26 | 22 | 4 |
| South Boston | 7,822 | 29 | 27 | 2 |
| South Hill | 4,558 | 22 | 20 | 2 |
| Stanley | 1,562 | 3 | 3 | 0 |
| Staunton | 24,072 | 64 | 49 | 15 |
| Stephens City | 1,505 | 4 | 4 | 0 |
| St. Paul | 963 | 4 | 4 | 0 |
| Strasburg | 4,405 | 22 | 20 | 2 |
| Suffolk | 84,929 | 234 | 181 | 53 |
| Tappahannock | 2,202 | 11 | 10 | 1 |
| Tazewell | 4,247 | 16 | 14 | 2 |
| Timberville | 1,714 | 4 | 4 | 0 |
| Victoria | 1,722 | 6 | 5 | 1 |
| Vienna | 14,946 | 51 | 40 | 11 |
| Vinton | 7,879 | 28 | 22 | 6 |
| Virginia Beach | 436,175 | 944 | 780 | 164 |
| Warrenton | 9,235 | 22 | 20 | 2 |
| Warsaw | 1,350 | 3 | 3 | 0 |
| Waverly | 2,142 | 12 | 6 | 6 |
| Waynesboro | 22,313 | 60 | 51 | 9 |
| Weber City | 1,322 | 5 | 5 | 0 |
| West Point | 3,177 | 9 | 8 | 1 |
| White Stone | 336 | 1 | 1 | 0 |
| Williamsburg | 12,584 | 42 | 37 | 5 |
| Winchester | 26,252 | 101 | 75 | 26 |
| Wise | 3,226 | 13 | 12 | 1 |
| Woodstock | 4,315 | 17 | 16 | 1 |
| Wytheville | 8,336 | 40 | 26 | 14 |
Provides the methodology used in constructing this table and other pertinent information about this table.