| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Adrian | 21,295 | 36 | 33 | 3 |
| Adrian Township | 7,422 | 2 | 2 | 0 |
| Albion | 9,100 | 27 | 24 | 3 |
| Algonac | 4,532 | 9 | 8 | 1 |
| Allegan | 4,826 | 10 | 9 | 1 |
| Allen Park | 25,658 | 54 | 46 | 8 |
| Alma | 9,215 | 14 | 14 | 0 |
| Almont | 2,737 | 7 | 7 | 0 |
| Alpena | 10,378 | 19 | 17 | 2 |
| Ann Arbor | 114,367 | 173 | 124 | 49 |
| Argentine Township | 7,099 | 5 | 4 | 1 |
| Armada | 1,661 | 2 | 2 | 0 |
| Auburn | 2,034 | 1 | 1 | 0 |
| Auburn Hills | 21,021 | 70 | 55 | 15 |
| Augusta | 852 | 6 | 5 | 1 |
| Bad Axe | 3,029 | 8 | 8 | 0 |
| Bancroft | 584 | 1 | 1 | 0 |
| Bangor | 1,828 | 5 | 5 | 0 |
| Baraga | 1,175 | 3 | 3 | 0 |
| Barry Township | 3,537 | 3 | 3 | 0 |
| Bath Township | 11,886 | 12 | 11 | 1 |
| Battle Creek | 61,139 | 133 | 114 | 19 |
| Bay City | 33,572 | 61 | 57 | 4 |
| Beaverton | 1,054 | 1 | 1 | 0 |
| Belding | 5,672 | 8 | 7 | 1 |
| Bellaire | 1,118 | 3 | 3 | 0 |
| Belleville | 3,510 | 9 | 7 | 2 |
| Bellevue | 1,353 | 2 | 2 | 0 |
| Benton Harbor | 10,760 | 30 | 24 | 6 |
| Benton Township | 15,043 | 35 | 25 | 10 |
| Berkley | 14,708 | 33 | 27 | 6 |
| Berrien Springs-Oronoko Township | 9,534 | 10 | 9 | 1 |
| Beverly Hills | 9,805 | 27 | 23 | 4 |
| Big Rapids | 10,194 | 20 | 19 | 1 |
| Birch Run | 1,636 | 6 | 5 | 1 |
| Birmingham | 18,895 | 42 | 33 | 9 |
| Blackman Township | 24,512 | 29 | 28 | 1 |
| Blissfield | 3,164 | 6 | 6 | 0 |
| Bloomfield Hills | 3,755 | 30 | 26 | 4 |
| Bloomfield Township | 40,699 | 96 | 75 | 21 |
| Boyne City | 3,103 | 8 | 7 | 1 |
| Breckenridge | 1,278 | 2 | 2 | 0 |
| Bridgeport Township | 10,727 | 10 | 9 | 1 |
| Bridgman | 2,396 | 4 | 4 | 0 |
| Brighton | 7,256 | 19 | 17 | 2 |
| Bronson | 2,258 | 5 | 5 | 0 |
| Brown City | 1,243 | 2 | 2 | 0 |
| Brownstown Township | 29,045 | 45 | 35 | 10 |
| Buchanan | 4,320 | 10 | 9 | 1 |
| Buena Vista Township | 9,253 | 17 | 15 | 2 |
| Burr Oak | 745 | 1 | 1 | 0 |
| Burton | 29,788 | 45 | 40 | 5 |
| Cadillac | 10,271 | 17 | 15 | 2 |
| Calumet | 795 | 1 | 1 | 0 |
| Cambridge Township | 5,865 | 3 | 3 | 0 |
| Canton Township | 82,634 | 121 | 86 | 35 |
| Capac | 2,089 | 2 | 2 | 0 |
| Carleton | 2,572 | 4 | 3 | 1 |
| Caro | 3,994 | 7 | 7 | 0 |
| Carrollton Township | 5,904 | 8 | 7 | 1 |
| Carson City | 1,174 | 3 | 3 | 0 |
| Caseville | 829 | 2 | 2 | 0 |
| Cass City | 2,477 | 4 | 4 | 0 |
| Cassopolis | 1,924 | 5 | 5 | 0 |
| Cedar Springs | 3,259 | 7 | 7 | 0 |
| Center Line | 8,093 | 22 | 20 | 2 |
| Central Lake | 962 | 1 | 1 | 0 |
| Charlevoix | 2,622 | 8 | 7 | 1 |
| Charlotte | 8,996 | 19 | 18 | 1 |
| Cheboygan | 4,904 | 8 | 7 | 1 |
| Chelsea | 5,075 | 12 | 8 | 4 |
| Chesterfield Township | 45,432 | 60 | 47 | 13 |
| Chikaming Township | 3,653 | 6 | 5 | 1 |
| Chocolay Township | 6,040 | 5 | 4 | 1 |
| Clare | 3,080 | 9 | 8 | 1 |
| Clarkston | 908 | 2 | 2 | 0 |
| Clawson | 12,097 | 19 | 18 | 1 |
| Clayton Township | 7,750 | 7 | 7 | 0 |
| Clay Township | 9,458 | 16 | 12 | 4 |
| Clinton | 2,400 | 4 | 4 | 0 |
| Clinton Township | 95,956 | 137 | 107 | 30 |
| Clio | 2,490 | 4 | 4 | 0 |
| Coldwater | 10,527 | 19 | 18 | 1 |
| Coleman | 1,221 | 2 | 2 | 0 |
| Coloma Township | 6,503 | 10 | 8 | 2 |
| Colon | 1,160 | 3 | 3 | 0 |
| Columbia Township | 7,552 | 6 | 6 | 0 |
| Concord | 1,069 | 2 | 2 | 0 |
| Constantine | 2,103 | 7 | 6 | 1 |
| Corunna | 3,273 | 3 | 2 | 1 |
| Covert Township | 3,049 | 6 | 6 | 0 |
| Croswell | 2,455 | 6 | 6 | 0 |
| Crystal Falls | 1,574 | 3 | 3 | 0 |
| Davison | 5,093 | 12 | 10 | 2 |
| Davison Township | 18,561 | 20 | 18 | 2 |
| Dearborn | 85,305 | 224 | 193 | 31 |
| Dearborn Heights | 51,308 | 111 | 84 | 27 |
| Decatur | 1,765 | 5 | 5 | 0 |
| Deckerville | 884 | 1 | 1 | 0 |
| Denmark Township | 1,771 | 1 | 1 | 0 |
| Denton Township | 5,375 | 5 | 5 | 0 |
| Detroit | 908,441 | 3,273 | 2,930 | 343 |
| Dewitt | 4,399 | 7 | 6 | 1 |
| Dewitt Township | 13,188 | 16 | 15 | 1 |
| Dowagiac | 5,670 | 15 | 14 | 1 |
| Dryden Township | 4,591 | 4 | 4 | 0 |
| Durand | 3,718 | 5 | 5 | 0 |
| East Grand Rapids | 10,435 | 32 | 29 | 3 |
| East Jordan | 2,206 | 6 | 5 | 1 |
| East Lansing | 45,779 | 88 | 59 | 29 |
| Eastpointe | 32,331 | 59 | 54 | 5 |
| East Tawas | 2,699 | 5 | 4 | 1 |
| Eaton Rapids | 5,236 | 11 | 10 | 1 |
| Ecorse | 9,717 | 24 | 20 | 4 |
| Edmore-Home Township | 2,744 | 1 | 1 | 0 |
| Elk Rapids | 1,669 | 5 | 5 | 0 |
| Elkton | 747 | 2 | 2 | 0 |
| Elsie | 971 | 2 | 2 | 0 |
| Emmett Township | 11,791 | 22 | 19 | 3 |
| Erie Township | 4,654 | 4 | 3 | 1 |
| Escanaba | 12,117 | 44 | 31 | 13 |
| Essexville | 3,465 | 8 | 8 | 0 |
| Evart | 1,659 | 6 | 5 | 1 |
| Fair Haven Township | 1,108 | 1 | 1 | 0 |
| Farmington | 9,778 | 10 | 3 | 7 |
| Farmington Hills | 78,140 | 158 | 116 | 42 |
| Fenton | 11,796 | 19 | 15 | 4 |
| Ferndale | 21,008 | 57 | 48 | 9 |
| Flat Rock | 8,797 | 26 | 23 | 3 |
| Flint | 111,657 | 205 | 186 | 19 |
| Flint Township | 31,391 | 52 | 44 | 8 |
| Flushing | 7,759 | 14 | 13 | 1 |
| Flushing Township | 10,078 | 9 | 8 | 1 |
| Forsyth Township | 4,894 | 7 | 6 | 1 |
| Fowlerville | 3,113 | 7 | 6 | 1 |
| Frankenmuth | 4,631 | 7 | 7 | 0 |
| Frankfort | 1,444 | 3 | 3 | 0 |
| Franklin | 2,912 | 10 | 10 | 0 |
| Fraser | 14,861 | 52 | 39 | 13 |
| Fremont | 4,182 | 9 | 8 | 1 |
| Frost Township | 1,109 | 1 | 1 | 0 |
| Fruitport | 1,075 | 10 | 9 | 1 |
| Gagetown | 364 | 1 | 1 | 0 |
| Galesburg | 1,927 | 3 | 2 | 1 |
| Garden City | 26,398 | 39 | 31 | 8 |
| Gaylord | 3,580 | 13 | 11 | 2 |
| Genesee Township | 22,926 | 25 | 23 | 2 |
| Gerrish Township | 3,075 | 7 | 7 | 0 |
| Gibraltar | 4,893 | 11 | 10 | 1 |
| Gladstone | 5,068 | 10 | 9 | 1 |
| Gladwin | 2,891 | 5 | 5 | 0 |
| Grand Beach | 242 | 4 | 4 | 0 |
| Grand Blanc | 7,479 | 19 | 17 | 2 |
| Grand Blanc Township | 35,451 | 51 | 46 | 5 |
| Grand Haven | 10,548 | 38 | 33 | 5 |
| Grand Ledge | 7,653 | 16 | 15 | 1 |
| Grand Rapids | 192,901 | 395 | 325 | 70 |
| Grandville | 16,763 | 26 | 24 | 2 |
| Grant | 853 | 1 | 1 | 0 |
| Grayling | 1,822 | 5 | 5 | 0 |
| Green Oak Township | 17,836 | 17 | 15 | 2 |
| Greenville | 8,165 | 20 | 16 | 4 |
| Grosse Ile Township | 9,776 | 24 | 17 | 7 |
| Grosse Pointe | 4,926 | 26 | 24 | 2 |
| Grosse Pointe Farms | 8,495 | 47 | 34 | 13 |
| Grosse Pointe Park | 10,802 | 49 | 43 | 6 |
| Grosse Pointe Shores | 2,476 | 21 | 18 | 3 |
| Grosse Pointe Woods | 14,954 | 44 | 38 | 6 |
| Hamburg Township | 21,772 | 13 | 12 | 1 |
| Hampton Township | 9,679 | 12 | 11 | 1 |
| Hamtramck | 20,255 | 43 | 43 | 0 |
| Hancock | 4,141 | 7 | 7 | 0 |
| Harbor Beach | 1,595 | 4 | 4 | 0 |
| Harbor Springs | 1,545 | 6 | 5 | 1 |
| Harper Woods | 12,411 | 40 | 36 | 4 |
| Hart | 1,911 | 4 | 4 | 0 |
| Hartford | 2,451 | 6 | 6 | 0 |
| Hastings | 6,832 | 16 | 14 | 2 |
| Hazel Park | 17,851 | 41 | 36 | 5 |
| Hesperia | 948 | 2 | 2 | 0 |
| Hillsdale | 7,710 | 16 | 14 | 2 |
| Holland | 33,970 | 70 | 60 | 10 |
| Holly | 6,283 | 17 | 13 | 4 |
| Homer | 1,736 | 3 | 3 | 0 |
| Hopkins | 548 | 2 | 2 | 0 |
| Houghton | 6,852 | 8 | 7 | 1 |
| Howard City | 1,574 | 3 | 3 | 0 |
| Howell | 9,733 | 21 | 19 | 2 |
| Hudson | 2,294 | 3 | 3 | 0 |
| Huntington Woods | 5,776 | 18 | 17 | 1 |
| Huron Township | 16,133 | 24 | 19 | 5 |
| Imlay City | 3,667 | 10 | 9 | 1 |
| Inkster | 26,261 | 70 | 61 | 9 |
| Ionia | 12,713 | 18 | 16 | 2 |
| Iron Mountain | 7,722 | 14 | 14 | 0 |
| Iron River | 2,964 | 8 | 7 | 1 |
| Ironwood | 5,277 | 12 | 12 | 0 |
| Ishpeming | 6,459 | 11 | 10 | 1 |
| Ishpeming Township | 3,615 | 1 | 1 | 0 |
| Ithaca | 3,008 | 4 | 4 | 0 |
| Jackson | 33,228 | 81 | 64 | 17 |
| Jonesville | 2,216 | 5 | 5 | 0 |
| Kalamazoo | 71,664 | 295 | 242 | 53 |
| Kalamazoo Township | 22,008 | 40 | 32 | 8 |
| Kalkaska | 2,164 | 4 | 3 | 1 |
| Keego Harbor | 2,846 | 6 | 5 | 1 |
| Kentwood | 47,646 | 82 | 66 | 16 |
| Kingsford | 5,270 | 19 | 19 | 0 |
| Kingston | 420 | 1 | 1 | 0 |
| Kinross Township | 8,869 | 3 | 3 | 0 |
| L'Anse | 1,860 | 4 | 4 | 0 |
| Laingsburg | 1,251 | 2 | 2 | 0 |
| Lake Angelus | 311 | 5 | 5 | 0 |
| Lake Linden | 1,044 | 1 | 1 | 0 |
| Lake Odessa | 2,209 | 4 | 4 | 0 |
| Lake Orion | 2,712 | 8 | 4 | 4 |
| Lakeview | 1,089 | 2 | 2 | 0 |
| Lansing | 113,392 | 328 | 246 | 82 |
| Lansing Township | 7,832 | 17 | 16 | 1 |
| Lapeer | 9,007 | 24 | 21 | 3 |
| Lapeer Township | 5,012 | 1 | 1 | 0 |
| Lathrup Village | 4,042 | 7 | 7 | 0 |
| Laurium | 1,991 | 4 | 4 | 0 |
| Lawton | 1,794 | 6 | 6 | 0 |
| Leoni Township | 13,505 | 8 | 7 | 1 |
| Leslie | 2,302 | 3 | 3 | 0 |
| Lexington | 1,040 | 3 | 3 | 0 |
| Lincoln Park | 34,832 | 58 | 50 | 8 |
| Lincoln Township | 14,342 | 13 | 11 | 2 |
| Linden | 3,417 | 5 | 5 | 0 |
| Litchfield | 1,385 | 3 | 3 | 0 |
| Livonia | 90,232 | 179 | 148 | 31 |
| Lowell | 4,167 | 8 | 6 | 2 |
| Ludington | 8,319 | 15 | 14 | 1 |
| Luna Pier | 1,524 | 4 | 4 | 0 |
| Mackinac Island | 456 | 7 | 6 | 1 |
| Mackinaw City | 838 | 6 | 6 | 0 |
| Madison Heights | 29,367 | 68 | 55 | 13 |
| Madison Township | 8,155 | 2 | 2 | 0 |
| Mancelona | 1,349 | 2 | 2 | 0 |
| Manistee | 6,058 | 14 | 13 | 1 |
| Manistique | 3,034 | 8 | 8 | 0 |
| Manton | 1,161 | 1 | 1 | 0 |
| Marenisco Township | 1,801 | 1 | 1 | 0 |
| Marine City | 4,349 | 5 | 5 | 0 |
| Marion | 798 | 1 | 1 | 0 |
| Marlette | 1,971 | 3 | 3 | 0 |
| Marquette | 20,943 | 37 | 31 | 6 |
| Marshall | 7,085 | 18 | 14 | 4 |
| Marysville | 9,972 | 16 | 13 | 3 |
| Mason | 8,204 | 14 | 13 | 1 |
| Mattawan | 2,830 | 5 | 5 | 0 |
| Mayville | 981 | 2 | 2 | 0 |
| Melvindale | 9,715 | 24 | 21 | 3 |
| Memphis | 1,108 | 1 | 1 | 0 |
| Mendon | 906 | 2 | 2 | 0 |
| Menominee | 8,239 | 14 | 13 | 1 |
| Meridian Township | 38,414 | 48 | 42 | 6 |
| Metamora Township | 4,625 | 5 | 5 | 0 |
| Michiana | 192 | 3 | 3 | 0 |
| Midland | 40,821 | 50 | 48 | 2 |
| Milan | 5,762 | 12 | 8 | 4 |
| Milford | 16,661 | 26 | 20 | 6 |
| Millington | 1,062 | 1 | 1 | 0 |
| Monroe | 21,301 | 43 | 38 | 5 |
| Montague | 2,282 | 5 | 5 | 0 |
| Montrose Township | 7,659 | 9 | 8 | 1 |
| Morenci | 2,245 | 3 | 3 | 0 |
| Morrice | 871 | 2 | 2 | 0 |
| Mount Morris | 3,166 | 8 | 7 | 1 |
| Mount Morris Township | 22,058 | 34 | 31 | 3 |
| Mount Pleasant | 26,765 | 39 | 32 | 7 |
| Mundy Township | 14,141 | 21 | 18 | 3 |
| Munising | 2,289 | 5 | 5 | 0 |
| Muskegon | 39,327 | 88 | 79 | 9 |
| Muskegon Heights | 11,578 | 19 | 16 | 3 |
| Muskegon Township | 18,354 | 16 | 15 | 1 |
| Napoleon Township | 6,959 | 2 | 2 | 0 |
| Nashville | 1,651 | 2 | 2 | 0 |
| Negaunee | 4,444 | 9 | 8 | 1 |
| Newaygo | 1,621 | 5 | 4 | 1 |
| New Baltimore | 11,869 | 21 | 17 | 4 |
| New Buffalo | 2,449 | 8 | 7 | 1 |
| New Haven | 5,425 | 10 | 9 | 1 |
| Niles | 11,159 | 27 | 19 | 8 |
| North Branch | 972 | 2 | 2 | 0 |
| Northfield Township | 8,505 | 12 | 11 | 1 |
| North Muskegon | 3,902 | 7 | 7 | 0 |
| Northville | 5,947 | 15 | 15 | 0 |
| Northville Township | 25,266 | 46 | 34 | 12 |
| Norton Shores | 23,389 | 29 | 27 | 2 |
| Norway | 2,806 | 4 | 4 | 0 |
| Novi | 54,842 | 96 | 69 | 27 |
| Oak Park | 30,350 | 75 | 64 | 11 |
| Olivet | 1,820 | 2 | 2 | 0 |
| Onaway | 893 | 1 | 1 | 0 |
| Ontwa Township-Edwardsburg | 5,872 | 9 | 8 | 1 |
| Orchard Lake | 2,207 | 9 | 8 | 1 |
| Oscoda Township | 6,764 | 13 | 12 | 1 |
| Otsego | 3,807 | 7 | 6 | 1 |
| Ovid | 1,387 | 3 | 3 | 0 |
| Owosso | 14,885 | 22 | 20 | 2 |
| Oxford | 3,524 | 18 | 9 | 9 |
| Parchment | 1,795 | 3 | 3 | 0 |
| Parma-Sandstone | 6,782 | 2 | 2 | 0 |
| Paw Paw | 3,206 | 9 | 8 | 1 |
| Pentwater | 940 | 3 | 3 | 0 |
| Perry | 2,016 | 6 | 6 | 0 |
| Petoskey | 6,022 | 21 | 18 | 3 |
| Pigeon | 1,052 | 1 | 1 | 0 |
| Pinckney | 2,449 | 5 | 5 | 0 |
| Pinconning | 1,306 | 3 | 3 | 0 |
| Pittsfield Township | 34,699 | 51 | 39 | 12 |
| Plainwell | 3,840 | 9 | 8 | 1 |
| Pleasant Ridge | 2,456 | 6 | 6 | 0 |
| Plymouth | 8,430 | 16 | 15 | 1 |
| Plymouth Township | 25,071 | 42 | 30 | 12 |
| Pontiac | 65,924 | 105 | 76 | 29 |
| Portage | 46,269 | 69 | 53 | 16 |
| Port Austin | 643 | 1 | 1 | 0 |
| Port Huron | 30,718 | 58 | 49 | 9 |
| Portland | 3,672 | 6 | 6 | 0 |
| Potterville | 2,144 | 5 | 4 | 1 |
| Prairieville Township | 3,512 | 3 | 3 | 0 |
| Raisin Township | 7,368 | 5 | 4 | 1 |
| Reading | 1,064 | 3 | 2 | 1 |
| Redford Township | 45,291 | 76 | 63 | 13 |
| Reed City | 2,319 | 4 | 4 | 0 |
| Reese | 1,338 | 2 | 2 | 0 |
| Richfield Township, Genesee County | 8,570 | 10 | 8 | 2 |
| Richfield Township, Roscommon County | 4,072 | 8 | 7 | 1 |
| Richland | 771 | 2 | 2 | 0 |
| Richland Township, Saginaw County | 4,214 | 4 | 4 | 0 |
| Richmond | 5,684 | 12 | 9 | 3 |
| River Rouge | 8,303 | 23 | 20 | 3 |
| Riverview | 11,665 | 29 | 26 | 3 |
| Rochester | 11,057 | 26 | 20 | 6 |
| Rockford | 5,503 | 11 | 10 | 1 |
| Rockwood | 3,127 | 9 | 8 | 1 |
| Rogers City | 3,002 | 7 | 7 | 0 |
| Romeo | 3,739 | 12 | 8 | 4 |
| Romulus | 22,957 | 67 | 54 | 13 |
| Roosevelt Park | 3,756 | 5 | 5 | 0 |
| Rose City | 681 | 1 | 1 | 0 |
| Roseville | 46,642 | 95 | 86 | 9 |
| Royal Oak | 56,800 | 95 | 79 | 16 |
| Saginaw | 54,997 | 113 | 102 | 11 |
| Saginaw Township | 38,436 | 50 | 45 | 5 |
| Saline | 8,977 | 19 | 14 | 5 |
| Sandusky | 2,593 | 4 | 3 | 1 |
| Saugatuck-Douglas | 2,171 | 9 | 8 | 1 |
| Sault Ste. Marie | 14,063 | 68 | 55 | 13 |
| Schoolcraft | 1,504 | 11 | 3 | 8 |
| Scottville | 1,247 | 3 | 3 | 0 |
| Sebewaing | 1,726 | 3 | 3 | 0 |
| Shelby | 1,882 | 3 | 3 | 0 |
| Shelby Township | 72,094 | 90 | 70 | 20 |
| Shepherd | 1,338 | 2 | 2 | 0 |
| Somerset Township | 4,703 | 4 | 3 | 1 |
| Southfield | 75,074 | 184 | 147 | 37 |
| Southgate | 27,455 | 50 | 40 | 10 |
| South Haven | 5,151 | 24 | 17 | 7 |
| South Lyon | 11,052 | 18 | 17 | 1 |
| South Rockwood | 1,705 | 4 | 4 | 0 |
| Sparta | 4,041 | 5 | 5 | 0 |
| Spaulding Township | 2,168 | 1 | 1 | 0 |
| Spring Arbor Township | 8,409 | 2 | 2 | 0 |
| Springfield | 5,020 | 14 | 13 | 1 |
| Spring Lake-Ferrysburg | 5,464 | 10 | 9 | 1 |
| Springport Township | 2,192 | 2 | 2 | 0 |
| Standish | 1,972 | 1 | 1 | 0 |
| Stanton | 1,480 | 1 | 1 | 0 |
| St. Charles | 1,999 | 3 | 3 | 0 |
| St. Clair | 5,760 | 9 | 9 | 0 |
| St. Clair Shores | 60,076 | 100 | 84 | 16 |
| Sterling Heights | 127,440 | 226 | 171 | 55 |
| St. Ignace | 2,301 | 7 | 6 | 1 |
| St. Johns | 7,225 | 12 | 10 | 2 |
| St. Joseph | 8,423 | 24 | 18 | 6 |
| St. Joseph Township | 9,580 | 12 | 11 | 1 |
| St. Louis | 7,008 | 6 | 5 | 1 |
| Stockbridge | 1,275 | 2 | 2 | 0 |
| Sturgis | 10,866 | 23 | 18 | 5 |
| Summit Township | 21,642 | 5 | 5 | 0 |
| Sumpter Township | 11,114 | 19 | 14 | 5 |
| Suttons Bay | 576 | 2 | 2 | 0 |
| Swartz Creek | 5,235 | 8 | 7 | 1 |
| Sylvan Lake | 1,629 | 5 | 5 | 0 |
| Taylor | 60,054 | 105 | 89 | 16 |
| Tecumseh | 8,602 | 17 | 15 | 2 |
| Thetford Township | 7,784 | 2 | 2 | 0 |
| Thomas Township | 12,252 | 8 | 7 | 1 |
| Three Oaks | 1,681 | 1 | 1 | 0 |
| Three Rivers | 7,136 | 20 | 16 | 4 |
| Tittabawassee Township | 8,833 | 6 | 5 | 1 |
| Traverse City | 14,385 | 34 | 32 | 2 |
| Trenton | 17,792 | 35 | 34 | 1 |
| Troy | 80,182 | 179 | 128 | 51 |
| Tuscarora Township | 3,014 | 8 | 7 | 1 |
| Ubly | 761 | 2 | 2 | 0 |
| Unadilla Township | 3,443 | 2 | 2 | 0 |
| Union City | 1,705 | 4 | 4 | 0 |
| Utica | 4,961 | 20 | 16 | 4 |
| Vassar | 2,648 | 4 | 4 | 0 |
| Vernon | 784 | 1 | 1 | 0 |
| Vicksburg | 2,181 | 8 | 8 | 0 |
| Walker | 23,918 | 38 | 34 | 4 |
| Walled Lake | 6,895 | 14 | 13 | 1 |
| Warren | 133,485 | 263 | 224 | 39 |
| Waterford Township | 70,403 | 109 | 77 | 32 |
| Waterloo Township | 2,958 | 3 | 3 | 0 |
| Watertown Township | 2,145 | 1 | 1 | 0 |
| Watervliet | 1,726 | 2 | 2 | 0 |
| Wayland | 3,794 | 6 | 5 | 1 |
| Wayne | 16,990 | 46 | 38 | 8 |
| West Bloomfield Township | 63,728 | 104 | 81 | 23 |
| West Branch | 1,803 | 6 | 5 | 1 |
| Westland | 78,149 | 118 | 96 | 22 |
| White Cloud | 1,387 | 2 | 2 | 0 |
| Whitehall | 2,794 | 8 | 8 | 0 |
| White Lake Township | 30,102 | 37 | 27 | 10 |
| White Pigeon | 1,552 | 4 | 4 | 0 |
| Williamston | 3,799 | 11 | 10 | 1 |
| Wixom | 13,431 | 24 | 20 | 4 |
| Wolverine Lake | 4,292 | 6 | 6 | 0 |
| Woodhaven | 12,643 | 33 | 30 | 3 |
| Wyandotte | 24,399 | 48 | 38 | 10 |
| Yale | 1,945 | 4 | 4 | 0 |
| Ypsilanti | 21,369 | 42 | 33 | 9 |
| Zeeland | 5,410 | 10 | 9 | 1 |
| Zilwaukee | 1,636 | 2 | 2 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.