| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Aberdeen | 14,003 | 55 | 45 | 10 |
| Annapolis | 36,586 | 162 | 121 | 41 |
| Baltimore | 638,755 | 3,586 | 3,013 | 573 |
| Baltimore City Sheriff | 171 | 127 | 44 | |
| Bel Air | 9,824 | 44 | 30 | 14 |
| Berlin | 4,111 | 18 | 13 | 5 |
| Berwyn Heights | 2,929 | 9 | 8 | 1 |
| Bladensburg | 7,557 | 24 | 18 | 6 |
| Boonsboro | 3,463 | 4 | 4 | 0 |
| Bowie | 52,577 | 52 | 47 | 5 |
| Brunswick | 5,262 | 12 | 10 | 2 |
| Cambridge | 11,840 | 63 | 49 | 14 |
| Capitol Heights | 4,094 | 4 | 4 | 0 |
| Centreville | 3,681 | 10 | 9 | 1 |
| Chestertown | 4,915 | 13 | 12 | 1 |
| Cheverly | 6,365 | 16 | 14 | 2 |
| Chevy Chase Village | 2,116 | 19 | 12 | 7 |
| Colmar Manor | 1,256 | 6 | 4 | 2 |
| Cottage City | 1,120 | 8 | 6 | 2 |
| Crisfield | 2,751 | 15 | 12 | 3 |
| Cumberland | 20,372 | 56 | 53 | 3 |
| Delmar | 3,576 | 13 | 12 | 1 |
| Denton | 4,147 | 14 | 13 | 1 |
| District Heights | 6,026 | 14 | 11 | 3 |
| Easton | 15,030 | 62 | 47 | 15 |
| Edmonston | 1,328 | 9 | 6 | 3 |
| Elkton | 15,202 | 47 | 40 | 7 |
| Fairmount Heights | 1,493 | 3 | 3 | 0 |
| Federalsburg | 2,627 | 9 | 9 | 0 |
| Forest Heights | 2,550 | 4 | 3 | 1 |
| Frederick | 59,936 | 170 | 133 | 37 |
| Frostburg | 7,669 | 19 | 15 | 4 |
| Fruitland | 4,511 | 19 | 17 | 2 |
| Glenarden | 6,304 | 9 | 8 | 1 |
| Greenbelt | 21,087 | 68 | 55 | 13 |
| Greensboro | 2,043 | 3 | 3 | 0 |
| Hagerstown | 40,062 | 117 | 100 | 17 |
| Hampstead | 5,501 | 10 | 9 | 1 |
| Hancock | 1,743 | 4 | 3 | 1 |
| Havre de Grace | 13,289 | 44 | 36 | 8 |
| Hurlock | 2,069 | 10 | 9 | 1 |
| Hyattsville | 15,346 | 54 | 42 | 12 |
| Landover Hills | 1,512 | 5 | 4 | 1 |
| La Plata | 9,170 | 16 | 14 | 2 |
| Laurel | 22,463 | 82 | 64 | 18 |
| Luke | 72 | 1 | 1 | 0 |
| Manchester | 3,567 | 6 | 5 | 1 |
| Morningside | 1,305 | 5 | 4 | 1 |
| Mount Rainier | 8,303 | 20 | 17 | 3 |
| New Carrollton | 12,445 | 16 | 13 | 3 |
| North East | 2,872 | 10 | 9 | 1 |
| Oakland | 1,832 | 5 | 4 | 1 |
| Ocean City | 7,026 | 133 | 106 | 27 |
| Ocean Pines | 11,295 | 19 | 15 | 4 |
| Oxford | 699 | 3 | 3 | 0 |
| Perryville | 3,816 | 13 | 9 | 4 |
| Pocomoke City | 3,854 | 21 | 14 | 7 |
| Port Deposit | 704 | 3 | 3 | 0 |
| Preston | 685 | 2 | 2 | 0 |
| Princess Anne | 3,104 | 15 | 13 | 2 |
| Ridgely | 1,536 | 4 | 4 | 0 |
| Rising Sun | 1,815 | 7 | 6 | 1 |
| Riverdale Park | 6,413 | 27 | 18 | 9 |
| Rock Hall | 1,496 | 5 | 5 | 0 |
| Salisbury | 28,800 | 112 | 76 | 36 |
| Seat Pleasant | 4,822 | 13 | 11 | 2 |
| Smithsburg | 3,002 | 5 | 4 | 1 |
| Snow Hill | 2,305 | 9 | 8 | 1 |
| St. Michaels | 1,054 | 9 | 8 | 1 |
| Sykesville | 4,444 | 9 | 8 | 1 |
| Takoma Park | 17,741 | 53 | 40 | 13 |
| Taneytown | 5,455 | 13 | 12 | 1 |
| Thurmont | 6,082 | 10 | 9 | 1 |
| Trappe | 1,136 | 1 | 1 | 0 |
| University Park | 2,278 | 8 | 8 | 0 |
| Upper Marlboro | 658 | 4 | 4 | 0 |
| Westernport | 1,929 | 4 | 4 | 0 |
| Westminster | 17,787 | 59 | 45 | 14 |
Provides the methodology used in constructing this table and other pertinent information about this table.