| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Alachua | 9,669 | 27 | 21 | 6 |
| Altamonte Springs | 39,797 | 123 | 104 | 19 |
| Altha | 521 | 1 | 1 | 0 |
| Apalachicola | 2,197 | 8 | 7 | 1 |
| Apopka | 39,308 | 111 | 82 | 29 |
| Arcadia | 6,788 | 26 | 21 | 5 |
| Astatula | 1,887 | 5 | 5 | 0 |
| Atlantic Beach | 13,124 | 40 | 29 | 11 |
| Atlantis | 2,074 | 18 | 13 | 5 |
| Auburndale | 14,619 | 44 | 35 | 9 |
| Aventura | 29,743 | 117 | 81 | 36 |
| Avon Park | 9,090 | 23 | 20 | 3 |
| Bal Harbour Village | 3,099 | 36 | 28 | 8 |
| Bartow | 17,069 | 63 | 40 | 23 |
| Bay Harbor Islands | 4,912 | 29 | 23 | 6 |
| Belleair | 4,073 | 14 | 13 | 1 |
| Belle Isle | 6,553 | 12 | 11 | 1 |
| Belleview | 4,538 | 17 | 15 | 2 |
| Biscayne Park | 2,930 | 11 | 10 | 1 |
| Blountstown | 2,517 | 9 | 7 | 2 |
| Boca Raton | 85,956 | 282 | 192 | 90 |
| Bonifay | 2,772 | 6 | 5 | 1 |
| Bowling Green | 2,958 | 7 | 7 | 0 |
| Boynton Beach | 69,211 | 243 | 164 | 79 |
| Bradenton | 53,951 | 151 | 120 | 31 |
| Bradenton Beach | 1,560 | 10 | 10 | 0 |
| Brooksville | 8,375 | 27 | 24 | 3 |
| Bunnell | 3,281 | 15 | 13 | 2 |
| Bushnell | 2,301 | 10 | 9 | 1 |
| Cape Coral | 164,344 | 333 | 236 | 97 |
| Carrabelle | 1,222 | 6 | 6 | 0 |
| Casselberry | 24,782 | 69 | 52 | 17 |
| Cedar Key | 999 | 4 | 4 | 0 |
| Center Hill | 1,124 | 3 | 3 | 0 |
| Chattahoochee | 3,746 | 10 | 9 | 1 |
| Chiefland | 2,149 | 14 | 12 | 2 |
| Chipley | 3,800 | 11 | 10 | 1 |
| Clearwater | 105,383 | 353 | 248 | 105 |
| Clermont | 13,484 | 64 | 49 | 15 |
| Clewiston | 7,248 | 29 | 19 | 10 |
| Cocoa | 16,418 | 93 | 68 | 25 |
| Cocoa Beach | 11,860 | 52 | 34 | 18 |
| Coconut Creek | 50,385 | 128 | 89 | 39 |
| Coleman | 775 | 2 | 2 | 0 |
| Coral Gables | 42,784 | 251 | 177 | 74 |
| Coral Springs | 125,656 | 290 | 190 | 100 |
| Cottondale | 879 | 3 | 3 | 0 |
| Crescent City | 1,817 | 8 | 7 | 1 |
| Crestview | 20,023 | 65 | 50 | 15 |
| Cross City | 1,824 | 5 | 5 | 0 |
| Dade City | 7,321 | 34 | 24 | 10 |
| Davenport | 2,646 | 10 | 9 | 1 |
| Davie | 90,147 | 232 | 164 | 68 |
| Daytona Beach | 64,257 | 289 | 237 | 52 |
| Daytona Beach Shores | 5,225 | 35 | 29 | 6 |
| De Funiak Springs | 5,008 | 23 | 18 | 5 |
| Deland | 28,009 | 82 | 63 | 19 |
| Delray Beach | 64,522 | 216 | 146 | 70 |
| Doral | 32,209 | 121 | 89 | 32 |
| Dunnellon | 2,021 | 8 | 6 | 2 |
| Eatonville | 2,354 | 17 | 15 | 2 |
| Edgewater | 21,714 | 30 | 28 | 2 |
| Edgewood | 2,101 | 11 | 10 | 1 |
| El Portal | 2,297 | 7 | 7 | 0 |
| Eustis | 19,500 | 55 | 42 | 13 |
| Fellsmere | 5,054 | 9 | 8 | 1 |
| Fernandina Beach | 11,714 | 46 | 35 | 11 |
| Flagler Beach | 5,963 | 17 | 14 | 3 |
| Florida City | 10,204 | 41 | 31 | 10 |
| Fort Lauderdale | 182,942 | 671 | 489 | 182 |
| Fort Myers | 67,031 | 241 | 173 | 68 |
| Fort Pierce | 41,114 | 143 | 111 | 32 |
| Fort Walton Beach | 18,759 | 61 | 48 | 13 |
| Fruitland Park | 4,413 | 14 | 13 | 1 |
| Gainesville | 115,265 | 358 | 292 | 66 |
| Golden Beach | 870 | 22 | 20 | 2 |
| Graceville | 2,428 | 10 | 8 | 2 |
| Greenacres City | 32,649 | 73 | 52 | 21 |
| Green Cove Springs | 6,693 | 24 | 19 | 5 |
| Greensboro | 598 | 1 | 1 | 0 |
| Gretna | 1,603 | 5 | 5 | 0 |
| Groveland | 8,445 | 29 | 22 | 7 |
| Gulf Breeze | 6,689 | 25 | 17 | 8 |
| Gulfport | 12,286 | 37 | 28 | 9 |
| Gulf Stream | 737 | 11 | 11 | 0 |
| Haines City | 19,610 | 65 | 42 | 23 |
| Hallandale | 38,644 | 131 | 95 | 36 |
| Hampton | 460 | 2 | 2 | 0 |
| Havana | 1,689 | 13 | 9 | 4 |
| Hialeah | 208,874 | 429 | 343 | 86 |
| Hialeah Gardens | 19,667 | 51 | 37 | 14 |
| Highland Beach | 3,988 | 14 | 13 | 1 |
| High Springs | 4,696 | 17 | 13 | 4 |
| Hillsboro Beach | 2,252 | 18 | 15 | 3 |
| Holly Hill | 13,321 | 31 | 27 | 4 |
| Hollywood | 141,597 | 481 | 316 | 165 |
| Holmes Beach | 5,023 | 21 | 14 | 7 |
| Homestead | 62,037 | 153 | 105 | 48 |
| Howey-in-the-Hills | 1,282 | 7 | 6 | 1 |
| Indialantic | 2,930 | 17 | 11 | 6 |
| Indian Creek Village | 37 | 14 | 10 | 4 |
| Indian Harbour Beach | 8,328 | 26 | 19 | 7 |
| Indian River Shores | 3,387 | 22 | 19 | 3 |
| Indian Shores | 4,235 | 13 | 11 | 2 |
| Inglis | 1,652 | 6 | 5 | 1 |
| Interlachen | 1,508 | 4 | 4 | 0 |
| Jacksonville | 810,064 | 3,241 | 1,746 | 1,495 |
| Jacksonville Beach | 21,750 | 81 | 61 | 20 |
| Jasper | 2,047 | 9 | 8 | 1 |
| Jennings | 844 | 2 | 2 | 0 |
| Juno Beach | 3,338 | 22 | 16 | 6 |
| Jupiter | 51,514 | 136 | 106 | 30 |
| Jupiter Inlet Colony | 387 | 5 | 5 | 0 |
| Jupiter Island | 672 | 21 | 16 | 5 |
| Kenneth City | 4,285 | 15 | 14 | 1 |
| Key Biscayne | 9,655 | 39 | 30 | 9 |
| Key Colony Beach | 757 | 5 | 5 | 0 |
| Key West | 22,049 | 109 | 84 | 25 |
| Kissimmee | 63,986 | 197 | 127 | 70 |
| Lady Lake | 15,282 | 42 | 29 | 13 |
| Lake Alfred | 4,560 | 12 | 7 | 5 |
| Lake City | 12,709 | 47 | 35 | 12 |
| Lake Clarke Shores | 3,313 | 11 | 11 | 0 |
| Lake Hamilton | 1,450 | 7 | 6 | 1 |
| Lake Helen | 2,784 | 8 | 7 | 1 |
| Lakeland | 94,322 | 335 | 221 | 114 |
| Lake Mary | 15,604 | 51 | 34 | 17 |
| Lake Placid | 1,897 | 9 | 7 | 2 |
| Lake Wales | 14,875 | 52 | 46 | 6 |
| Lantana | 10,150 | 37 | 30 | 7 |
| Largo | 72,567 | 183 | 137 | 46 |
| Lauderhill | 67,005 | 143 | 115 | 28 |
| Lawtey | 705 | 1 | 1 | 0 |
| Leesburg | 22,836 | 93 | 70 | 23 |
| Lighthouse Point | 11,107 | 42 | 33 | 9 |
| Live Oak | 7,298 | 21 | 17 | 4 |
| Longboat Key | 7,277 | 22 | 15 | 7 |
| Longwood | 13,453 | 47 | 40 | 7 |
| Lynn Haven | 15,606 | 34 | 25 | 9 |
| Madison | 3,036 | 15 | 14 | 1 |
| Maitland | 14,984 | 45 | 39 | 6 |
| Manalapan | 341 | 15 | 10 | 5 |
| Marco Island | 15,713 | 34 | 32 | 2 |
| Margate | 54,032 | 168 | 109 | 59 |
| Marianna | 6,290 | 25 | 18 | 7 |
| Mascotte | 6,032 | 11 | 10 | 1 |
| Medley | 1,017 | 46 | 36 | 10 |
| Melbourne | 77,854 | 233 | 166 | 67 |
| Melbourne Beach | 3,130 | 9 | 8 | 1 |
| Melbourne Village | 667 | 5 | 5 | 0 |
| Mexico Beach | 1,298 | 8 | 7 | 1 |
| Miami | 419,205 | 1,508 | 1,124 | 384 |
| Miami Beach | 84,260 | 512 | 365 | 147 |
| Miami Gardens | 110,346 | 258 | 197 | 61 |
| Miami Shores | 9,464 | 40 | 32 | 8 |
| Miami Springs | 12,412 | 54 | 41 | 13 |
| Milton | 8,789 | 26 | 18 | 8 |
| Miramar | 108,375 | 253 | 189 | 64 |
| Monticello | 2,541 | 13 | 9 | 4 |
| Mount Dora | 13,226 | 48 | 33 | 15 |
| Mulberry | 3,180 | 13 | 9 | 4 |
| Naples | 21,587 | 107 | 70 | 37 |
| Neptune Beach | 6,731 | 25 | 19 | 6 |
| New Port Richey | 17,766 | 51 | 37 | 14 |
| New Smyrna Beach | 23,656 | 61 | 50 | 11 |
| Niceville | 12,368 | 24 | 19 | 5 |
| North Bay Village | 8,024 | 33 | 25 | 8 |
| North Miami | 55,495 | 160 | 122 | 38 |
| North Miami Beach | 41,324 | 160 | 112 | 48 |
| North Palm Beach | 12,155 | 43 | 31 | 12 |
| North Port | 60,512 | 124 | 97 | 27 |
| Oak Hill | 1,611 | 7 | 7 | 0 |
| Oakland | 1,167 | 8 | 7 | 1 |
| Ocala | 55,847 | 232 | 155 | 77 |
| Ocean Ridge | 1,639 | 19 | 14 | 5 |
| Ocoee | 33,251 | 87 | 75 | 12 |
| Okeechobee | 6,060 | 26 | 20 | 6 |
| Opa Locka | 16,775 | 65 | 45 | 20 |
| Orange City | 10,033 | 26 | 23 | 3 |
| Orange Park | 9,038 | 29 | 22 | 7 |
| Orlando | 235,109 | 960 | 725 | 235 |
| Ormond Beach | 38,153 | 88 | 67 | 21 |
| Oviedo | 33,382 | 78 | 61 | 17 |
| Palatka | 10,902 | 44 | 38 | 6 |
| Palm Bay | 103,475 | 246 | 160 | 86 |
| Palm Beach | 9,519 | 121 | 76 | 45 |
| Palm Beach Gardens | 50,937 | 146 | 114 | 32 |
| Palm Beach Shores | 1,569 | 16 | 10 | 6 |
| Palmetto | 14,453 | 51 | 36 | 15 |
| Palm Springs | 16,514 | 52 | 40 | 12 |
| Panama City | 36,619 | 123 | 86 | 37 |
| Panama City Beach | 15,758 | 66 | 51 | 15 |
| Parker | 4,532 | 10 | 9 | 1 |
| Pembroke Pines | 145,514 | 292 | 229 | 63 |
| Pensacola | 53,570 | 200 | 148 | 52 |
| Perry | 6,780 | 25 | 23 | 2 |
| Pinellas Park | 47,173 | 120 | 99 | 21 |
| Plantation | 83,544 | 274 | 175 | 99 |
| Plant City | 33,048 | 83 | 65 | 18 |
| Ponce Inlet | 3,217 | 17 | 11 | 6 |
| Port Orange | 55,604 | 99 | 83 | 16 |
| Port Richey | 3,458 | 18 | 12 | 6 |
| Port St. Joe | 3,537 | 10 | 9 | 1 |
| Port St. Lucie | 164,069 | 308 | 239 | 69 |
| Punta Gorda | 16,567 | 51 | 35 | 16 |
| Quincy | 6,842 | 32 | 25 | 7 |
| Riviera Beach | 37,247 | 159 | 115 | 44 |
| Rockledge | 25,289 | 67 | 49 | 18 |
| Sanford | 52,118 | 146 | 126 | 20 |
| Sanibel | 5,601 | 30 | 24 | 6 |
| Sarasota | 52,308 | 233 | 176 | 57 |
| Satellite Beach | 11,774 | 31 | 22 | 9 |
| Sea Ranch Lakes | 734 | 10 | 6 | 4 |
| Sebastian | 20,777 | 55 | 37 | 18 |
| Sebring | 10,796 | 39 | 33 | 6 |
| Sewall's Point | 2,010 | 9 | 9 | 0 |
| Shalimar | 699 | 4 | 4 | 0 |
| Sneads | 1,942 | 9 | 5 | 4 |
| South Daytona | 13,662 | 34 | 26 | 8 |
| South Miami | 10,708 | 57 | 49 | 8 |
| South Palm Beach | 1,461 | 9 | 9 | 0 |
| Springfield | 8,792 | 21 | 15 | 6 |
| Starke | 6,011 | 21 | 19 | 2 |
| St. Augustine | 12,476 | 64 | 51 | 13 |
| St. Augustine Beach | 6,400 | 17 | 15 | 2 |
| St. Cloud | 29,604 | 104 | 70 | 34 |
| St. Pete Beach | 9,925 | 34 | 24 | 10 |
| St. Petersburg | 244,933 | 775 | 540 | 235 |
| Stuart | 16,000 | 63 | 45 | 18 |
| Sunny Isles Beach | 16,438 | 58 | 46 | 12 |
| Sunrise | 88,936 | 259 | 173 | 86 |
| Surfside | 4,480 | 37 | 28 | 9 |
| Sweetwater | 12,952 | 25 | 20 | 5 |
| Tallahassee | 174,183 | 477 | 347 | 130 |
| Tampa | 345,233 | 1,242 | 964 | 278 |
| Tarpon Springs | 23,628 | 63 | 48 | 15 |
| Tavares | 14,227 | 39 | 29 | 10 |
| Temple Terrace | 22,713 | 73 | 49 | 24 |
| Tequesta | 5,757 | 23 | 18 | 5 |
| Titusville | 45,197 | 137 | 88 | 49 |
| Treasure Island | 7,454 | 26 | 19 | 7 |
| Trenton | 1,889 | 4 | 3 | 1 |
| Umatilla | 3,107 | 9 | 8 | 1 |
| Valparaiso | 5,991 | 13 | 9 | 4 |
| Venice | 21,236 | 70 | 52 | 18 |
| Vero Beach | 16,908 | 80 | 55 | 25 |
| Village of Pinecrest | 18,565 | 65 | 49 | 16 |
| Virginia Gardens | 2,150 | 7 | 6 | 1 |
| Waldo | 812 | 8 | 8 | 0 |
| Wauchula | 4,522 | 19 | 15 | 4 |
| Webster | 924 | 3 | 3 | 0 |
| Welaka | 818 | 1 | 1 | 0 |
| West Melbourne | 16,034 | 45 | 35 | 10 |
| West Miami | 5,497 | 21 | 17 | 4 |
| West Palm Beach | 100,763 | 397 | 294 | 103 |
| White Springs | 830 | 3 | 3 | 0 |
| Wildwood | 3,809 | 25 | 18 | 7 |
| Williston | 2,979 | 20 | 12 | 8 |
| Wilton Manors | 12,603 | 39 | 30 | 9 |
| Windermere | 2,582 | 13 | 12 | 1 |
| Winter Garden | 31,554 | 82 | 66 | 16 |
| Winter Haven | 34,103 | 93 | 74 | 19 |
| Winter Park | 27,917 | 111 | 85 | 26 |
| Winter Springs | 32,846 | 84 | 67 | 17 |
| Zephyrhills | 13,377 | 48 | 33 | 15 |
| Zolfo Springs | 1,708 | 1 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.