| Population group | Percent civilian employees |
Number of agencies |
2009 estimated population |
|---|---|---|---|
| TOTAL AGENCIES: | 30.8 | 14,614 | 289,417,471 |
| TOTAL CITIES | 22.7 | 11,218 | 195,945,107 |
| GROUP I (250,000 and over) | 23.8 | 75 | 56,942,042 |
| 1,000,000 and over (Group I subset) | 24.9 | 10 | 25,873,144 |
| 500,000 to 999,999 (Group I subset) | 21.5 | 25 | 17,183,941 |
| 250,000 to 499,999 (Group I subset) | 23.9 | 40 | 13,884,957 |
| GROUP II (100,000 to 249,999) | 24.2 | 188 | 27,843,405 |
| GROUP III (50,000 to 99,999) | 23.1 | 439 | 29,972,217 |
| GROUP IV (25,000 to 49,999) | 21.1 | 815 | 27,953,975 |
| GROUP V (10,000 to 24,999) | 19.8 | 1,839 | 29,047,897 |
| GROUP VI (under 10,000) | 22.2 | 7,862 | 24,185,571 |
| METROPOLITAN COUNTIES | 41.6 | 1,245 | 65,937,797 |
| NONMETROPOLITAN COUNTIES | 41.9 | 2,151 | 27,534,567 |
| SUBURBAN AREAS1 | 34.5 | 7,561 | 122,719,200 |
Provides the methodology used in constructing this table and other pertinent information about this table.