| Population group | Total1 | Handled within department and released | Referred to juvenile court jurisdiction | Referred to welfare agency | Referred to other police agency | Referred to criminal or adult court | Number of agencies | 2009 estimated population | |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL AGENCIES: | Number | 543,200 | 121,162 | 365,961 | 2,758 | 5,731 | 47,588 | 5,139 | 116,830,401 |
| Percent2 | 100.0 | 22.3 | 67.4 | 0.5 | 1.1 | 8.8 | |||
| TOTAL CITIES | Number | 461,209 | 109,243 | 308,037 | 2,175 | 5,046 | 36,708 | 4,007 | 85,067,747 |
| Percent2 | 100.0 | 23.7 | 66.8 | 0.5 | 1.1 | 8.0 | |||
| GROUP I (250,000 and over) | Number | 118,873 | 37,099 | 78,213 | 11 | 608 | 2,942 | 34 | 22,902,229 |
| Percent2 | 100.0 | 31.2 | 65.8 | * | 0.5 | 2.5 | |||
| GROUP II (100,000 to 249,999) | Number | 67,487 | 14,463 | 49,091 | 716 | 965 | 2,252 | 85 | 12,505,038 |
| Percent2 | 100.0 | 21.4 | 72.7 | 1.1 | 1.4 | 3.3 | |||
| GROUP III (50,000 to 99,999) | Number | 90,908 | 21,312 | 61,923 | 400 | 1,379 | 5,894 | 236 | 15,961,680 |
| Percent2 | 100.0 | 23.4 | 68.1 | 0.4 | 1.5 | 6.5 | |||
| GROUP IV (25,000 to 49,999) | Number | 60,978 | 10,857 | 42,859 | 332 | 657 | 6,273 | 348 | 11,999,775 |
| Percent2 | 100.0 | 17.8 | 70.3 | 0.5 | 1.1 | 10.3 | |||
| GROUP V (10,000 to 24,999) | Number | 67,593 | 14,093 | 43,038 | 385 | 655 | 9,422 | 795 | 12,656,463 |
| Percent2 | 100.0 | 20.8 | 63.7 | 0.6 | 1.0 | 13.9 | |||
| GROUP VI (under 10,000) | Number | 55,370 | 11,419 | 32,913 | 331 | 782 | 9,925 | 2,509 | 9,042,562 |
| Percent2 | 100.0 | 20.6 | 59.4 | 0.6 | 1.4 | 17.9 | |||
| METROPOLITAN COUNTIES | Number | 63,989 | 9,139 | 45,741 | 404 | 569 | 8,136 | 579 | 23,714,860 |
| Percent2 | 100.0 | 14.3 | 71.5 | 0.6 | 0.9 | 12.7 | |||
| NONMETROPOLITAN COUNTIES | Number | 18,002 | 2,780 | 12,183 | 179 | 116 | 2,744 | 553 | 8,047,794 |
| Percent2 | 100.0 | 15.4 | 67.7 | 1.0 | 0.6 | 15.2 | |||
| SUBURBAN AREA3 | Number | 228,467 | 46,517 | 148,643 | 1,398 | 2,283 | 29,626 | 3,268 | 58,163,860 |
| Percent2 | 100.0 | 20.4 | 65.1 | 0.6 | 1.0 | 13.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.