| Offense charged | Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 15 |
Under 18 |
Under 21 |
Under 25 |
Under 15 |
Under 18 |
Under 21 |
Under 25 |
||
| TOTAL | 781,970 | 14,454 | 62,025 | 164,792 | 280,902 | 1.8 | 7.9 | 21.1 | 35.9 |
| Murder and nonnegligent manslaughter | 755 | 10 | 48 | 134 | 262 | 1.3 | 6.4 | 17.7 | 34.7 |
| Forcible rape | 1,564 | 72 | 228 | 467 | 677 | 4.6 | 14.6 | 29.9 | 43.3 |
| Robbery | 2,068 | 20 | 235 | 719 | 1,168 | 1.0 | 11.4 | 34.8 | 56.5 |
| Aggravated assault | 19,894 | 423 | 1,545 | 3,653 | 6,455 | 2.1 | 7.8 | 18.4 | 32.4 |
| Burglary | 18,638 | 821 | 3,534 | 8,046 | 11,118 | 4.4 | 19.0 | 43.2 | 59.7 |
| Larceny-theft | 34,388 | 1,448 | 5,508 | 11,457 | 16,418 | 4.2 | 16.0 | 33.3 | 47.7 |
| Motor vehicle theft | 3,838 | 173 | 774 | 1,463 | 2,057 | 4.5 | 20.2 | 38.1 | 53.6 |
| Arson | 790 | 93 | 227 | 356 | 427 | 11.8 | 28.7 | 45.1 | 54.1 |
| Violent crime1 | 24,281 | 525 | 2,056 | 4,973 | 8,562 | 2.2 | 8.5 | 20.5 | 35.3 |
| Property crime1 | 57,654 | 2,535 | 10,043 | 21,322 | 30,020 | 4.4 | 17.4 | 37.0 | 52.1 |
| Other assaults | 73,818 | 2,817 | 8,735 | 15,638 | 24,975 | 3.8 | 11.8 | 21.2 | 33.8 |
| Forgery and counterfeiting | 4,334 | 15 | 77 | 532 | 1,258 | 0.3 | 1.8 | 12.3 | 29.0 |
| Fraud | 21,541 | 50 | 272 | 1,597 | 4,083 | 0.2 | 1.3 | 7.4 | 19.0 |
| Embezzlement | 775 | 0 | 17 | 94 | 206 | 0.0 | 2.2 | 12.1 | 26.6 |
| Stolen property; buying, receiving, possessing | 4,708 | 82 | 509 | 1,279 | 2,022 | 1.7 | 10.8 | 27.2 | 42.9 |
| Vandalism | 13,375 | 1,218 | 3,551 | 6,027 | 7,945 | 9.1 | 26.5 | 45.1 | 59.4 |
| Weapons; carrying, possessing, etc. | 7,092 | 222 | 683 | 1,563 | 2,595 | 3.1 | 9.6 | 22.0 | 36.6 |
| Prostitution and commercialized vice | 183 | 2 | 8 | 20 | 44 | 1.1 | 4.4 | 10.9 | 24.0 |
| Sex offenses (except forcible rape and prostitution) | 5,052 | 410 | 925 | 1,594 | 2,162 | 8.1 | 18.3 | 31.6 | 42.8 |
| Drug abuse violations | 87,691 | 731 | 5,473 | 20,667 | 36,928 | 0.8 | 6.2 | 23.6 | 42.1 |
| Gambling | 313 | 2 | 9 | 67 | 106 | 0.6 | 2.9 | 21.4 | 33.9 |
| Offenses against the family and children | 12,133 | 80 | 288 | 923 | 2,200 | 0.7 | 2.4 | 7.6 | 18.1 |
| Driving under the influence | 154,096 | 18 | 1,550 | 13,081 | 36,899 | * | 1.0 | 8.5 | 23.9 |
| Liquor laws | 32,777 | 612 | 7,170 | 23,813 | 26,219 | 1.9 | 21.9 | 72.7 | 80.0 |
| Drunkenness | 19,883 | 41 | 434 | 2,389 | 5,342 | 0.2 | 2.2 | 12.0 | 26.9 |
| Disorderly conduct | 23,314 | 1,477 | 4,466 | 7,133 | 10,285 | 6.3 | 19.2 | 30.6 | 44.1 |
| Vagrancy | 380 | 10 | 26 | 59 | 98 | 2.6 | 6.8 | 15.5 | 25.8 |
| All other offenses (except traffic) | 234,185 | 2,422 | 11,466 | 37,737 | 74,646 | 1.0 | 4.9 | 16.1 | 31.9 |
| Suspicion | 129 | 5 | 11 | 28 | 51 | 3.9 | 8.5 | 21.7 | 39.5 |
| Curfew and loitering law violations | 502 | 153 | 502 | 502 | 502 | 30.5 | 100.0 | 100.0 | 100.0 |
| Runaways | 3,754 | 1,027 | 3,754 | 3,754 | 3,754 | 27.4 | 100.0 | 100.0 | 100.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.