| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 2008 | 2009 | Percent change | 2008 | 2009 | Percent change | 2008 | 2009 | Percent change | |
| TOTAL1 | 761,077 | 761,103 | * | 64,904 | 58,852 | -9.3 | 696,173 | 702,251 | +0.9 |
| Murder and nonnegligent manslaughter | 615 | 695 | +13.0 | 39 | 38 | -2.6 | 576 | 657 | +14.1 |
| Forcible rape | 1,436 | 1,426 | -0.7 | 207 | 222 | +7.2 | 1,229 | 1,204 | -2.0 |
| Robbery | 1,749 | 1,889 | +8.0 | 178 | 211 | +18.5 | 1,571 | 1,678 | +6.8 |
| Aggravated assault | 19,555 | 19,664 | +0.6 | 1,606 | 1,484 | -7.6 | 17,949 | 18,180 | +1.3 |
| Burglary | 17,863 | 17,741 | -0.7 | 3,728 | 3,262 | -12.5 | 14,135 | 14,479 | +2.4 |
| Larceny-theft | 33,384 | 33,107 | -0.8 | 5,356 | 5,200 | -2.9 | 28,028 | 27,907 | -0.4 |
| Motor vehicle theft | 4,301 | 3,738 | -13.1 | 912 | 740 | -18.9 | 3,389 | 2,998 | -11.5 |
| Arson | 806 | 708 | -12.2 | 210 | 197 | -6.2 | 596 | 511 | -14.3 |
| Violent crime2 | 23,355 | 23,674 | +1.4 | 2,030 | 1,955 | -3.7 | 21,325 | 21,719 | +1.8 |
| Property crime2 | 56,354 | 55,294 | -1.9 | 10,206 | 9,399 | -7.9 | 46,148 | 45,895 | -0.5 |
| Other assaults | 69,938 | 71,708 | +2.5 | 8,771 | 8,261 | -5.8 | 61,167 | 63,447 | +3.7 |
| Forgery and counterfeiting | 4,447 | 4,000 | -10.1 | 101 | 64 | -36.6 | 4,346 | 3,936 | -9.4 |
| Fraud | 26,731 | 23,654 | -11.5 | 330 | 262 | -20.6 | 26,401 | 23,392 | -11.4 |
| Embezzlement | 790 | 716 | -9.4 | 19 | 11 | -42.1 | 771 | 705 | -8.6 |
| Stolen property; buying, receiving, possessing | 3,882 | 3,921 | +1.0 | 453 | 435 | -4.0 | 3,429 | 3,486 | +1.7 |
| Vandalism | 13,351 | 13,053 | -2.2 | 3,568 | 3,474 | -2.6 | 9,783 | 9,579 | -2.1 |
| Weapons; carrying, possessing, etc. | 6,339 | 6,594 | +4.0 | 783 | 638 | -18.5 | 5,556 | 5,956 | +7.2 |
| Prostitution and commercialized vice | 214 | 175 | -18.2 | 6 | 5 | -16.7 | 208 | 170 | -18.3 |
| Sex offenses (except forcible rape and prostitution) | 5,078 | 4,734 | -6.8 | 949 | 846 | -10.9 | 4,129 | 3,888 | -5.8 |
| Drug abuse violations | 77,667 | 82,660 | +6.4 | 5,455 | 5,293 | -3.0 | 72,212 | 77,367 | +7.1 |
| Gambling | 206 | 259 | +25.7 | 19 | 7 | -63.2 | 187 | 252 | +34.8 |
| Offenses against the family and children | 12,075 | 11,357 | -5.9 | 394 | 253 | -35.8 | 11,681 | 11,104 | -4.9 |
| Driving under the influence | 143,274 | 146,667 | +2.4 | 1,541 | 1,513 | -1.8 | 141,733 | 145,154 | +2.4 |
| Liquor laws | 34,691 | 32,316 | -6.8 | 8,234 | 7,067 | -14.2 | 26,457 | 25,249 | -4.6 |
| Drunkenness | 19,935 | 18,684 | -6.3 | 519 | 393 | -24.3 | 19,416 | 18,291 | -5.8 |
| Disorderly conduct | 23,137 | 22,036 | -4.8 | 4,673 | 4,225 | -9.6 | 18,464 | 17,811 | -3.5 |
| Vagrancy | 239 | 360 | +50.6 | 19 | 12 | -36.8 | 220 | 348 | +58.2 |
| All other offenses (except traffic) | 234,450 | 235,074 | +0.3 | 11,910 | 10,572 | -11.2 | 222,540 | 224,502 | +0.9 |
| Suspicion | 91 | 79 | -13.2 | 14 | 9 | -35.7 | 77 | 70 | -9.1 |
| Curfew and loitering law violations | 501 | 492 | -1.8 | 501 | 492 | -1.8 | - | - | - |
| Runaways | 4,423 | 3,675 | -16.9 | 4,423 | 3,675 | -16.9 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.