| Offense charged | Total arrests | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 1,847,071 | 1,374,767 | 446,860 | 12,651 | 12,793 | 100.0 | 74.4 | 24.2 | 0.7 | 0.7 |
| Murder and nonnegligent manslaughter | 1,840 | 1,121 | 694 | 8 | 17 | 100.0 | 60.9 | 37.7 | 0.4 | 0.9 |
| Forcible rape | 2,885 | 2,192 | 652 | 19 | 22 | 100.0 | 76.0 | 22.6 | 0.7 | 0.8 |
| Robbery | 12,952 | 5,657 | 7,182 | 45 | 68 | 100.0 | 43.7 | 55.5 | 0.3 | 0.5 |
| Aggravated assault | 59,163 | 42,247 | 16,088 | 452 | 376 | 100.0 | 71.4 | 27.2 | 0.8 | 0.6 |
| Burglary | 42,361 | 31,344 | 10,673 | 141 | 203 | 100.0 | 74.0 | 25.2 | 0.3 | 0.5 |
| Larceny-theft | 132,325 | 88,258 | 41,943 | 747 | 1,377 | 100.0 | 66.7 | 31.7 | 0.6 | 1.0 |
| Motor vehicle theft | 11,501 | 8,300 | 3,070 | 83 | 48 | 100.0 | 72.2 | 26.7 | 0.7 | 0.4 |
| Arson | 1,792 | 1,440 | 324 | 14 | 14 | 100.0 | 80.4 | 18.1 | 0.8 | 0.8 |
| Violent crime2 | 76,840 | 51,217 | 24,616 | 524 | 483 | 100.0 | 66.7 | 32.0 | 0.7 | 0.6 |
| Property crime2 | 187,979 | 129,342 | 56,010 | 985 | 1,642 | 100.0 | 68.8 | 29.8 | 0.5 | 0.9 |
| Other assaults | 171,520 | 124,944 | 44,285 | 1,102 | 1,189 | 100.0 | 72.8 | 25.8 | 0.6 | 0.7 |
| Forgery and counterfeiting | 12,533 | 8,504 | 3,850 | 36 | 143 | 100.0 | 67.9 | 30.7 | 0.3 | 1.1 |
| Fraud | 41,235 | 28,485 | 12,301 | 200 | 249 | 100.0 | 69.1 | 29.8 | 0.5 | 0.6 |
| Embezzlement | 2,599 | 1,591 | 980 | 9 | 19 | 100.0 | 61.2 | 37.7 | 0.3 | 0.7 |
| Stolen property; buying, receiving, possessing | 14,467 | 10,329 | 3,976 | 71 | 91 | 100.0 | 71.4 | 27.5 | 0.5 | 0.6 |
| Vandalism | 31,949 | 25,145 | 6,366 | 240 | 198 | 100.0 | 78.7 | 19.9 | 0.8 | 0.6 |
| Weapons; carrying, possessing, etc. | 20,931 | 13,543 | 7,123 | 132 | 133 | 100.0 | 64.7 | 34.0 | 0.6 | 0.6 |
| Prostitution and commercialized vice | 3,022 | 1,951 | 908 | 16 | 147 | 100.0 | 64.6 | 30.0 | 0.5 | 4.9 |
| Sex offenses (except forcible rape and prostitution) | 11,933 | 9,501 | 2,281 | 62 | 89 | 100.0 | 79.6 | 19.1 | 0.5 | 0.7 |
| Drug abuse violations | 231,455 | 167,568 | 61,466 | 1,114 | 1,307 | 100.0 | 72.4 | 26.6 | 0.5 | 0.6 |
| Gambling | 1,191 | 745 | 382 | 10 | 54 | 100.0 | 62.6 | 32.1 | 0.8 | 4.5 |
| Offenses against the family and children | 31,576 | 19,421 | 11,833 | 161 | 161 | 100.0 | 61.5 | 37.5 | 0.5 | 0.5 |
| Driving under the influence | 266,838 | 234,414 | 28,368 | 1,725 | 2,331 | 100.0 | 87.8 | 10.6 | 0.6 | 0.9 |
| Liquor laws | 56,539 | 50,218 | 5,059 | 711 | 551 | 100.0 | 88.8 | 8.9 | 1.3 | 1.0 |
| Drunkenness | 45,898 | 40,779 | 4,467 | 404 | 248 | 100.0 | 88.8 | 9.7 | 0.9 | 0.5 |
| Disorderly conduct | 50,319 | 33,942 | 15,751 | 344 | 282 | 100.0 | 67.5 | 31.3 | 0.7 | 0.6 |
| Vagrancy | 2,889 | 1,773 | 1,104 | 7 | 5 | 100.0 | 61.4 | 38.2 | 0.2 | 0.2 |
| All other offenses (except traffic) | 567,979 | 408,578 | 151,438 | 4,639 | 3,324 | 100.0 | 71.9 | 26.7 | 0.8 | 0.6 |
| Suspicion | 719 | 223 | 493 | 0 | 3 | 100.0 | 31.0 | 68.6 | 0.0 | 0.4 |
| Curfew and loitering law violations | 3,950 | 3,213 | 676 | 18 | 43 | 100.0 | 81.3 | 17.1 | 0.5 | 1.1 |
| Runaways | 12,710 | 9,341 | 3,127 | 141 | 101 | 100.0 | 73.5 | 24.6 | 1.1 | 0.8 |
| Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native | Asian or Pacific Islander | Total | White | Black | American Indian or Alaskan Native | Asian or Pacific Islander | |
| TOTAL | 203,903 | 136,687 | 64,398 | 1,309 | 1,509 | 100.0 | 67.0 | 31.6 | 0.6 | 0.7 |
| Murder and nonnegligent manslaughter | 134 | 67 | 62 | 2 | 3 | 100.0 | 50.0 | 46.3 | 1.5 | 2.2 |
| Forcible rape | 424 | 317 | 102 | 1 | 4 | 100.0 | 74.8 | 24.1 | 0.2 | 0.9 |
| Robbery | 3,020 | 809 | 2,183 | 11 | 17 | 100.0 | 26.8 | 72.3 | 0.4 | 0.6 |
| Aggravated assault | 6,897 | 3,881 | 2,924 | 34 | 58 | 100.0 | 56.3 | 42.4 | 0.5 | 0.8 |
| Burglary | 9,599 | 6,341 | 3,188 | 30 | 40 | 100.0 | 66.1 | 33.2 | 0.3 | 0.4 |
| Larceny-theft | 28,561 | 16,505 | 11,578 | 153 | 325 | 100.0 | 57.8 | 40.5 | 0.5 | 1.1 |
| Motor vehicle theft | 2,505 | 1,598 | 871 | 22 | 14 | 100.0 | 63.8 | 34.8 | 0.9 | 0.6 |
| Arson | 667 | 533 | 126 | 4 | 4 | 100.0 | 79.9 | 18.9 | 0.6 | 0.6 |
| Violent crime2 | 10,475 | 5,074 | 5,271 | 48 | 82 | 100.0 | 48.4 | 50.3 | 0.5 | 0.8 |
| Property crime2 | 41,332 | 24,977 | 15,763 | 209 | 383 | 100.0 | 60.4 | 38.1 | 0.5 | 0.9 |
| Other assaults | 29,910 | 17,407 | 12,167 | 177 | 159 | 100.0 | 58.2 | 40.7 | 0.6 | 0.5 |
| Forgery and counterfeiting | 284 | 179 | 100 | 2 | 3 | 100.0 | 63.0 | 35.2 | 0.7 | 1.1 |
| Fraud | 802 | 539 | 245 | 6 | 12 | 100.0 | 67.2 | 30.5 | 0.7 | 1.5 |
| Embezzlement | 88 | 57 | 29 | 0 | 2 | 100.0 | 64.8 | 33.0 | 0.0 | 2.3 |
| Stolen property; buying, receiving, possessing | 1,774 | 1,110 | 643 | 7 | 14 | 100.0 | 62.6 | 36.2 | 0.4 | 0.8 |
| Vandalism | 9,777 | 7,570 | 2,091 | 66 | 50 | 100.0 | 77.4 | 21.4 | 0.7 | 0.5 |
| Weapons; carrying, possessing, etc. | 4,056 | 2,479 | 1,496 | 41 | 40 | 100.0 | 61.1 | 36.9 | 1.0 | 1.0 |
| Prostitution and commercialized vice | 80 | 41 | 38 | 0 | 1 | 100.0 | 51.3 | 47.5 | 0.0 | 1.3 |
| Sex offenses (except forcible rape and prostitution) | 2,098 | 1,529 | 550 | 13 | 6 | 100.0 | 72.9 | 26.2 | 0.6 | 0.3 |
| Drug abuse violations | 21,004 | 16,042 | 4,663 | 138 | 161 | 100.0 | 76.4 | 22.2 | 0.7 | 0.8 |
| Gambling | 60 | 29 | 29 | 0 | 2 | 100.0 | 48.3 | 48.3 | 0.0 | 3.3 |
| Offenses against the family and children | 575 | 469 | 101 | 3 | 2 | 100.0 | 81.6 | 17.6 | 0.5 | 0.3 |
| Driving under the influence | 1,856 | 1,731 | 92 | 19 | 14 | 100.0 | 93.3 | 5.0 | 1.0 | 0.8 |
| Liquor laws | 13,534 | 12,593 | 655 | 141 | 145 | 100.0 | 93.0 | 4.8 | 1.0 | 1.1 |
| Drunkenness | 1,042 | 944 | 81 | 11 | 6 | 100.0 | 90.6 | 7.8 | 1.1 | 0.6 |
| Disorderly conduct | 13,750 | 7,027 | 6,596 | 67 | 60 | 100.0 | 51.1 | 48.0 | 0.5 | 0.4 |
| Vagrancy | 240 | 129 | 108 | 1 | 2 | 100.0 | 53.8 | 45.0 | 0.4 | 0.8 |
| All other offenses (except traffic) | 34,430 | 24,194 | 9,815 | 201 | 220 | 100.0 | 70.3 | 28.5 | 0.6 | 0.6 |
| Suspicion | 76 | 13 | 62 | 0 | 1 | 100.0 | 17.1 | 81.6 | 0.0 | 1.3 |
| Curfew and loitering law violations | 3,950 | 3,213 | 676 | 18 | 43 | 100.0 | 81.3 | 17.1 | 0.5 | 1.1 |
| Runaways | 12,710 | 9,341 | 3,127 | 141 | 101 | 100.0 | 73.5 | 24.6 | 1.1 | 0.8 |
| Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native | Asian or Pacific Islander | Total | White | Black | American Indian or Alaskan Native | Asian or Pacific Islander | |
| TOTAL | 1,643,168 | 1,238,080 | 382,462 | 11,342 | 11,284 | 100.0 | 75.3 | 23.3 | 0.7 | 0.7 |
| Murder and nonnegligent manslaughter | 1,706 | 1,054 | 632 | 6 | 14 | 100.0 | 61.8 | 37.0 | 0.4 | 0.8 |
| Forcible rape | 2,461 | 1,875 | 550 | 18 | 18 | 100.0 | 76.2 | 22.3 | 0.7 | 0.7 |
| Robbery | 9,932 | 4,848 | 4,999 | 34 | 51 | 100.0 | 48.8 | 50.3 | 0.3 | 0.5 |
| Aggravated assault | 52,266 | 38,366 | 13,164 | 418 | 318 | 100.0 | 73.4 | 25.2 | 0.8 | 0.6 |
| Burglary | 32,762 | 25,003 | 7,485 | 111 | 163 | 100.0 | 76.3 | 22.8 | 0.3 | 0.5 |
| Larceny-theft | 103,764 | 71,753 | 30,365 | 594 | 1,052 | 100.0 | 69.2 | 29.3 | 0.6 | 1.0 |
| Motor vehicle theft | 8,996 | 6,702 | 2,199 | 61 | 34 | 100.0 | 74.5 | 24.4 | 0.7 | 0.4 |
| Arson | 1,125 | 907 | 198 | 10 | 10 | 100.0 | 80.6 | 17.6 | 0.9 | 0.9 |
| Violent crime2 | 66,365 | 46,143 | 19,345 | 476 | 401 | 100.0 | 69.5 | 29.1 | 0.7 | 0.6 |
| Property crime2 | 146,647 | 104,365 | 40,247 | 776 | 1,259 | 100.0 | 71.2 | 27.4 | 0.5 | 0.9 |
| Other assaults | 141,610 | 107,537 | 32,118 | 925 | 1,030 | 100.0 | 75.9 | 22.7 | 0.7 | 0.7 |
| Forgery and counterfeiting | 12,249 | 8,325 | 3,750 | 34 | 140 | 100.0 | 68.0 | 30.6 | 0.3 | 1.1 |
| Fraud | 40,433 | 27,946 | 12,056 | 194 | 237 | 100.0 | 69.1 | 29.8 | 0.5 | 0.6 |
| Embezzlement | 2,511 | 1,534 | 951 | 9 | 17 | 100.0 | 61.1 | 37.9 | 0.4 | 0.7 |
| Stolen property; buying, receiving, possessing | 12,693 | 9,219 | 3,333 | 64 | 77 | 100.0 | 72.6 | 26.3 | 0.5 | 0.6 |
| Vandalism | 22,172 | 17,575 | 4,275 | 174 | 148 | 100.0 | 79.3 | 19.3 | 0.8 | 0.7 |
| Weapons; carrying, possessing, etc. | 16,875 | 11,064 | 5,627 | 91 | 93 | 100.0 | 65.6 | 33.3 | 0.5 | 0.6 |
| Prostitution and commercialized vice | 2,942 | 1,910 | 870 | 16 | 146 | 100.0 | 64.9 | 29.6 | 0.5 | 5.0 |
| Sex offenses (except forcible rape and prostitution) | 9,835 | 7,972 | 1,731 | 49 | 83 | 100.0 | 81.1 | 17.6 | 0.5 | 0.8 |
| Drug abuse violations | 210,451 | 151,526 | 56,803 | 976 | 1,146 | 100.0 | 72.0 | 27.0 | 0.5 | 0.5 |
| Gambling | 1,131 | 716 | 353 | 10 | 52 | 100.0 | 63.3 | 31.2 | 0.9 | 4.6 |
| Offenses against the family and children | 31,001 | 18,952 | 11,732 | 158 | 159 | 100.0 | 61.1 | 37.8 | 0.5 | 0.5 |
| Driving under the influence | 264,982 | 232,683 | 28,276 | 1,706 | 2,317 | 100.0 | 87.8 | 10.7 | 0.6 | 0.9 |
| Liquor laws | 43,005 | 37,625 | 4,404 | 570 | 406 | 100.0 | 87.5 | 10.2 | 1.3 | 0.9 |
| Drunkenness | 44,856 | 39,835 | 4,386 | 393 | 242 | 100.0 | 88.8 | 9.8 | 0.9 | 0.5 |
| Disorderly conduct | 36,569 | 26,915 | 9,155 | 277 | 222 | 100.0 | 73.6 | 25.0 | 0.8 | 0.6 |
| Vagrancy | 2,649 | 1,644 | 996 | 6 | 3 | 100.0 | 62.1 | 37.6 | 0.2 | 0.1 |
| All other offenses (except traffic) | 533,549 | 384,384 | 141,623 | 4,438 | 3,104 | 100.0 | 72.0 | 26.5 | 0.8 | 0.6 |
| Suspicion | 643 | 210 | 431 | 0 | 2 | 100.0 | 32.7 | 67.0 | 0.0 | 0.3 |
| Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
| Runaways | - | - | - | - | - | - | - | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.