| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2008 | 2009 | Percent change |
2008 | 2009 | Percent change |
2008 | 2009 | Percent change |
2008 | 2009 | Percent change |
|
| TOTAL1 | 1,355,319 | 1,320,026 | -2.6 | 148,865 | 135,120 | -9.2 | 413,087 | 413,902 | +0.2 | 58,820 | 54,722 | -7.0 |
| Murder and nonnegligent manslaughter | 1,605 | 1,520 | -5.3 | 130 | 116 | -10.8 | 209 | 194 | -7.2 | 9 | 8 | -11.1 |
| Forcible rape | 2,946 | 2,740 | -7.0 | 405 | 404 | -0.2 | 39 | 38 | -2.6 | 2 | 9 | +350.0 |
| Robbery | 10,584 | 10,395 | -1.8 | 2,855 | 2,484 | -13.0 | 1,271 | 1,222 | -3.9 | 259 | 231 | -10.8 |
| Aggravated assault | 46,063 | 45,200 | -1.9 | 5,380 | 4,983 | -7.4 | 11,554 | 11,702 | +1.3 | 1,625 | 1,637 | +0.7 |
| Burglary | 35,498 | 33,831 | -4.7 | 9,483 | 7,804 | -17.7 | 5,561 | 5,405 | -2.8 | 1,102 | 863 | -21.7 |
| Larceny-theft | 72,528 | 71,542 | -1.4 | 16,187 | 15,606 | -3.6 | 42,664 | 46,532 | +9.1 | 10,220 | 10,280 | +0.6 |
| Motor vehicle theft | 10,761 | 9,362 | -13.0 | 2,473 | 2,084 | -15.7 | 2,214 | 1,932 | -12.7 | 471 | 380 | -19.3 |
| Arson | 1,566 | 1,400 | -10.6 | 671 | 553 | -17.6 | 321 | 296 | -7.8 | 117 | 88 | -24.8 |
| Violent crime2 | 61,198 | 59,855 | -2.2 | 8,770 | 7,987 | -8.9 | 13,073 | 13,156 | +0.6 | 1,895 | 1,885 | -0.5 |
| Property crime2 | 120,353 | 116,135 | -3.5 | 28,814 | 26,047 | -9.6 | 50,760 | 54,165 | +6.7 | 11,910 | 11,611 | -2.5 |
| Other assaults | 116,313 | 118,572 | +1.9 | 19,397 | 18,415 | -5.1 | 39,949 | 41,905 | +4.9 | 9,286 | 9,184 | -1.1 |
| Forgery and counterfeiting | 7,166 | 7,016 | -2.1 | 227 | 197 | -13.2 | 4,370 | 4,003 | -8.4 | 93 | 69 | -25.8 |
| Fraud | 24,569 | 21,306 | -13.3 | 521 | 507 | -2.7 | 21,774 | 18,031 | -17.2 | 318 | 235 | -26.1 |
| Embezzlement | 1,440 | 1,227 | -14.8 | 94 | 43 | -54.3 | 1,324 | 1,167 | -11.9 | 63 | 39 | -38.1 |
| Stolen property; buying, receiving, possessing | 11,686 | 10,944 | -6.3 | 1,561 | 1,369 | -12.3 | 2,563 | 2,319 | -9.5 | 251 | 212 | -15.5 |
| Vandalism | 25,264 | 24,495 | -3.0 | 9,132 | 7,849 | -14.0 | 5,142 | 5,362 | +4.3 | 1,437 | 1,337 | -7.0 |
| Weapons; carrying, possessing, etc. | 19,257 | 17,722 | -8.0 | 3,976 | 3,296 | -17.1 | 1,645 | 1,576 | -4.2 | 513 | 478 | -6.8 |
| Prostitution and commercialized vice | 987 | 1,032 | +4.6 | 20 | 24 | +20.0 | 2,018 | 1,865 | -7.6 | 62 | 53 | -14.5 |
| Sex offenses (except forcible rape and prostitution) | 10,913 | 10,575 | -3.1 | 1,952 | 1,795 | -8.0 | 629 | 715 | +13.7 | 148 | 180 | +21.6 |
| Drug abuse violations | 171,242 | 172,071 | +0.5 | 16,668 | 16,193 | -2.8 | 41,447 | 42,448 | +2.4 | 3,314 | 3,287 | -0.8 |
| Gambling | 333 | 578 | +73.6 | 21 | 23 | +9.5 | 77 | 180 | +133.8 | 2 | 4 | +100.0 |
| Offenses against the family and children | 28,383 | 24,699 | -13.0 | 819 | 378 | -53.8 | 5,860 | 4,813 | -17.9 | 336 | 159 | -52.7 |
| Driving under the influence | 199,271 | 199,979 | +0.4 | 1,617 | 1,346 | -16.8 | 51,340 | 54,515 | +6.2 | 480 | 423 | -11.9 |
| Liquor laws | 41,081 | 38,188 | -7.0 | 9,098 | 7,950 | -12.6 | 16,505 | 16,437 | -0.4 | 5,580 | 5,260 | -5.7 |
| Drunkenness | 37,416 | 35,025 | -6.4 | 773 | 724 | -6.3 | 8,130 | 7,618 | -6.3 | 248 | 259 | +4.4 |
| Disorderly conduct | 36,005 | 33,814 | -6.1 | 9,304 | 8,458 | -9.1 | 12,886 | 12,730 | -1.2 | 4,439 | 3,975 | -10.5 |
| Vagrancy | 1,568 | 1,903 | +21.4 | 209 | 157 | -24.9 | 665 | 973 | +46.3 | 86 | 74 | -14.0 |
| All other offenses (except traffic) | 431,443 | 416,451 | -3.5 | 26,461 | 23,923 | -9.6 | 123,445 | 122,015 | -1.2 | 8,874 | 8,089 | -8.8 |
| Suspicion | 147 | 501 | +240.8 | 10 | 56 | +460.0 | 68 | 220 | +223.5 | 7 | 19 | +171.4 |
| Curfew and loitering law violations | 2,705 | 2,607 | -3.6 | 2,705 | 2,607 | -3.6 | 1,551 | 1,373 | -11.5 | 1,551 | 1,373 | -11.5 |
| Runaways | 6,726 | 5,832 | -13.3 | 6,726 | 5,832 | -13.3 | 7,934 | 6,536 | -17.6 | 7,934 | 6,536 | -17.6 |
Provides the methodology used in constructing this table and other pertinent information about this table.