| Offense charged | Number of persons arrested | Percent male |
Percent female |
Percent distribution1 | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| TOTAL | 8,103,417 | 6,027,432 | 2,075,985 | 74.4 | 25.6 | 100.0 | 100.0 | 100.0 |
| Murder and nonnegligent manslaughter | 7,173 | 6,462 | 711 | 90.1 | 9.9 | 0.1 | 0.1 | * |
| Forcible rape | 11,981 | 11,840 | 141 | 98.8 | 1.2 | 0.1 | 0.2 | * |
| Robbery | 85,639 | 75,342 | 10,297 | 88.0 | 12.0 | 1.1 | 1.2 | 0.5 |
| Aggravated assault | 252,221 | 195,422 | 56,799 | 77.5 | 22.5 | 3.1 | 3.2 | 2.7 |
| Burglary | 174,091 | 147,597 | 26,494 | 84.8 | 15.2 | 2.1 | 2.4 | 1.3 |
| Larceny-theft | 893,661 | 494,876 | 398,785 | 55.4 | 44.6 | 11.0 | 8.2 | 19.2 |
| Motor vehicle theft | 48,792 | 40,083 | 8,709 | 82.2 | 17.8 | 0.6 | 0.7 | 0.4 |
| Arson | 6,918 | 5,747 | 1,171 | 83.1 | 16.9 | 0.1 | 0.1 | 0.1 |
| Violent crime2 | 357,014 | 289,066 | 67,948 | 81.0 | 19.0 | 4.4 | 4.8 | 3.3 |
| Property crime2 | 1,123,462 | 688,303 | 435,159 | 61.3 | 38.7 | 13.9 | 11.4 | 21.0 |
| Other assaults | 790,986 | 584,761 | 206,225 | 73.9 | 26.1 | 9.8 | 9.7 | 9.9 |
| Forgery and counterfeiting | 50,399 | 31,353 | 19,046 | 62.2 | 37.8 | 0.6 | 0.5 | 0.9 |
| Fraud | 99,271 | 59,170 | 40,101 | 59.6 | 40.4 | 1.2 | 1.0 | 1.9 |
| Embezzlement | 10,687 | 5,177 | 5,510 | 48.4 | 51.6 | 0.1 | 0.1 | 0.3 |
| Stolen property; buying, receiving, possessing | 63,739 | 49,923 | 13,816 | 78.3 | 21.7 | 0.8 | 0.8 | 0.7 |
| Vandalism | 167,597 | 137,321 | 30,276 | 81.9 | 18.1 | 2.1 | 2.3 | 1.5 |
| Weapons; carrying, possessing, etc. | 102,869 | 94,748 | 8,121 | 92.1 | 7.9 | 1.3 | 1.6 | 0.4 |
| Prostitution and commercialized vice | 53,421 | 16,036 | 37,385 | 30.0 | 70.0 | 0.7 | 0.3 | 1.8 |
| Sex offenses (except forcible rape and prostitution) | 43,365 | 39,198 | 4,167 | 90.4 | 9.6 | 0.5 | 0.7 | 0.2 |
| Drug abuse violations | 985,248 | 808,289 | 176,959 | 82.0 | 18.0 | 12.2 | 13.4 | 8.5 |
| Gambling | 6,558 | 6,130 | 428 | 93.5 | 6.5 | 0.1 | 0.1 | * |
| Offenses against the family and children | 43,849 | 29,195 | 14,654 | 66.6 | 33.4 | 0.5 | 0.5 | 0.7 |
| Driving under the influence | 690,269 | 529,912 | 160,357 | 76.8 | 23.2 | 8.5 | 8.8 | 7.7 |
| Liquor laws | 357,799 | 256,325 | 101,474 | 71.6 | 28.4 | 4.4 | 4.3 | 4.9 |
| Drunkenness | 405,799 | 339,531 | 66,268 | 83.7 | 16.3 | 5.0 | 5.6 | 3.2 |
| Disorderly conduct | 444,537 | 325,760 | 118,777 | 73.3 | 26.7 | 5.5 | 5.4 | 5.7 |
| Vagrancy | 23,110 | 18,503 | 4,607 | 80.1 | 19.9 | 0.3 | 0.3 | 0.2 |
| All other offenses (except traffic) | 2,140,195 | 1,633,538 | 506,657 | 76.3 | 23.7 | 26.4 | 27.1 | 24.4 |
| Suspicion | 666 | 497 | 169 | 74.6 | 25.4 | * | * | * |
| Curfew and loitering law violations | 85,272 | 59,333 | 25,939 | 69.6 | 30.4 | 1.1 | 1.0 | 1.2 |
| Runaways | 57,305 | 25,363 | 31,942 | 44.3 | 55.7 | 0.7 | 0.4 | 1.5 |
Provides the methodology used in constructing this table and other pertinent information about this table.