| Offense charged | Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 15 |
Under 18 |
Under 21 |
Under 25 |
Under 15 |
Under 18 |
Under 21 |
Under 25 |
||
| TOTAL | 8,103,417 | 337,973 | 1,248,979 | 2,453,066 | 3,665,823 | 4.2 | 15.4 | 30.3 | 45.2 |
| Murder and nonnegligent manslaughter | 7,173 | 60 | 760 | 2,279 | 3,720 | 0.8 | 10.6 | 31.8 | 51.9 |
| Forcible rape | 11,981 | 557 | 1,732 | 3,350 | 5,056 | 4.6 | 14.5 | 28.0 | 42.2 |
| Robbery | 85,639 | 4,134 | 22,019 | 41,991 | 55,828 | 4.8 | 25.7 | 49.0 | 65.2 |
| Aggravated assault | 252,221 | 9,313 | 31,019 | 60,709 | 99,422 | 3.7 | 12.3 | 24.1 | 39.4 |
| Burglary | 174,091 | 13,043 | 46,267 | 80,867 | 105,315 | 7.5 | 26.6 | 46.5 | 60.5 |
| Larceny-theft | 893,661 | 61,581 | 220,711 | 378,010 | 493,689 | 6.9 | 24.7 | 42.3 | 55.2 |
| Motor vehicle theft | 48,792 | 2,421 | 12,442 | 21,070 | 27,992 | 5.0 | 25.5 | 43.2 | 57.4 |
| Arson | 6,918 | 2,006 | 3,321 | 4,017 | 4,597 | 29.0 | 48.0 | 58.1 | 66.4 |
| Violent crime1 | 357,014 | 14,064 | 55,530 | 108,329 | 164,026 | 3.9 | 15.6 | 30.3 | 45.9 |
| Property crime1 | 1,123,462 | 79,051 | 282,741 | 483,964 | 631,593 | 7.0 | 25.2 | 43.1 | 56.2 |
| Other assaults | 790,986 | 49,903 | 134,250 | 216,666 | 331,973 | 6.3 | 17.0 | 27.4 | 42.0 |
| Forgery and counterfeiting | 50,399 | 165 | 1,328 | 7,509 | 15,927 | 0.3 | 2.6 | 14.9 | 31.6 |
| Fraud | 99,271 | 634 | 3,934 | 15,027 | 29,446 | 0.6 | 4.0 | 15.1 | 29.7 |
| Embezzlement | 10,687 | 28 | 379 | 2,340 | 4,355 | 0.3 | 3.5 | 21.9 | 40.8 |
| Stolen property; buying, receiving, possessing | 63,739 | 2,868 | 12,590 | 24,164 | 33,954 | 4.5 | 19.8 | 37.9 | 53.3 |
| Vandalism | 167,597 | 22,883 | 58,139 | 85,182 | 108,835 | 13.7 | 34.7 | 50.8 | 64.9 |
| Weapons; carrying, possessing, etc. | 102,869 | 6,551 | 22,079 | 41,351 | 59,112 | 6.4 | 21.5 | 40.2 | 57.5 |
| Prostitution and commercialized vice | 53,421 | 112 | 991 | 6,858 | 14,921 | 0.2 | 1.9 | 12.8 | 27.9 |
| Sex offenses (except forcible rape and prostitution) | 43,365 | 3,562 | 7,527 | 12,325 | 17,429 | 8.2 | 17.4 | 28.4 | 40.2 |
| Drug abuse violations | 985,248 | 17,175 | 108,079 | 292,666 | 466,406 | 1.7 | 11.0 | 29.7 | 47.3 |
| Gambling | 6,558 | 147 | 1,326 | 2,770 | 3,887 | 2.2 | 20.2 | 42.2 | 59.3 |
| Offenses against the family and children | 43,849 | 803 | 2,746 | 6,458 | 12,874 | 1.8 | 6.3 | 14.7 | 29.4 |
| Driving under the influence | 690,269 | 163 | 7,288 | 64,445 | 192,367 | * | 1.1 | 9.3 | 27.9 |
| Liquor laws | 357,799 | 6,426 | 67,589 | 246,937 | 270,449 | 1.8 | 18.9 | 69.0 | 75.6 |
| Drunkenness | 405,799 | 1,146 | 9,623 | 44,935 | 109,674 | 0.3 | 2.4 | 11.1 | 27.0 |
| Disorderly conduct | 444,537 | 41,937 | 116,047 | 172,328 | 240,452 | 9.4 | 26.1 | 38.8 | 54.1 |
| Vagrancy | 23,110 | 480 | 1,885 | 4,992 | 7,294 | 2.1 | 8.2 | 21.6 | 31.6 |
| All other offenses (except traffic) | 2,140,195 | 50,416 | 212,243 | 470,987 | 807,869 | 2.4 | 9.9 | 22.0 | 37.7 |
| Suspicion | 666 | 21 | 88 | 256 | 403 | 3.2 | 13.2 | 38.4 | 60.5 |
| Curfew and loitering law violations | 85,272 | 21,077 | 85,272 | 85,272 | 85,272 | 24.7 | 100.0 | 100.0 | 100.0 |
| Runaways | 57,305 | 18,361 | 57,305 | 57,305 | 57,305 | 32.0 | 100.0 | 100.0 | 100.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.