| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2008 | 2009 | Percent change |
2008 | 2009 | Percent change |
2008 | 2009 | Percent change |
2008 | 2009 | Percent change |
|
| TOTAL1 | 7,640,534 | 7,394,270 | -3.2 | 1,079,484 | 976,538 | -9.5 | 2,510,670 | 2,514,440 | +0.2 | 467,876 | 432,979 | -7.5 |
| Murder and nonnegligent manslaughter | 8,113 | 7,723 | -4.8 | 815 | 737 | -9.6 | 974 | 931 | -4.4 | 61 | 60 | -1.6 |
| Forcible rape | 15,808 | 14,906 | -5.7 | 2,359 | 2,189 | -7.2 | 189 | 187 | -1.1 | 38 | 40 | +5.3 |
| Robbery | 82,549 | 79,722 | -3.4 | 22,491 | 19,908 | -11.5 | 11,026 | 10,898 | -1.2 | 2,349 | 2,267 | -3.5 |
| Aggravated assault | 249,642 | 244,031 | -2.2 | 30,759 | 27,123 | -11.8 | 68,590 | 68,412 | -0.3 | 9,575 | 8,918 | -6.9 |
| Burglary | 194,315 | 186,328 | -4.1 | 54,136 | 48,423 | -10.6 | 33,571 | 32,995 | -1.7 | 7,652 | 6,341 | -17.1 |
| Larceny-theft | 548,430 | 550,408 | +0.4 | 135,022 | 129,359 | -4.2 | 390,535 | 430,794 | +10.3 | 107,706 | 109,283 | +1.5 |
| Motor vehicle theft | 57,144 | 47,126 | -17.5 | 14,220 | 11,264 | -20.8 | 11,913 | 10,239 | -14.1 | 2,705 | 2,334 | -13.7 |
| Arson | 8,891 | 7,464 | -16.0 | 4,321 | 3,527 | -18.4 | 1,670 | 1,505 | -9.9 | 605 | 529 | -12.6 |
| Violent crime2 | 356,112 | 346,382 | -2.7 | 56,424 | 49,957 | -11.5 | 80,779 | 80,428 | -0.4 | 12,023 | 11,285 | -6.1 |
| Property crime2 | 808,780 | 791,326 | -2.2 | 207,699 | 192,573 | -7.3 | 437,689 | 475,533 | +8.6 | 118,668 | 118,487 | -0.2 |
| Other assaults | 696,537 | 699,135 | +0.4 | 110,518 | 103,892 | -6.0 | 241,577 | 247,510 | +2.5 | 57,566 | 54,546 | -5.2 |
| Forgery and counterfeiting | 41,312 | 38,200 | -7.5 | 1,305 | 1,101 | -15.6 | 25,702 | 23,125 | -10.0 | 659 | 467 | -29.1 |
| Fraud | 98,149 | 90,429 | -7.9 | 3,634 | 3,101 | -14.7 | 78,205 | 69,760 | -10.8 | 1,950 | 1,682 | -13.7 |
| Embezzlement | 7,616 | 6,487 | -14.8 | 549 | 259 | -52.8 | 8,240 | 6,728 | -18.3 | 403 | 201 | -50.1 |
| Stolen property; buying, receiving, .possessing | 66,123 | 61,491 | -7.0 | 12,799 | 11,488 | -10.2 | 17,005 | 16,129 | -5.2 | 2,960 | 2,677 | -9.6 |
| Vandalism | 173,154 | 162,543 | -6.1 | 68,134 | 57,864 | -15.1 | 35,798 | 35,661 | -0.4 | 10,606 | 9,186 | -13.4 |
| Weapons; carrying, possessing, etc. | 117,737 | 109,084 | -7.3 | 25,944 | 22,091 | -14.9 | 9,682 | 9,577 | -1.1 | 2,772 | 2,580 | -6.9 |
| Prostitution and commercialized vice | 15,234 | 14,507 | -4.8 | 263 | 203 | -22.8 | 31,431 | 29,832 | -5.1 | 756 | 690 | -8.7 |
| Sex offenses (except forcible rape and prostitution) | 52,437 | 50,862 | -3.0 | 9,570 | 8,913 | -6.9 | 4,852 | 4,772 | -1.6 | 1,021 | 1,042 | +2.1 |
| Drug abuse violations | 961,288 | 941,094 | -2.1 | 104,916 | 101,001 | -3.7 | 223,523 | 219,109 | -2.0 | 20,322 | 19,624 | -3.4 |
| Gambling | 3,091 | 3,548 | +14.8 | 375 | 436 | +16.3 | 477 | 592 | +24.1 | 21 | 13 | -38.1 |
| Offenses against the family and children | 64,462 | 60,878 | -5.6 | 2,759 | 2,194 | -20.5 | 21,812 | 20,787 | -4.7 | 1,573 | 1,238 | -21.3 |
| Driving under the influence | 835,121 | 812,236 | -2.7 | 8,724 | 7,736 | -11.3 | 228,819 | 236,698 | +3.4 | 2,824 | 2,540 | -10.1 |
| Liquor laws | 332,096 | 305,560 | -8.0 | 61,187 | 52,654 | -13.9 | 130,202 | 125,468 | -3.6 | 37,254 | 33,338 | -10.5 |
| Drunkenness | 387,855 | 368,958 | -4.9 | 8,945 | 7,866 | -12.1 | 75,640 | 73,872 | -2.3 | 2,906 | 2,668 | -8.2 |
| Disorderly conduct | 360,391 | 345,338 | -4.2 | 91,385 | 81,531 | -10.8 | 132,544 | 129,193 | -2.5 | 45,204 | 40,959 | -9.4 |
| Vagrancy | 18,151 | 18,552 | +2.2 | 2,179 | 1,479 | -32.1 | 5,380 | 5,087 | -5.4 | 874 | 578 | -33.9 |
| All other offenses (except traffic) | 2,140,820 | 2,076,130 | -3.0 | 198,107 | 178,669 | -9.8 | 645,273 | 639,443 | -0.9 | 71,474 | 64,042 | -10.4 |
| Suspicion | 930 | 1,051 | +13.0 | 139 | 131 | -5.8 | 262 | 393 | +50.0 | 45 | 36 | -20.0 |
| Curfew and loitering law violations | 69,138 | 59,650 | -13.7 | 69,138 | 59,650 | -13.7 | 31,688 | 26,487 | -16.4 | 31,688 | 26,487 | -16.4 |
| Runaways | 34,930 | 31,880 | -8.7 | 34,930 | 31,880 | -8.7 | 44,352 | 38,649 | -12.9 | 44,352 | 38,649 | -12.9 |
Provides the methodology used in constructing this table and other pertinent information about this table.