| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2005 | 2009 | Percent change |
2005 | 2009 | Percent change |
2005 | 2009 | Percent change |
2005 | 2009 | Percent change |
|
| TOTAL1 | 7,387,112 | 6,999,896 | -5.2 | 1,072,951 | 933,186 | -13.0 | 2,328,402 | 2,360,522 | +1.4 | 448,722 | 404,317 | -9.9 |
| Murder and nonnegligent manslaughter | 8,179 | 7,471 | -8.7 | 756 | 747 | -1.2 | 1,005 | 869 | -13.5 | 88 | 56 | -36.4 |
| Forcible rape | 17,066 | 14,289 | -16.3 | 2,684 | 2,134 | -20.5 | 212 | 172 | -18.9 | 56 | 38 | -32.1 |
| Robbery | 70,325 | 76,306 | +8.5 | 18,661 | 20,105 | +7.7 | 8,865 | 10,233 | +15.4 | 1,951 | 2,216 | +13.6 |
| Aggravated assault | 245,046 | 225,292 | -8.1 | 32,669 | 25,695 | -21.3 | 64,094 | 62,273 | -2.8 | 10,041 | 8,071 | -19.6 |
| Burglary | 174,890 | 176,704 | +1.0 | 48,636 | 46,194 | -5.0 | 29,738 | 31,558 | +6.1 | 6,366 | 6,105 | -4.1 |
| Larceny-theft | 489,368 | 517,082 | +5.7 | 121,909 | 122,850 | +0.8 | 311,727 | 405,250 | +30.0 | 89,047 | 103,184 | +15.9 |
| Motor vehicle theft | 82,705 | 46,703 | -43.5 | 22,048 | 11,775 | -46.6 | 17,515 | 9,959 | -43.1 | 4,527 | 2,382 | -47.4 |
| Arson | 9,770 | 7,142 | -26.9 | 5,035 | 3,406 | -32.4 | 1,940 | 1,457 | -24.9 | 802 | 516 | -35.7 |
| Violent crime2 | 340,616 | 323,358 | -5.1 | 54,770 | 48,681 | -11.1 | 74,176 | 73,547 | -0.8 | 12,136 | 10,381 | -14.5 |
| Property crime2 | 756,733 | 747,631 | -1.2 | 197,628 | 184,225 | -6.8 | 360,920 | 448,224 | +24.2 | 100,742 | 112,187 | +11.4 |
| Other assaults | 677,259 | 665,940 | -1.7 | 116,749 | 99,969 | -14.4 | 222,433 | 234,696 | +5.5 | 57,700 | 51,608 | -10.6 |
| Forgery and counterfeiting | 48,539 | 35,015 | -27.9 | 2,002 | 1,012 | -49.5 | 32,429 | 21,226 | -34.5 | 949 | 419 | -55.8 |
| Fraud | 120,597 | 84,764 | -29.7 | 3,619 | 2,934 | -18.9 | 101,738 | 65,647 | -35.5 | 1,933 | 1,579 | -18.3 |
| Embezzlement | 6,560 | 6,159 | -6.1 | 461 | 239 | -48.2 | 6,631 | 6,459 | -2.6 | 365 | 192 | -47.4 |
| Stolen property; buying, receiving, possessing | 70,996 | 55,717 | -21.5 | 12,626 | 10,406 | -17.6 | 16,629 | 13,148 | -20.9 | 2,307 | 2,013 | -12.7 |
| Vandalism | 163,956 | 156,806 | -4.4 | 64,250 | 55,650 | -13.4 | 33,741 | 34,394 | +1.9 | 10,253 | 8,834 | -13.8 |
| Weapons; carrying, possessing, etc. | 121,704 | 104,946 | -13.8 | 28,398 | 21,500 | -24.3 | 10,739 | 9,119 | -15.1 | 3,405 | 2,457 | -27.8 |
| Prostitution and commercialized vice | 17,924 | 13,105 | -26.9 | 275 | 197 | -28.4 | 32,953 | 27,709 | -15.9 | 741 | 675 | -8.9 |
| Sex offenses (except forcible rape and prostitution) | 56,144 | 47,954 | -14.6 | 10,627 | 8,307 | -21.8 | 5,109 | 4,368 | -14.5 | 1,092 | 953 | -12.7 |
| Drug abuse violations | 1,022,878 | 930,152 | -9.1 | 111,771 | 102,338 | -8.4 | 242,534 | 212,255 | -12.5 | 22,852 | 19,086 | -16.5 |
| Gambling | 6,524 | 6,231 | -4.5 | 1,358 | 1,223 | -9.9 | 567 | 586 | +3.4 | 31 | 18 | -41.9 |
| Offenses against the family and children | 68,478 | 60,511 | -11.6 | 2,415 | 1,976 | -18.2 | 22,007 | 20,091 | -8.7 | 1,547 | 1,117 | -27.8 |
| Driving under the influence | 744,389 | 733,761 | -1.4 | 9,497 | 6,976 | -26.5 | 178,347 | 214,911 | +20.5 | 2,704 | 2,330 | -13.8 |
| Liquor laws | 301,462 | 280,477 | -7.0 | 57,358 | 48,804 | -14.9 | 109,796 | 114,805 | +4.6 | 32,370 | 30,884 | -4.6 |
| Drunkenness | 323,717 | 347,376 | +7.3 | 8,218 | 7,492 | -8.8 | 58,915 | 70,203 | +19.2 | 2,591 | 2,573 | -0.7 |
| Disorderly conduct | 346,952 | 327,950 | -5.5 | 96,322 | 77,679 | -19.4 | 122,695 | 119,782 | -2.4 | 46,095 | 38,263 | -17.0 |
| Vagrancy | 18,620 | 16,445 | -11.7 | 1,160 | 817 | -29.6 | 5,310 | 4,131 | -22.2 | 322 | 206 | -36.0 |
| All other offenses (except traffic) | 2,070,416 | 1,972,015 | -4.8 | 190,799 | 169,178 | -11.3 | 613,711 | 605,969 | -1.3 | 71,565 | 59,290 | -17.2 |
| Suspicion | 2,114 | 971 | -54.1 | 226 | 119 | -47.3 | 362 | 381 | +5.2 | 102 | 35 | -65.7 |
| Curfew and loitering law violations | 67,831 | 54,080 | -20.3 | 67,831 | 54,080 | -20.3 | 29,101 | 23,599 | -18.9 | 29,101 | 23,599 | -18.9 |
| Runaways | 34,817 | 29,503 | -15.3 | 34,817 | 29,503 | -15.3 | 47,921 | 35,653 | -25.6 | 47,921 | 35,653 | -25.6 |
Provides the methodology used in constructing this table and other pertinent information about this table.