| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 2000 | 2009 | Percent change |
2000 | 2009 | Percent change |
2000 | 2009 | Percent change |
|
| TOTAL1 | 8,365,589 | 8,261,590 | -1.2 | 1,455,216 | 1,161,830 | -20.2 | 6,910,373 | 7,099,760 | +2.7 |
| Murder and nonnegligent manslaughter | 7,599 | 7,193 | -5.3 | 656 | 652 | -0.6 | 6,943 | 6,541 | -5.8 |
| Forcible rape | 16,308 | 12,617 | -22.6 | 2,674 | 1,820 | -31.9 | 13,634 | 10,797 | -20.8 |
| Robbery | 65,106 | 77,290 | +18.7 | 16,393 | 19,336 | +18.0 | 48,713 | 57,954 | +19.0 |
| Aggravated assault | 301,315 | 267,314 | -11.3 | 41,133 | 29,932 | -27.2 | 260,182 | 237,382 | -8.8 |
| Burglary | 174,741 | 188,781 | +8.0 | 58,963 | 46,637 | -20.9 | 115,778 | 142,144 | +22.8 |
| Larceny-theft | 713,326 | 806,604 | +13.1 | 231,759 | 196,863 | -15.1 | 481,567 | 609,741 | +26.6 |
| Motor vehicle theft | 80,109 | 47,473 | -40.7 | 28,116 | 11,354 | -59.6 | 51,993 | 36,119 | -30.5 |
| Arson | 10,376 | 7,732 | -25.5 | 5,584 | 3,615 | -35.3 | 4,792 | 4,117 | -14.1 |
| Violent crime2 | 390,328 | 364,414 | -6.6 | 60,856 | 51,740 | -15.0 | 329,472 | 312,674 | -5.1 |
| Property crime2 | 978,552 | 1,050,590 | +7.4 | 324,422 | 258,469 | -20.3 | 654,130 | 792,121 | +21.1 |
| Other assaults | 770,664 | 803,489 | +4.3 | 142,699 | 135,125 | -5.3 | 627,965 | 668,364 | +6.4 |
| Forgery and counterfeiting | 67,233 | 49,992 | -25.6 | 4,144 | 1,277 | -69.2 | 63,089 | 48,715 | -22.8 |
| Fraud | 216,666 | 139,935 | -35.4 | 5,874 | 4,091 | -30.4 | 210,792 | 135,844 | -35.6 |
| Embezzlement | 12,456 | 11,756 | -5.6 | 1,324 | 393 | -70.3 | 11,132 | 11,363 | +2.1 |
| Stolen property; buying, receiving, possessing | 75,471 | 66,304 | -12.1 | 17,991 | 11,990 | -33.4 | 57,480 | 54,314 | -5.5 |
| Vandalism | 169,910 | 162,511 | -4.4 | 71,267 | 55,757 | -21.8 | 98,643 | 106,754 | +8.2 |
| Weapons; carrying, possessing, etc. | 93,638 | 98,222 | +4.9 | 22,383 | 20,696 | -7.5 | 71,255 | 77,526 | +8.8 |
| Prostitution and commercialized vice | 44,665 | 37,396 | -16.3 | 729 | 791 | +8.5 | 43,936 | 36,605 | -16.7 |
| Sex offenses (except forcible rape and prostitution) | 54,150 | 46,628 | -13.9 | 10,848 | 7,799 | -28.1 | 43,302 | 38,829 | -10.3 |
| Drug abuse violations | 939,138 | 995,708 | +6.0 | 121,666 | 103,657 | -14.8 | 817,472 | 892,051 | +9.1 |
| Gambling | 4,568 | 3,359 | -26.5 | 458 | 312 | -31.9 | 4,110 | 3,047 | -25.9 |
| Offenses against the family and children | 86,249 | 70,575 | -18.2 | 4,767 | 2,689 | -43.6 | 81,482 | 67,886 | -16.7 |
| Driving under the influence | 879,666 | 841,869 | -4.3 | 12,683 | 8,085 | -36.3 | 866,983 | 833,784 | -3.8 |
| Liquor laws | 406,772 | 340,842 | -16.2 | 97,338 | 67,859 | -30.3 | 309,434 | 272,983 | -11.8 |
| Drunkenness | 420,017 | 398,412 | -5.1 | 14,252 | 9,837 | -31.0 | 405,765 | 388,575 | -4.2 |
| Disorderly conduct | 369,207 | 354,032 | -4.1 | 98,834 | 92,754 | -6.2 | 270,373 | 261,278 | -3.4 |
| Vagrancy | 16,872 | 16,817 | -0.3 | 1,647 | 1,047 | -36.4 | 15,225 | 15,770 | +3.6 |
| All other offenses (except traffic) | 2,180,750 | 2,277,313 | +4.4 | 252,417 | 196,036 | -22.3 | 1,928,333 | 2,081,277 | +7.9 |
| Suspicion | 3,453 | 1,293 | -62.6 | 749 | 152 | -79.7 | 2,704 | 1,141 | -57.8 |
| Curfew and loitering law violations | 97,353 | 72,203 | -25.8 | 97,353 | 72,203 | -25.8 | - | - | - |
| Runaways | 91,264 | 59,223 | -35.1 | 91,264 | 59,223 | -35.1 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.